SUMMARY RESULTS WEEK 2
| HILLSDALE COUNTY FAIRGROUND HORSESHOE LEAGUE | ||||||||||
| RESULTS: WEEK __________________ | 2 | |||||||||
| NAME | #GAMES PITCHED | TOTAL POINTS | AVERAGE SCORE | HDCP | #RINGERS | RINGER% | GAMES WON | GAMES LOST | TIES | WINNING % |
| TEDRICK | 8 | 387 | 48.3 | 38 | 96 | 40 | 3 | 5 | 37.5 | |
| DeKLEIN, D | 4 | 101 | 25.3 | 59 | 17 | 14.1 | 1 | 2 | 1 | 33.3 |
| SCHMUCKER | 4 | 93 | 23.2 | 60 | 13 | 10.8 | 1 | 2 | 1 | 33.3 |
| ERWIN | 6 | 246 | 41 | 44 | 59 | 32.7 | 2 | 4 | 33.3 | |
| RINGMAN, L | 7 | 257 | 36.7 | 48 | 66 | 31.4 | 2 | 5 | 28.5 | |
| RINGMAN, B | 2 | 46 | 23 | 60 | 7 | 11.7 | 2 | 0 | 100 | |
| WAMPLER | 6 | 250 | 41.6 | 43 | 58 | 32.2 | 2 | 4 | 33.3 | |
| SEEVERS | 8 | 281 | 35.1 | 50 | 54 | 22.5 | 4 | 4 | 50 | |
| RHOADES | 4 | 167 | 41.7 | 43 | 42 | 35 | 0 | 4 | 0 | |
| HINKLE | 8 | 260 | 32.5 | 51 | 58 | 24.1 | 4 | 3 | 1 | 57.1 |
| McCELLAN | 4 | 144 | 36 | 49 | 29 | 24.1 | 1 | 3 | 25 | |
| NICHOLLS | 8 | 295 | 36.8 | 48 | 57 | 23.7 | 4 | 4 | 50 | |
| RINGMAN, T | 8 | 327 | 40.8 | 44 | 80 | 33.3 | 8 | 0 | 100 | |
| RINGMAN, D | 5 | 145 | 29 | 55 | 29 | 19.3 | 4 | 1 | 20 | |
| DeFOREST | 8 | 400 | 50 | 36 | 108 | 45 | 6 | 1 | 1 | 85.7 |
| ROWE | 8 | 407 | 50.8 | 35 | 103 | 42.9 | 3 | 5 | 37.5 | |
| RINGMAN, L SR | 8 | 192 | 24 | 59 | 30 | 12.5 | 3 | 5 | 37.5 | |
| ULRICH | 7 | 262 | 37.4 | 48 | 61 | 29 | 4 | 3 | 57.1 | |
| RINGMAN, A | 8 | 174 | 21.7 | 61 | 23 | 9.5 | 5 | 3 | 62.5 | |
| LONGBREAK | 4 | 175 | 43.8 | 41 | 46 | 38.3 | 1 | 3 | 25 | |
| PAGE | 7 | 301 | 43 | 42 | 71 | 33.8 | 5 | 3 | 62.5 | |
| HIGHEST RINGER % | HIGHEST WINNING % | HIGH GAME | ||||||||
| TEDRICK | 40 | R.DEFOREST | 85.7 | T.RINGMAN | 110 | |||||
| DEFOREST | 45 | B.RINGMAN | 100% | |||||||
| ROWE | 42.9 | T,RINGMAN | 100% | |||||||
RETURN TO LEAGUE PAGE