HILLSDALE COUNTY FAIRGROUND HORSESHOE LEAGUE    
          RESULTS: WEEK __________________ 8      
                     
NAME #GAMES PITCHED TOTAL POINTS AVERAGE SCORE HDCP #RINGERS RINGER% GAMES WON  GAMES LOST TIES WINNING %
TEDRICK 26 1278 49.1 37 315 40.4 11 15 0 42.3
DeKLEIN, D 27 801 29.7 54 142 17.5 16 10 1 61.5
SCHMUCKER 26 697 26.8 57 113 14.5 11 14 1 44
ERWIN 29 1192 41.1 44 273 31.4 15 14 0 51.7
RINGMAN, L 31 1076 34.7 50 256 27.5 11 20 0 35.5
RINGMAN, B 2 46 23 60 7 11.4 2 0 0 100
WAMPLER 29 1286 44.3 41 337 38.7 13 16 0 44.8
SEEVERS 32 1124 35.1 50 235 24.5 17 14 1 54.8
RHOADES 12 495 41.3 44 127 35.3 4 7 1 36.4
HINKLE 32 1053 32.9 51 191 19.9 11 19 2 36.7
McCELLAN 28 1052 37.6 47 230 27.4 14 12 2 53.8
NICHOLLS 30 1144 38.1 47 213 23.7 12 18 0 40
RINGMAN, T 30 1175 39.2 46 272 30.2 19 10 1 65.5
RINGMAN, D 25 704 28.2 56 147 19.6 13 12 0 52
DeFOREST 8 400 50 36 108 45 6 1 1 85.7
ROWE 23 1117 48.6 37 271 39.3 12 11 0 52.2
RINGMAN, L SR 32 735 23 60 104 10.8 12 18 2 40
SOPER 3 121 40.3 45 29 32.2 2 1 0 66.7
ULRICH 26 1007 38.7 46 218 27.9 14 12 0 53.8
LONGBREAK 4 175 43.8 41 46 38.3 1 3 0 25
RINGMAN,H 31 1376 44.4 41 344 37 18 13 0 58
WARNER 24 826 34.4 50 174 24.2 13 10 1 54.2
RINGMAN, A 32 730 22.8 60 116 12.1 18 14 0 56.3
RINGMAN, C 11 208 18.9 64 28 8.5 7 3 1 70
SCHRUTT 12 449 37.4 48 102 28.3 7 5 0 58.3
FANZLER 7 86 12.3 70 8 3.8 4 3 0 57.1
MCCLELLAN, H 4 110 27.5 56 23 19.2 0 3 1 0
                     

RETURN TO RESULTS PAGE