INDIVIDUAL MEMBER STATS FOR WEEK 4- 2010

 

                           J.C.H.C. SUMMER LEAGUE STATS 2010     

 

                             J.C.H.C. SUMMER LEAGUE STATS 2010                                                      WEEK 4       
                       
  2009 2010               IMPR  
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % AVG  
  TIM THORNTON 35 33 819 16 51.2 9.0 56.3% 182 28.4% 2.2  
  DEL METCALF 34 35 777 16 48.6 9.0 56.3% 186 29.1% -1.0  
  SCOTT BANCROFT N/A 41 414 10 41.4 6.0 60.0% 77 19.3% N/A  
  GREG SHELLBERG N/A 37 422 9 46.9 6.0 66.7% 91 25.3% N/A  
  DAN SHELLBERG N/A 45 260 7 37.1 3.5 50.0% 43 15.4% N/A  
  JOHN DAWSON N/A 57 48 2 24.0 1.0 50.0% 4 5.0% N/A  
  MIKE MASTERS 41 42 165 4 41.3 1.0 25.0% 30 18.8% -0.3  
      2,905 64 45.4 35.5 55.5% 613 23.9% 0.9  
  2009 2010                  
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM SOLTIS 29 26 818 14 58.4 10.0 71.4% 184 32.9% 3.2  
  MIKE SOLTIS 40 45 298 8 37.3 4.0 50.0% 42 13.1% -5.9  
  ERIC SOLTIS 9 11 303 4 75.8 1.0 25.0% 78 48.8% -1.5  
  DAVE SOLTIS 32 32 677 13 52.1 8.0 61.5% 130 25.0% 0.1  
  DUKE SOLTIS N/A 31 748 14 53.4 3.0 21.4% 147 26.3% N/A  
  JOE FLEMING 33 35 435 9 48.3 4.0 44.4% 82 22.8% -2.1  
      3,279 62 52.9 30.0 48.4% 663 26.7% -6.1  
  2009 2010                  
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JEREMY KELLY 42 42 578 14 41.3 6.0 42.9% 83 14.8% 1.0  
  MITCH CURRAN N/A 59 326 15 21.7 9.0 60.0% 32 5.3% N/A  
  ANDY MILLER N/A 56 406 16 25.4 10.0 62.5% 51 8.0% N/A  
  DAVE HERNANDEZ N/A 62 110 6 18.3 3.0 50.0% 6 2.5% N/A  
  ALAN WILKINSON N/A 64 134 8 16.8 1.0 12.5% 9 2.8% N/A  
      1,554 59 26.3 29.0 49.2% 181 7.7% 1.0  
  2009 2010                  
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  CARL RENNELL N/A 36 335 7 47.9 4.0 57.1% 55 19.6% -1.9  
  JACK ARNDT 20 31 318 6 53.0 1.0 16.7% 57 23.8% -11.8  
  DAVID WALTERS 41 47 282 8 35.3 1.0 12.5% 48 15.0% -7.2  
  SHAWN SPITLER 47 49 334 10 33.4 9.0 90.0% 28 7.0% -1.9  
  DAVE GRZESEK   N/A 58 187 8 23.4 5.5 68.8% 17 5.3% N/A  
  DAN KOFFLIN N/A 58 212 9 23.6 6.0 66.7% 14 3.9% N/A  
      1,668 48 34.8 26.5 55.2% 219 11.4% -22.8  
  2009 2010                  
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON FREESE 18 21 1,032 16 64.5 10.5 65.6% 239 37.3% -4.0  
  JUS PERTICONE -2 0 1,140 13 87.7 7.0 53.8% 334 64.2% -3.1  
  KEN GRANT N/A 60 144 7 20.6 3.0 42.9% 8 2.9% N/A  
  RON MILLER 35 32 524 10 52.4 3.5 35.0% 129 32.3% 4.1  
  JASON LONGBRAKE 35 42 570 14 40.7 6.0 42.9% 90 16.1% -8.4  
  FRANK BRIEGER 48 49 132 4 33.0 3.0 75.0% 23 14.4% -1.3  
      3,542 64 55.3 33.0 51.6% 823 32.1% -12.7  
  2009 2010                  
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE GERRY 53 52 321 11 29.2 4.0 36.4% 51 11.6% 0.9  
  KEN PHILPOTT 46 51 466 15 31.1 2.0 13.3% 38 6.3% -4.9  
  AL CHARLES 44 50 420 13 32.3 7.0 53.8% 48 9.2% -6.2  
  BUD SAWYER 51 55 315 12 26.3 1.0 8.3% 35 7.3% -4.9  
  MARK HORSCH 45 #DIV/0! 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0! N/A  
  MARK BURGES 49 53 373 13 28.7 3.0 23.1% 46 8.8% -3.9  
      1,895 64 29.6 17.0 26.6% 218 8.5% -19.0  
  2009 2010                  
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE SOLTIS 30 28 790 14 56.4 7.0 50.0% 168 30.0% 2.3  
  JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7  
  BOB SOLTIS 18 18 1,006 15 67.1 8.0 53.3% 235 39.2% -0.2  
  RON ROGERS 61 59 238 11 21.6 6.0 54.5% 26 5.9% 1.8  
  BRIAN SOLTIS 35 39 446 10 44.6 1.0 10.0% 62 15.5% -3.8  
      2,860 60 47.7 27.0 45.0% 557 23.2% -7.6  
  2009 2010                  
  J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON CROUCH 39 43 314 8 39.3 3.5 43.8% 39 12.2% -4.5  
  BILL TEDRICK 9 17 691 10 69.1 5.0 50.0% 172 43.0% -8.1  
  JACK ERWIN 27 26 877 15 58.5 11.0 73.3% 198 33.0% 1.6  
  MIKE LONGBRAKE 17 16 695 10 69.5 7.0 70.0% 178 44.5% 0.8  
  RON DEFOREST 26 20 721 11 65.5 9.0 81.8% 186 42.3% 7.0  
  WALT ROWE 23 23 617 10 61.7 6.0 60.0% 141 35.3% 0.0  
      3,915 64 61.2 41.5 64.8% 914 35.7% -3.1  
                             J.C.H.C. SUMMER LEAGUE STATS 2010 CONT.       
                       
                       
    2009 2010               IMPR  
  KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % AVG  
YOUR JACK CRAW 49 61 60 3 20.0 0.0 0.0% 10 8.3% -13.2 YOUR
WEEK DEL WILKS 4 22 253 4 63.3 0.0 0.0% 55 34.4% -19.8 WEEK
  SUE CRAW 50 49 201 6 33.5 5.0 83.3% 14 5.8% 2.1  
FOR STEVE KLINE 55 51 308 10 30.8 7.0 70.0% 38 9.5% 4.9 FOR
  CHAD WARNER 59 57 166 7 23.7 3.0 42.9% 14 5.0% 1.3  
50/50 NAOMI OWENS 53 58 211 9 23.4 4.0 44.4% 26 7.2% -5.4 50/50
  DENNIS WILLIAMS N/A 52 269 9 29.9 5.5 61.1% 29 8.1% N/A  
        1,468 48 30.6 24.5 51.0% 186 9.7% -30.0  
  2009 2010                  
  WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JIM OWEN 35 28 565 10 56.5 7.0 70.0% 140 35.0% 7.8  
  DENNY OWEN 25 26 699 12 58.3 10.0 83.3% 156 32.5% -1.7  
  BRIAN WIECH 61 59 334 15 22.3 11.0 73.3% 35 5.8% 2.4  
  JIMMY HURD 53 56 279 11 25.4 2.5 22.7% 32 7.3% -3.0  
  TOMMY ? N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A  
  ROD OWEN N/A 48 274 8 34.3 7.0 87.5% 31 9.7% N/A  
      2,212 60 36.9 38.5 64.2% 396 16.5% 5.5  
  2009 2010                  
  VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MARTY BUTLER 37 46 587 16 36.7 4.5 28.1% 84 13.1% -9.5  
  JIM ANTEAU 53 53 114 4 28.5 1.0 25.0% 12 7.5% -0.5  
  TERRY VINCENT 33 35 578 12 48.2 6.0 50.0% 110 22.9% -2.2  
  BUD VINCENT 40 39 709 16 44.3 7.0 43.8% 111 17.3% 1.6  
  SCOTT REINICHE N/A 57 296 12 24.7 5.5 45.8% 28 5.8% N/A  
      2,284 60 38.1 24.0 40.0% 345 14.4% -10.6  
  2009 2010                  
  BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MIKE WARNER 50 37 550 12 45.8 7.5 62.5% 96 20.0% 13.6  
  KRIS WARNER 31 29 660 12 55.0 7.5 62.5% 120 25.0% 2.3  
  HOWARD BRIGGS 43 43 470 12 39.2 3.5 29.2% 74 15.4% -0.3  
  ADAM BRIGGS 45 48 137 4 34.3 0.0 0.0% 16 10.0% -3.2  
  DAN GENNETY 55 54 193 7 27.6 4.0 57.1% 21 7.5% 1.0  
      2,010 47 42.8 22.5 47.9% 327 17.4% 13.4  
  2009 2010                  
  GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM MITCHELL  44 51 155 5 31.0 0.0 0.0% 26 13.0% -7.8  
  DAVE THRUN 41 35 337 7 48.1 5.0 71.4% 59 21.1% 5.9  
  CLYDE VANEPPS 45 48 310 9 34.4 2.0 22.2% 43 11.9% -2.9  
  RANDY HAWKINS N/A 26 708 12 59.0 6.5 54.2% 158 32.9% N/A  
  JIM CRANMOU N/A 63 162 9 18.0 2.0 22.2% 15 4.2% N/A  
  PAUL DIMITRY N/A 60 126 6 21.0 2.0 33.3% 12 5.0% N/A  
      1,798 48 37.5 17.5 36.5% 313 16.3% -4.7  
  2009 2010                  
  WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  BOB WILLIAMS 11 14 792 11 72.0 4.0 36.4% 200 45.5% -2.9  
  TOM WILLIAMS -4 -6 1,428 15 95.2 12.5 83.3% 429 71.5% 1.8  
  MATT RYAN 31 35 342 7 48.9 2.0 28.6% 53 18.9% -4.0  
  HENRY GARRETT 33 31 638 12 53.2