J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #10)
                       
  2008   2009                
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  MARK SHEPHERD 43   44 1,166 30 38.9 13.5 45.0% 213 17.8%  
  ELWOOD VANLOON 44   45 418 11 38.0 2.0 18.2% 61 13.9%  
  PAUL SWIATLOWSKI 39   40 1,424 33 43.2 16.0 48.5% 230 17.4%  
  ED RUSHLOW 54   54 574 21 27.3 10.5 50.0% 64 7.6%  
  JEFF WHEATON 34   33 1,106 22 50.3 13.0 59.1% 203 23.1%  
  RAY MICHALAK 36   29 1,149 21 54.7 14.0 66.7% 220 26.2%  
        5,837 138 42.3 69.0 50.0% 991 18.0%  
                       
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  TOM SOLTIS 30   27 1,770 31 57.1 21.0 67.7% 417 33.6%  
  MIKE SOLTIS 40   42 1,322 32 41.3 17.0 53.1% 193 15.1%  
  ERIC SOLTIS 12   9 2,337 30 77.9 19.0 63.3% 636 53.0%  
  DAVE SOLTIS 35   34 1,577 32 49.3 13.5 42.2% 300 23.4%  
  JOE FLEMING 44   35 1,495 31 48.2 12.0 38.7% 301 24.3%  
        8,501 156 54.5 82.5 52.9% 1,847 29.6%  
                       
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  CHUCK SHOEMAKER 49   50 509 16 31.8 5.0 31.3% 66 10.3%  
  JERRY BORTEL 45   44 928 24 38.7 13.5 56.3% 146 15.2%  
  JOHN SHOEMAKER 33   31 1,280 24 53.3 11.5 47.9% 274 28.5%  
  TERRY VINCENT 40   33 1,474 29 50.8 16.5 56.9% 271 23.4%  
  MARK HORSCH 45   45 781 21 37.2 7.5 35.7% 105 12.5%  
  BUD VINCENT 53   42 1,267 31 40.9 20.5 66.1% 202 16.3%  
  JOHN SHOEMAKER JR. N/A   59 321 15 21.4 6.5 43.3% 47 7.8%  
        6,560 160 41.0 81.0 50.6% 1,111 17.4%  
                       
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  CARL RENNELL 38   35 969 20 48.5 10.0 50.0% 168 21.0%  
  JACK ARNDT 23   21 1,991 31 64.2 22.5 72.6% 468 37.7%  
  DAVID WALTERS 42   42 1,363 33 41.3 18.5 56.1% 237 18.0%  
  SHAWN SPITLER 50   47 929 26 35.7 14.0 53.8% 104 10.0%  
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%  
  CLYDE VANEPPS 42   45 1,036 28 37.0 7.5 26.8% 132 11.8%  
  LYLE DEMOULPIED 50   51 521 17 30.6 4.5 26.5% 63 9.3%  
        6,923 160 43.3 77.0 48.1% 1,178 18.4%  
                       
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  RAY ARNOLD 28   26 886 15 59.1 8.5 56.7% 189 31.5%  
  JUS PERTICONE 1   -2 3,558 39 91.2 24.5 62.8% 1,066 68.3%  
  DON FREESE 19   15 2,825 40 70.6 24.0 60.0% 680 42.5%  
  RON MILLER 35   34 891 18 49.5 12.0 66.7% 205 28.5%  
  JASON LONGBRAKE 42   35 1,893 39 48.5 23.0 59.0% 394 25.3%  
  CHARLIE HARGET N/A   41 167 4 41.8 3.0 75.0% 34 21.3%  
        10,220 155 65.9 95.0 61.3% 2,568 41.4%  
                       
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  PETE GERRY 53   52 882 30 29.4 16.0 53.3% 103 8.6%  
  KEN PHILPOTT 52   46 1,292 36 35.9 16.0 44.4% 156 10.8%  
  AL CHARLES 50   46 475 13 36.5 8.5 65.4% 64 12.3%  
  BUD SAWYER 51   52 836 28 29.9 11.0 39.3% 102 9.1%  
  MARK BURGES 52   51 902 29 31.1 11.5 39.7% 87 7.5%  
  FRANK BRIEGER 50   49 795 24 33.1 11.5 47.9% 132 13.8%  
        5,182 160 32.4 74.5 46.6% 644 10.1%  
                       
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  PETE SOLTIS 29   30 1,967 36 54.6 17.5 48.6% 369 25.6%  
  JAS SOLTIS 40   36 1,196 25 47.8 12.0 48.0% 215 21.5%  
  BOB SOLTIS 19   17 2,391 35 68.3 22.5 64.3% 576 41.1%  
  RON ROGERS 60   61 625 32 19.5 14.0 43.8% 69 5.4%  
  BRIAN SOLTIS 34   34 1,383 28 49.4 11.0 39.3% 253 22.6%  
        7,562 156 48.5 77.0 49.4% 1,482 23.8%  
                       
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #10)
Continued
                         
  2008   2009                
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  DON CROUCH 42   38 672 15 44.8 8.0 53.3% 102 17.0%  
  BILL TEDRICK N/A   9 2,484 32 77.6 20.5 64.1% 652 50.9%  
  JACK ERWIN 28   28 1,816 32 56.8 20.0 62.5% 425 33.2%  
  MIKE LONGBRAKE 22   17 1,586 23 69.0 11.5 50.0% 403 43.8%  
  RON DEFOREST 24   25 1,679 28 60.0 14.5 51.8% 425 37.9%  
  WALT ROWE N/A   24 1,821 30 60.7 20.0 66.7% 401 33.4%  
        10,058 160 62.9 94.5 59.1% 2,408 37.6%  
                         
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  JACK CRAW 50   48 1,242 37 33.6 19.5 52.7% 237 16.0%  
  DEL WILKS 10   6 3,235 40 80.9 27.0 67.5% 880 55.0%  
  SUE CRAW 51   51 779 25 31.2 8.0 32.0% 65 6.5%  
  STEVE KLINE 63   55 737 28 26.3 16.5 58.9% 85 7.6%  
  CHAD WARNER N/A   60 636 30 21.2 14.0 46.7% 67 5.6%  
        6,629 160 41.4 85.0 53.1% 1,334 20.8%  
                       
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  JIM OWEN 30   37 1,868 40 46.7 20.0 50.0% 381 23.8%  
  DENNY OWEN 30   27 1,847 32 57.7 18.0 56.3% 425 33.2%  
  BRIAN WIECH 60   62 671 36 18.6 19.0 52.8% 53 3.7%  
  JIMMY HURD 56   53 1,016 36 28.2 15.5 43.1% 159 11.0%  
  JOHN BECK N/A   59 176 8 22.0 2.5 31.3% 26 8.1%  
        5,578 152 36.7 75.0 49.3% 1,044 17.2%  
                       
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  MARTY BUTLER 37   36 1,699 36 47.2 19.5 54.2% 282 19.6%  
  MIKE MASTER 38   40 1,342 31 43.3 11.0 35.5% 252 20.3%  
  JIM ANTEAU 46   51 637 21 30.3 7.5 35.7% 119 14.2%  
  DEL METCALF 36   34 1,853 37 50.1 19.5 52.7% 399 27.0%  
  ADAM METCALF N/A   54 961 35 27.5 21.0 60.0% 158 11.3%  
        6,492 160 40.6 78.5 49.1% 1,210 18.9%  
                       
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  MIKE WARNER 47   51 1,166 38 30.7 13.0 34.2% 157 10.3%  
  KRIS WARNER 36   29 1,390 25 55.6 18.5 74.0% 290 29.0%  
  HOWARD BRIGGS 44   45 1,394 37 37.7 19.5 52.7% 181 12.2%  
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%  
  DAN GENNETY N/A   56 873 34 25.7 20.0 58.8% 70 5.1%  
  KALI BRIGGS N/A   54 216 8 27.0 6.0 75.0% 15 4.7%  
        5,551 155 35.8 79.0 51.0% 799 12.9%  
                         
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  TOM MITCHELL JR. 48   43 868 22 39.5 8.5 38.6% 157 17.8%  
YOUR DAVE THRUN 38   40 1,476 34 43.4 16.5 48.5% 256 18.8%  
WEEK ROD RUTAN 41   41 1,351 32 42.2 20.5 64.1% 197 15.4%  
FOR SCOTT HANCOCK 62   61 662 34 19.5 11.0 32.4% 48 3.5%  
50 / 50 TIM THORNTON N/A   38 1,708 38 44.9 29.5 77.6% 309 20.3%  
          6,065 160 37.9 86.0 53.8% 967 15.1%  
                         
(#3) WILLIAMS COFFEE SER. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  BOB WILLIAMS 13   13 2,702 37 73.0 22.0 59.5% 698 47.2%  
  TOM WILLIAMS -4   -5 3,662 39 93.9 28.5 73.1% 1,092 70.0%  
  MATT RYAN 36   32 1,568 30 52.3 13.0 43.3% 314 26.2%  
  HENRY GARRETT 33   36 800 17 47.1 3.5 20.6% 161 23.7%  
  CHUCK EAGAN 41   44 1,426 37 38.5 11.0 29.7% 288 19.5%  
        10,158 160 63.5 78.0