INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 9 - Second Half

                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #9 )   
  2009 2010                  
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TIM THORNTON 35 33 1,417 28 50.6 14.5 51.8% 312 27.9% 1.6  
  DEL METCALF 34 33 1,668 33 50.5 20.5 62.1% 401 30.4% 0.9  
  SCOTT BANCROFT N/A 43 907 23 39.4 11.0 47.8% 167 18.2% N/A  
  GREG SHELLBERG N/A 38 1,227 27 45.4 15.0 55.6% 255 23.6% N/A  
  DAN SHELLBERG N/A 41 1,058 25 42.3 18.5 74.0% 215 21.5% N/A  
  JOHN DAWSON N/A 53 116 4 29.0 2.0 50.0% 13 8.1% N/A  
  MIKE MASTERS 41 42 165 4 41.3 1.0 25.0% 30 18.8% -0.3  
      6,558 144 45.5 82.5 57.3% 1,393 24.2% 2.3  
  2009 2010                  
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM SOLTIS 29 28 1,467 26 56.4 16.0 61.5% 340 32.7% 1.2  
  MIKE SOLTIS 40 43 756 19 39.8 11.0 57.9% 106 13.9% -3.3  
  ERIC SOLTIS 9 7 1,283 16 80.2 5.0 31.3% 354 55.3% 3.0  
  DAVE SOLTIS 32 33 956 19 50.3 11.0 57.9% 175 23.0% -1.7  
  DUKE SOLTIS N/A 30 1,354 25 54.2 9.0 36.0% 267 26.7% N/A  
  JOE FLEMING 33 38 954 21 45.4 7.0 33.3% 179 21.3% -5.0  
      6,770 126 53.7 59.0 46.8% 1,421 28.2% -5.8  
  2009 2010                  
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JEREMY KELLY 42 43 923 23 40.1 8.5 37.0% 122 13.3% -0.2  
  MITCH CURRAN N/A 60 699 33 21.2 17.5 53.0% 61 4.6% N/A  
  ANDY MILLER N/A 55 737 28 26.3 17.0 60.7% 83 7.4% N/A  
  DAVE HERNANDEZ N/A 59 446 20 22.3 9.5 47.5% 28 3.5% N/A  
  CHAD WARNER   57 394 16 24.6 7.0 43.8% 31 4.8% 2.2  
  ALAN WILKINSON N/A 64 295 18 16.4 2.0 11.1% 20 2.8% N/A  
      3,494 138 25.3 61.5 44.6% 345 6.3% 2.1  
  2009 2010                  
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  CARL RENNELL N/A 31 1,071 20 53.6 13.5 67.5% 210 26.3% N/A  
  JACK ARNDT 20 22 1,312 21 62.5 13.0 61.9% 294 35.0% -2.3  
  DAVID WALTERS 41 47 602 17 35.4 4.5 26.5% 109 16.0% -7.0  
  SHAWN SPITLER 47 48 998 29 34.4 18.0 62.1% 100 8.6% -0.9  
  DAVE GRZESEK   N/A 55 613 23 26.7 14.5 63.0% 66 7.2% N/A  
  DAN KOFFLIN N/A 56 452 18 25.1 10.0 55.6% 35 4.9% N/A  
      5,048 128 39.4 73.5 57.4% 814 15.9% -10.2  
  2009 2010                  
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON FREESE 18 19 2,128 32 66.5 22.0 68.8% 518 40.5% -2.0  
  JUS PERTICONE -2 0 2,545 29 87.8 17.0 58.6% 753 64.9% -3.0  
  KEN GRANT N/A 61 268 14 19.1 6.0 42.9% 18 3.2% N/A  
  RON MILLER 35 30 1,128 21 53.7 8.5 40.5% 278 33.1% 5.4  
  JASON LONGBRAKE 35 38 1,257 28 44.9 15.0 53.6% 215 19.2% -4.2  
      7,326 124 59.1 68.5 55.2% 1,782 35.9% -3.8  
  2009 2010                  
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE GERRY 53 52 699 24 29.1 9.0 37.5% 106 11.0% 0.8  
  KEN PHILPOTT 46 48 980 29 33.8 9.0 31.0% 97 8.4% -2.2  
  AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0  
  BUD SAWYER 51 54 465 17 27.4 3.5 20.6% 51 7.5% -3.7  
  MARK BURGES 49 52 790 27 29.3 11.0 40.7% 92 8.5% -3.3  
  FRANK BRIEGER 48 49 553 17 32.5 11.0 64.7% 85 12.5% -1.9  
      4,023 130 30.9 53.5 41.2% 492 9.5% -15.3  
  2009 2010                  
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE SOLTIS 30 27 1,889 33 57.2 20.0 60.6% 392 29.7% 3.1  
  JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7  
  GARY SOLTIS N/A 55 508 19 26.7 9.0 47.4% 71 9.3% N/A  
  BOB SOLTIS 18 19 2,195 33 66.5 16.5 50.0% 512 38.8% -0.8  
  RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2  
  BRIAN SOLTIS 35 38 1,277 28 45.6 9.0 32.1% 204 18.2% -2.8  
      6,623 140 47.3 67.5 48.2% 1,286 23.0% -5.9  
  2009 2010                  
  J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON CROUCH 39 47 713 20 35.7 7.5 37.5% 68 8.5% -8.1  
  BILL TEDRICK 9 15 1,687 24 70.3 12.0 50.0% 405 42.2% -6.9  
  JACK ERWIN 27 26 1,986 34 58.4 19.0 55.9% 445 32.7% 1.5  
  MIKE LONGBRAKE 17 19 1,923 29 66.3 13.0 44.8% 483 41.6% -2.4  
  RON DEFOREST 26 20 976 15 65.1 12.0 80.0% 249 41.5% 6.6  
  WALT ROWE 23 23 1,365 22 62.0 11.0 50.0% 300 34.1% 0.3  
      8,650 144 60.1 74.5 51.7% 1,950 33.9% -8.9  
                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #9 )   
        CONTINUED              
                       
  2009 2010                  
  KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JACK CRAW 49 59 347 16 21.7 2.5 15.6% 50 7.8% -11.5  
  DEL WILKS 4 14 1,735 24 72.3 13.0 54.2% 418 43.5% -10.7  
  SUE CRAW 50 51 525 17 30.9 8.5 50.0% 35 5.1% -0.5  
  STEVE KLINE 55 49 865 26 33.3 14.0 53.8% 117 11.3% 7.4  
  NAOMI OWENS 53 55 400 15 26.7 9.0 60.0% 59 9.8% -2.1  
  DENNIS WILLIAMS N/A 52 625 21 29.8 11.0 52.4% 68 8.1% N/A  
      4,497 119 37.8 58.0 48.7% 747 15.7% -17.5  
    2009 2010                  
  WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
YOUR JIM OWEN 35 27 1,380 24 57.5 13.0 54.2% 347 36.1% 8.8 YOUR
WEEK DENNY OWEN 25 25 1,609 27 59.6 18.5 68.5% 382 35.4% -0.3 WEEK
FOR BRIAN WIECH 61 59 683 32 21.3 16.0 50.0% 68 5.3% 1.4 FOR
  JIMMY HURD 53 53 784 27 29.0 14.0 51.9% 113 10.5% 0.6  
50/50 TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A 50/50
  ROD OWEN N/A 43 1,021 26 39.3 17.5 67.3% 149 14.3% N/A  
        5,538 140 39.6 80.0 57.1% 1,061 18.9% 10.6  
  2009 2010                  
  VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MARTY BUTLER 37 44 1,326 34 39.0 14.5 42.6% 175 12.9% -7.2  
  JIM ANTEAU 53 53 340 12 28.3 5.0 41.7% 51 10.6% -0.7  
  TERRY VINCENT 33 36 1,421 30 47.4 15.5 51.7% 276 23.0% -3.0  
  BUD VINCENT 40 39 1,534 35 43.8 13.5 38.6% 232 16.6% 1.1  
  SCOTT REINICHE N/A 55 754 29 26.0 11.5 39.7% 63 5.4% N/A  
      5,375 140 38.4 60.0 42.9% 797 14.2% -9.8  
  2009 2010                  
  BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MIKE WARNER 50 36 1,536 32 48.0 16.0 50.0% 285 22.3% 15.8  
  KRIS WARNER 31 30 1,518 28 54.2 15.0 53.6% 289 25.8% 1.5  
  HOWARD BRIGGS 43 44 1,227 32 38.3 12.5 39.1% 191 14.9% -1.2  
  ADAM BRIGGS 45 48 275 8 34.4 3.0 37.5% 33 10.3% -3.0  
  DAN GENNETY 55 52 814 27 30.1 12.0 44.4% 88 8.1% 3.5  
      5,370 127 42.3 58.5 46.1% 886 17.4% 16.7  
  2009 2010                  
  GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM MITCHELL  44 51 344 11 31.3 1.5 13.6% 53 12.0% -7.5  
  DAVE THRUN 41 40 431 10 43.1 5.0 50.0% 66 16.5% 0.9  
  CLYDE VANEPPS 45 47 608 17 35.8 8.0 47.1% 85 12.5% -1.5  
  RANDY HAWKINS N/A 24 1,702 28 60.8 18.0 64.3% 395 35.3% N/A  
  JIM CRANMOU N/A 58 562 25 22.5 13.0 52.0% 58 5.8% N/A  
  PAUL DIMITRY N/A 57 505 21 24.0 11.0 52.4% 58 6.9% N/A  
      4,152 112 37.1 56.5 50.4% 715 16.0% -8.2  
  2009 2010                  
  WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  BOB WILLIAMS 11 11 2,326 31 75.0 17.5 56.5% 615 49.6% 0.1  
  TOM WILLIAMS -4 -5 2,917 31 94.1 22.5 72.6% 868 70.0% 0.7  
  MATT RYAN 31 34 892 18 49.6 10.0 55.6% 138 19.2% -3.3  
  HENRY GARRETT 33 30 1,197 22 54.4 13.5 61.4% 266 30.2% 3.7  
  CHUCK EAGEN 44 25 2,047 34 60.2 23.5 69.1% 489 36.0% 21.9