INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 8

 

                J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #8 ) 
2009 2010                
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TIM THORNTON 35 33 1,382 27 51.2 14.5 53.7% 305 28.2% 2.2
DEL METCALF 34 33 1,467 29 50.6 18.5 63.8% 356 30.7% 1.0
SCOTT BANCROFT N/A 44 774 20 38.7 8.0 40.0% 140 17.5% N/A
GREG SHELLBERG N/A 38 1,035 23 45.0 12.0 52.2% 216 23.5% N/A
DAN SHELLBERG N/A 42 863 21 41.1 14.5 69.0% 168 20.0% N/A
JOHN DAWSON N/A 53 116 4 29.0 2.0 50.0% 13 8.1% N/A
MIKE MASTERS 41 42 165 4 41.3 1.0 25.0% 30 18.8% -0.3
    5,802 128 45.3 70.5 55.1% 1,228 24.0% 2.9
2009 2010                
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TOM SOLTIS 29 29 1,220 22 55.5 13.0 59.1% 277 31.5% 0.3
MIKE SOLTIS 40 43 681 17 40.1 10.0 58.8% 97 14.3% -3.0
ERIC SOLTIS 9 8 938 12 78.2 4.0 33.3% 255 53.1% 1.0
DAVE SOLTIS 32 33 956 19 50.3 11.0 57.9% 175 23.0% -1.7
DUKE SOLTIS N/A 30 1,187 22 54.0 7.0 31.8% 232 26.4% N/A
JOE FLEMING 33 37 830 18 46.1 7.0 38.9% 158 21.9% -4.3
    5,812 110 52.8 52.0 47.3% 1,194 27.1% -7.8
2009 2010                
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JEREMY KELLY 42 43 923 23 40.1 8.5 37.0% 122 13.3% -0.2
MITCH CURRAN N/A 60 611 29 21.1 15.0 51.7% 54 4.7% N/A
ANDY MILLER N/A 55 737 28 26.3 17.0 60.7% 83 7.4% N/A
DAVE HERNANDEZ N/A 59 355 16 22.2 8.5 53.1% 22 3.4% N/A
CHAD WARNER   57 294 12 24.5 5.0 41.7% 25 5.2% 2.1
ALAN WILKINSON N/A 63 256 15 17.1 2.0 13.3% 18 3.0% N/A
    3,176 123 25.8 56.0 45.5% 324 6.6% 1.9
2009 2010                
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
CARL RENNELL N/A 32 838 16 52.4 11.0 68.8% 160 25.0% N/A
JACK ARNDT 20 23 1,108 18 61.6 10.0 55.6% 243 33.8% -3.2
DAVID WALTERS 41 46 537 15 35.8 4.5 30.0% 97 16.2% -6.6
SHAWN SPITLER 47 48 844 25 33.8 15.0 60.0% 84 8.4% -1.5
DAVE GRZESEK   N/A 55 528 20 26.4 13.5 67.5% 61 7.6% N/A
DAN KOFFLIN N/A 56 452 18 25.1 10.0 55.6% 35 4.9% N/A
    4,307 112 38.5 64.0 57.1% 680 15.2% -11.4
2009 2010                
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
DON FREESE 18 20 1,821 28 65.0 19.0 67.9% 432 38.6% -3.5
JUS PERTICONE -2 1 2,169 25 86.8 13.0 52.0% 637 63.7% -4.0
KEN GRANT N/A 61 235 12 19.6 6.0 50.0% 17 3.5% N/A
RON MILLER 35 31 1,012 19 53.3 7.5 39.5% 245 32.2% 5.0
JASON LONGBRAKE 35 38 1,090 24 45.4 14.0 58.3% 194 20.2% -3.7
    6,327 108 58.6 59.5 55.1% 1,525 35.3% -6.2
2009 2010                
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
PETE GERRY 53 51 608 20 30.4 8.0 40.0% 92 11.5% 2.1
KEN PHILPOTT 46 49 827 25 33.1 8.0 32.0% 83 8.3% -2.9
AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0
BUD SAWYER 51 54 465 17 27.4 3.5 20.6% 51 7.5% -3.7
MARK BURGES 49 52 674 23 29.3 9.0 39.1% 80 8.7% -3.3
FRANK BRIEGER 48 51 402 13 30.9 9.0 69.2% 59 11.3% -3.5
    3,512 114 30.8 47.5 41.7% 426 9.3% -16.3
2009 2010                
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
PETE SOLTIS 30 27 1,676 29 57.8 19.0 65.5% 353 30.4% 3.7
JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7
GARY SOLTIS N/A 56 385 15 25.7 8.0 53.3% 55 9.2% N/A
BOB SOLTIS 18 19 1,930 29 66.6 16.5 56.9% 449 38.7% -0.7
RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2
BRIAN SOLTIS 35 37 1,100 24 45.8 7.0 29.2% 171 17.8% -2.6
    5,845 124 47.1 63.5 51.2% 1,135 22.9% -5.1
2009 2010                
J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
DON CROUCH 39 47 673 19 35.4 7.5 39.5% 64 8.4% -8.3
BILL TEDRICK 9 16 1,455 21 69.3 9.5 45.2% 347 41.3% -7.9
JACK ERWIN 27 26 1,746 30 58.2 17.5 58.3% 390 32.5% 1.3
MIKE LONGBRAKE 17 19 1,663 25 66.5 12.0 48.0% 420 42.0% -2.2
RON DEFOREST 26 20 721 11 65.5 9.0 81.8% 186 42.3% 7.0
WALT ROWE 23 23 1,365 22 62.0 11.0 50.0% 300 34.1% 0.3
    7,623 128 59.6 66.5 52.0% 1,707 33.3% -9.7

                J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #8 )
CONTINUED

                   
                   
2009 2010                
KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JACK CRAW 49 58 317 14 22.6 2.5 17.9% 49 8.8% -10.6
DEL WILKS 4 14 1,448 20 72.4 10.0 50.0% 352 44.0% -10.6
SUE CRAW 50 50 440 14 31.4 8.0 57.1% 30 5.4% 0.0
STEVE KLINE 55 49 720 22 32.7 12.0 54.5% 94 10.7% 6.8
NAOMI OWENS 53 55 400 15 26.7 9.0 60.0% 59 9.8% -2.1
DENNIS WILLIAMS N/A 52 531 18 29.5 9.5 52.8% 56 7.8% N/A
    3,856 103 37.4 51.0 49.5% 640 15.5% -16.4
2009 2010                
WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JIM OWEN 35 28 1,137 20 56.9 10.0 50.0% 283 35.4% 8.2
DENNY OWEN 25 24 1,386 23 60.3 17.0 73.9% 332 36.1% 0.4
BRIAN WIECH 61 60 587 28 21.0 14.0 50.0% 57 5.1% 1.1
JIMMY HURD 53 53 784 27 29.0 14.0 51.9% 113 10.5% 0.6
TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A
ROD OWEN N/A 43 867 22 39.4 14.5 65.9% 135 15.3% N/A
    4,822 124 38.9 70.5 56.9% 922 18.6% 10.2
  2009 2010                
VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
MARTY BUTLER 37 44 1,209 31 39.0 11.5 37.1% 158 12.7% -7.2
JIM ANTEAU 53 53 255 9 28.3 4.0 44.4% 41 11.4% -0.7
TERRY VINCENT 33 37 1,266 27 46.9 15.0 55.6% 246 22.8% -3.5
BUD VINCENT 40 40 1,344 31 43.4 11.0 35.5% 198 16.0% 0.7
SCOTT REINICHE N/A 56 662 26 25.5 10.5 40.4% 56 5.4% N/A
      4,736 124 38.2 52.0 41.9% 699 14.1% -10.7
2009 2010                
BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
MIKE WARNER 50 36 1,331 28 47.5 14.0 50.0% 247 22.1% 15.3
KRIS WARNER 31 31 1,281 24 53.4 14.0 58.3% 241 25.1% 0.7
HOWARD BRIGGS 43 44 1,090 28 38.9 12.5 44.6% 176 15.7% -0.6
ADAM BRIGGS 45 48 275 8 34.4 3.0 37.5% 33 10.3% -3.0
DAN GENNETY 55 53 667 23 29.0 10.0 43.5% 73 7.9% 2.4
    4,644 111 41.8 53.5 48.2% 770 17.3% 14.8
2009 2010                
GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TOM MITCHELL  44 50 286 9 31.8 0.5 5.6% 46 12.8% -7.0
DAVE THRUN 41 40 431 10 43.1 5.0 50.0% 66 16.5% 0.9
CLYDE VANEPPS 45 46 551 15 36.7 7.0 46.7% 78 13.0% -0.6
RANDY HAWKINS N/A 25 1,445 24 60.2 16.0 66.7% 337 35.1% N/A
JIM CRANMOU N/A 60 444 21 21.1 10.0 47.6% 45 5.4% N/A
PAUL DIMITRY N/A 57 411 17 24.2 8.0 47.1% 48 7.1% N/A
    3,568 96 37.2 46.5 48.4% 620 16.1% -6.7
2009 2010                
WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
BOB WILLIAMS 11 11 2,028 27 75.1 13.5 50.0% 541 50.1% 0.2
TOM WILLIAMS -4 -4 2,522 27 93.4 19.5 72.2% 748 69.3% 0.0
MATT RYAN 31 34 892 18 49.6 10.0 55.6% 138 19.2% -3.3
HENRY GARRETT 33 30 1,197 22 54.4 13.5 61.4% 266 30.2% 3.7
CHUCK EAGEN 44 25 1,802 30 60.1 21.5 71.7% 430 35.8% 21.8
    8,441 124 68.1 78.0 62.9% 2,123 42.8% 22.3
2009 2010                
FLOORING AMERICA HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TJ JESSUP 44 42 405 10 40.5 5.0 50.0% 76 19.0% 1.9
BILL HENRY 43 44 959 25 38.4 12.5 50.0% 132 13.2% -1.0
TRAVIS BAKER 51 50 940 29 32.4 14.5 50.0% 141 12.2% 1.3
ANDY HENRY 53 57 49 2 24.5 0.0 0.0% 6 7.5% -3.7
RICKY MACOMBER N/A 60 428 21 20.4 5.5 26.2% 45 5.4% N/A
JASON LONG N/A 64 147 9 16.3 4.0 44.4% 11 3.1% N/A
JUSTIN MAULT  N/A 60 586 28 20.9 9.0 32.1% 58 5.2% N/A
    3,514 124 28.3 50.5 40.7% 469 9.5% -1.5
2009 2010                
ARTEMAS CUSTOM CABINETS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
ART CLARK 58 58 504 22 22.9 7.5 34.1% 46 5.2% -0.1
SCOT GAZLAY 51 53 478 17 28.1 6.0 35.3% 57 8.4% -3.0
MARK ROSE N/A 61 405 21 19.3 5.0 23.8% 27 3.2% N/A
BILL RAYMOND N/A 47 956 27 35.4 15.0 55.6% 132 12.2% N/A
CARL POLLINGTON N/A 53 433 15 28.9 8.0 53.3% 75 12.5% N/A
GRANT CLARK N/A 55 674 26 25.9 15.5 59.6% 82 7.9% N/A
      3,450 128 27.0 57.0 44.5% 419 8.2% -3.1

RETURN TO LEAGUE