INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 13 - Second Half

 

                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #13 ) 
  2009 2010                
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  TIM THORNTON 35 34 2,144 43 49.9 18.5 43.0% 457 26.6% 0.9
  DEL METCALF 34 32 2,525 49 51.5 31.5 64.3% 597 30.5% 1.9
  SCOTT BANCROFT N/A 43 1,493 38 39.3 20.5 53.9% 276 18.2% N/A
  GREG SHELLBERG N/A 38 1,252 28 44.7 15.0 53.6% 256 22.9% N/A
  DAN SHELLBERG N/A 40 1,702 40 42.6 25.5 63.8% 339 21.2% N/A
  JOHN DAWSON N/A 54 138 5 27.6 2.0 40.0% 13 6.5% N/A
  MIKE MASTERS 41 43 196 5 39.2 1.0 20.0% 37 18.5% -2.3
      9,450 208 45.4 114.0 54.8% 1,975 23.7% 0.5
  2009 2010                
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  TOM SOLTIS 29 30 1,842 34 54.2 17.0 50.0% 422 31.0% -1.0
  MIKE SOLTIS 40 42 1,196 29 41.2 18.0 62.1% 174 15.0% -1.9
  ERIC SOLTIS 9 7 2,387 30 79.6 11.0 36.7% 652 54.3% 2.4
  DAVE SOLTIS 32 31 1,485 28 53.0 18.0 64.3% 287 25.6% 1.0
  DUKE SOLTIS N/A 29 2,001 36 55.6 17.0 47.2% 400 27.8% N/A
  JOE FLEMING 33 39 1,453 33 44.0 10.0 30.3% 261 19.8% -6.4
      10,364 190 54.5 91.0 47.9% 2,196 28.9% -5.8
    2009 2010                
  TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
YOUR JEREMY KELLY 42 42 1,520 37 41.1 18.5 50.0% 205 13.9% 0.8
WEEK MITCH CURRAN N/A 59 965 44 21.9 23.0 52.3% 92 5.2% N/A
FOR ANDY MILLER N/A 54 992 36 27.6 22.0 61.1% 127 8.8% N/A
  DAVE HERNANDEZ N/A 57 709 30 23.6 12.5 41.7% 45 3.8% N/A
50/50 CHAD WARNER   56 798 31 25.7 12.0 38.7% 75 6.0% 3.3
  ALAN WILKINSON N/A 63 412 23 17.9 5.0 21.7% 33 3.6% N/A
        5,396 201 26.8 93.0 46.3% 577 7.2% 4.1
  2009 2010                
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  CARL RENNELL N/A 30 1,746 32 54.6 21.5 67.2% 340 26.6% N/A
  JACK ARNDT 20 21 1,924 30 64.1 19.0 63.3% 443 36.9% -0.7
  DAVID WALTERS 41 48 933 27 34.6 10.5 38.9% 160 14.8% -7.8
  SHAWN SPITLER 47 48 1,472 43 34.2 25.5 59.3% 167 9.7% -1.1
  DAVE GRZESEK   N/A 54 971 36 27.0 23.0 63.9% 99 6.9% N/A
  DAN KOFFLIN N/A 56 608 24 25.3 11.0 45.8% 54 5.6% N/A
      7,654 192 39.9 110.5 57.6% 1,263 16.4% -9.6
  2009 2010                
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  DON FREESE 18 19 3,196 48 66.6 32.0 66.7% 767 39.9% -1.9
  JUS PERTICONE -2 -1 3,668 41 89.5 27.0 65.9% 1,087 66.3% -1.3
  KEN GRANT N/A 61 408 21 19.4 8.5 40.5% 32 3.8% N/A
  RON MILLER 35 31 1,313 25 52.5 10.5 42.0% 314 31.4% 4.2
  JASON LONGBRAKE 35 40 1,870 43 43.5 20.0 46.5% 316 18.4% -5.6
      10,455 178 58.7 98.0 55.1% 2,516 35.3% -4.6
  2009 2010                
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  PETE GERRY 53 52 1,067 36 29.6 13.5 37.5% 156 10.8% 1.3
  KEN PHILPOTT 46 47 1,418 40 35.5 13.0 32.5% 162 10.1% -0.5
  AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0
  BUD SAWYER 51 51 939 31 30.3 11.5 37.1% 126 10.2% -0.8
  MARK BURGES 49 50 1,277 40 31.9 17.5 43.8% 157 9.8% -0.7
  FRANK BRIEGER 48 50 988 31 31.9 13.0 41.9% 132 10.6% -2.5
      6,225 194 32.1 78.5 40.5% 794 10.2% -8.2
  2009 2010                
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  PETE SOLTIS 30 29 2,730 49 55.7 26.0 53.1% 545 27.8% 1.6
  JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7
  GARY SOLTIS N/A 53 1,004 35 28.7 16.5 47.1% 132 9.4% N/A
  BOB SOLTIS 18 17 3,372 49 68.8 26.0 53.1% 805 41.1% 1.5
  RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2
  BRIAN SOLTIS 35 37 1,848 40 46.2 16.0 40.0% 306 19.1% -2.2
      9,708 200 48.5 97.5 48.8% 1,895 23.7% -4.6
  2009 2010                
  J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  DON CROUCH 39 45 1,162 31 37.5 16.5 53.2% 129 10.4% -6.2
  BILL TEDRICK 9 14 2,868 40 71.7 24.0 60.0% 685 42.8% -5.5
  JACK ERWIN 27 26 2,682 46 58.3 26.5 57.6% 599 32.6% 1.4
  MIKE LONGBRAKE 17 19 2,131 32 66.6 13.0 40.6% 536 41.9% -2.1
  RON DEFOREST 26 22 1,710 27 63.3 14.0 51.9% 436 40.4% 4.8
  WALT ROWE 23 24 1,460 24 60.8 11.0 45.8% 315 32.8% -0.9
      12,013 200 60.1 105.0 52.5% 2,700 33.8% -8.5
                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #13 ) CONT.
                     
                     
  2009 2010                
  KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  JACK CRAW 49 54 765 28 27.3 11.5 41.1% 114 10.2% -5.9
  DEL WILKS 4 13 2,045 28 73.0 17.0 60.7% 500 44.6% -10.0
  SUE CRAW 50 50 987 31 31.8 16.0 51.6% 68 5.5% 0.4
  STEVE KLINE 55 48 1,358 40 34.0 19.0 47.5% 191 11.9% 8.1
  NAOMI OWENS 53 56 531 21 25.3 9.5 45.2% 75 8.9% -3.5
  DENNIS WILLIAMS N/A 52 903 30 30.1 15.0 50.0% 99 8.3% N/A
  RYAN HUFF N/A 67 39 3 13.0 0.0 0.0% 3 2.5% N/A
      6,628 181 36.6 88.0 48.6% 1,050 14.5% -10.9
  2009 2010                
  WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  JIM OWEN 35 27 2,299 40 57.5 21.0 52.5% 549 34.3% 8.8
  DENNY OWEN 25 24 2,367 39 60.7 25.0 64.1% 569 36.5% 0.8
  BRIAN WIECH 61 60 934 45 20.8 22.0 48.9% 98 5.4% 0.9
  JIMMY HURD 53 52 1,082 37 29.2 19.5 52.7% 163 11.0% 0.8
TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A
ROD OWEN N/A 43 1,537 39 39.4 24.5 62.8% 229 14.7% N/A
      8,280 204 40.6 113.0 55.4% 1,610 19.7% 11.3
  2009 2010                
  VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  MARTY BUTLER 37 42 2,039 50 40.8 28.5 57.0% 278 13.9% -5.4
  JIM ANTEAU 53 52 479 16 29.9 8.0 50.0% 74 11.6% 0.9
  TERRY VINCENT 33 37 2,144 46 46.6 22.0 47.8% 413 22.4% -3.8
  BUD VINCENT 40 37 2,359 51 46.3 27.0 52.9% 377 18.5% 3.6
  SCOTT REINICHE N/A 55 1,080 41 26.3 15.5 37.8% 92 5.6% N/A
      8,101 204 39.7 101.0 49.5% 1,234 15.1% -4.7
  2009 2010                
  BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  MIKE WARNER 50 37 2,226 48 46.4 20.0 41.7% 414 21.6% 14.2
  KRIS WARNER 31 30 1,838 34 54.1 17.0 50.0% 350 25.7% 1.4
  HOWARD BRIGGS 43 45 1,800 48 37.5 18.0 37.5% 252 13.1% -2.0
  ADAM BRIGGS 45 42 739 18 41.1 10.0 55.6% 103 14.3% 3.7
  DAN GENNETY 55 52 1,174 39 30.1 17.0 43.6% 121 7.8% 3.5
  JERRY PHILIPS 53 50 128 4 32.0 1.0 25.0% 14 8.8% 3.8
      7,905 191 41.4 83.0 43.5% 1,254 16.4% 24.5
  2009 2010                
  GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  TOM MITCHELL  44 52 539 18 29.9 6.0 33.3% 79 11.0% -8.9
  DAVE THRUN 41 40 859 20 43.0 10.0 50.0% 130 16.3% 0.8
  CLYDE VANEPPS 45 47 1,007 29 34.7 11.5 39.7% 136 11.7% -2.6
  RANDY HAWKINS N/A 23 2,712 44 61.6 27.5 62.5% 620 35.2% N/A
  JIM CRANMOU N/A 58 824 35 23.5 19.0 54.3% 87 6.2% N/A
  PAUL DIMITRY N/A 56 748 30 24.9 15.0 50.0% 80 6.7% N/A
      6,689 176 38.0 89.0 50.6% 1,132 16.1% -10.7
  2009 2010                
  WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  BOB WILLIAMS 11 11 3,171 42 75.5 23.5 56.0% 842 50.1% 0.6
  TOM WILLIAMS -4 -5 3,844 41 93.8 30.5 74.4% 1,148 70.0% 0.4
  MATT RYAN 31 34 1,452 29 50.1 16.0 55.2% 241 20.8% -2.8
  HENRY GARRETT 33 30 1,421 26 54.7 16.5 63.5% 313 30.1% 4.0
  CHUCK EAGEN 44 24 2,915 48 60.7 31.5 65.6% 694 36.1% 22.4
  MARK SHEPHERD 43 39 615 14 43.9 5.0 35.7% 117 20.9% 3.9
      13,418 200 67.1 123.0 61.5% 3,355 41.9% 28.4
  2009 2010                
  FLOORING AMERICA HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  TJ JESSUP 44 44 881 23 38.3 10.5 45.7% 168 18.3% -0.3
  BILL HENRY 43 44 1,629 42 38.8 20.0 47.6% 229 13.6% -0.6
  TRAVIS BAKER 51 48 1,347 40 33.7 21.5 53.8% 216 13.5% 2.6
  ANDY HENRY 53 58 282 12 23.5 5.0 41.7% 36 7.5% -4.7