J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #6)
                       
  2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   42 688 17 40.5 8.5 50.0% 128 18.8%
  ELWOOD VANLOON 44   42 285 7 40.7 2.0 28.6% 44 15.7%
  PAUL SWIATLOWSKI 39   41 719 17 42.3 5.0 29.4% 99 14.6%
  ED RUSHLOW 54   54 246 9 27.3 4.0 44.4% 26 7.2%
  JEFF WHEATON 34   32 571 11 51.9 5.0 45.5% 108 24.5%
  RAY MICHALAK 36   28 735 13 56.5 11.0 84.6% 143 27.5%
          74          
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   28 1,073 19 56.5 13.0 68.4% 248 32.6%
  MIKE SOLTIS 40   43 756 19 39.8 6.5 34.2% 108 14.2%
  ERIC SOLTIS 12   10 1,453 19 76.5 11.0 57.9% 400 52.6%
  DAVE SOLTIS 35   35 826 17 48.6 5.0 29.4% 163 24.0%
  JOE FLEMING 44   34 1,094 22 49.7 10.0 45.5% 224 25.5%
          96          
                       
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   51 278 9 30.9 2.0 22.2% 30 8.3%
YOUR JERRY BORTEL 45   47 453 13 34.8 6.5 50.0% 64 12.3%
WEEK JOHN SHOEMAKER 33   31 743 14 53.1 5.5 39.3% 161 28.8%
FOR TERRY VINCENT 40   33 970 19 51.1 10.5 55.3% 183 24.1%
50 / 50 MARK HORSCH 45   46 516 14 36.9 5.5 39.3% 68 12.1%
  BUD VINCENT 53   45 600 16 37.5 11.5 71.9% 90 14.1%
  JOHN SHOEMAKER JR. N/A   57 262 11 23.8 6.5 59.1% 42 9.5%
            96          
                     
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   35 637 13 49.0 6.0 46.2% 108 20.8%
  JACK ARNDT 23   21 1,288 20 64.4 15.5 77.5% 308 38.5%
  DAVID WALTERS 42   44 701 18 38.9 7.5 41.7% 114 15.8%
  SHAWN SPITLER 50   50 381 12 31.8 5.0 41.7% 39 8.1%
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%
  CLYDE VANEPPS 42   45 717 19 37.7 6.5 34.2% 94 12.4%
  LYLE DEMOULPIED 50   50 285 9 31.7 2.0 22.2% 34 9.4%
          96          
                     
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   25 662 11 60.2 6.5 59.1% 139 31.6%
  JUS PERTICONE 1   -3 2,212 24 92.2 16.5 68.8% 666 69.4%
  DON FREESE 19   15 1,702 24 70.9 16.0 66.7% 409 42.6%
  RON MILLER 35   38 456 10 45.6 6.0 60.0% 100 25.0%
  JASON LONGBRAKE 42   36 1,104 23 48.0 16.0 69.6% 233 25.3%
          92          
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   51 582 19 30.6 11.5 60.5% 69 9.1%
  KEN PHILPOTT 52   47 786 22 35.7 12.0 54.5% 92 10.5%
  AL CHARLES 50   46 292 8 36.5 7.0 87.5% 44 13.8%
  BUD SAWYER 51   52 632 21 30.1 6.5 31.0% 74 8.8%
  MARK BURGES 52   51 499 16 31.2 5.5 34.4% 51 8.0%
  FRANK BRIEGER 50   52 300 10 30.0 4.0 40.0% 40 10.0%
          96          
                     
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   29 1,150 21 54.8 11.0 52.4% 232 27.6%
  JAS SOLTIS 40   34 688 14 49.1 9.0 64.3% 130 23.2%
  BOB SOLTIS 19   17 1,377 20 68.9 14.0 70.0% 332 41.5%
  RON ROGERS 60   61 415 21 19.8 10.0 47.6% 53 6.3%
  BRIAN SOLTIS 34   35 977 20 48.9 5.0 25.0% 166 20.8%
          96          
                     
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #6)
                       
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   42 366 9 40.7 4.0 44.4% 52 14.4%
  BILL TEDRICK N/A   7 1,427 18 79.3 11.5 63.9% 382 53.1%
  JACK ERWIN 28   28 1,124 20 56.2 12.0 60.0% 261 32.6%
  MIKE LONGBRAKE 22   16 696 10 69.6 6.0 60.0% 176 44.0%
  RON DEFOREST 24   24 1,158 19 60.9 10.5 55.3% 292 38.4%
  WALT ROWE N/A   24 1,223 20 61.2 14.5 72.5% 273 34.1%
            96          
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   45 912 24 38.0 13.5 56.3% 186 19.4%
  DEL WILKS 10   6 1,930 24 80.4 17.0 70.8% 522 54.4%
  SUE CRAW 51   51 466 15 31.1 5.0 33.3% 46 7.7%
  STEVE KLINE 63   55 419 16 26.2 11.5 71.9% 46 7.2%
  CHAD WARNER N/A   60 352 17 20.7 8.0 47.1% 34 5.0%
          96          
                     
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   39 1,059 24 44.1 11.5 47.9% 209 21.8%
  DENNY OWEN 30   28 1,353 24 56.4 12.5 52.1% 309 32.2%
  BRIAN WEICH 60   63 427 24 17.8 9.0 37.5% 32 3.3%
  JIMMY HURD 56   52 704 24 29.3 12.5 52.1% 114 11.9%
          96          
                     
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   38 899 20 45.0 10.5 52.5% 138 17.3%
  MIKE MASTER 38   39 884 20 44.2 7.0 35.0% 178 22.3%
  JIM ANTEAU 46   52 324 11 29.5 0.0 0.0% 58 13.2%
  DEL METCALF 36   35 1,074 22 48.8 11.0 50.0% 225 25.6%
  ADAM METCALF N/A   55 593 23 25.8 13.5 58.7% 93 10.1%
          96          
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   52 656 22 29.8 10.5 47.7% 86 9.8%
  KRIS WARNER 36   28 737 13 56.7 11.0 84.6% 145 27.9%
  HOWARD BRIGGS 44   45 788 21 37.5 8.5 40.5% 102 12.1%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   58 417 18 23.2 9.5 52.8% 34 4.7%
  KALI BRIGGS N/A   58 92 4 23.0 3.0 75.0% 3 1.9%
          91          
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   44 619 16 38.7 7.5 46.9% 112 17.5%
  DAVE THRUN 38   38 856 19 45.1 8.5 44.7% 150 19.7%
  ROD RUTAN 41   40 775 18 43.1 13.0 72.2% 117 16.3%
  SCOTT HANCOCK 62   61 422 21 20.1 6.5 31.0% 31 3.7%
  TIM THORNTON N/A   42 885 22 40.2 16.5 75.0% 142 16.1%
          96          
                     
(#3) WILLIAMS COFFEE SERVICE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   11 1,658 22 75.4 16.0 72.7% 433 49.2%
  TOM WILLIAMS -4   -5 2,154 23 93.7 15.5 67.4% 642 69.8%
  MATT RYAN 36   34 938 19 49.4 6.0 31.6% 178 23.4%
  HENRY GARRETT 33   37 461 10 46.1 2.5 25.0% 89 22.3%
  CHUCK EAGAN 41   41 921 22 41.9 8.5 38.6% 194 22.0%
          96          
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   42 948 23 41.2 9.5 41.3% 181 19.7%
  BILL HENRY 44   43 677 17 39.8 6.0 35.3% 101 14.9%
  TRAVIS BAKER N/A   55 586 22 26.6 11.0 50.0% 65 7.4%
  MIKE JESSUP 57   56 532 21 25.3 7.5 35.7% 80 9.5%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY HENRY N/A   54 165 6 27.5 2.0 33.3% 25 10.4%
  JASON MICK N/A   45 75 2 37.5 0.0 0.0% 14 17.5%

RETURN TO LEAGUE PAGE