INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 10 - Second Half

                J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #10
2009 2010                
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TIM THORNTON 35 33 1,563 31 50.4 15.5 50.0% 342 27.6% 1.4
DEL METCALF 34 33 1,880 37 50.8 23.5 63.5% 449 30.3% 1.2
SCOTT BANCROFT N/A 43 1,032 26 39.7 13.0 50.0% 190 18.3% N/A
GREG SHELLBERG N/A 38 1,252 28 44.7 15.0 53.6% 256 22.9% N/A
DAN SHELLBERG N/A 42 1,154 28 41.2 19.5 69.6% 237 21.2% N/A
JOHN DAWSON N/A 54 138 5 27.6 2.0 40.0% 13 6.5% N/A
MIKE MASTERS 41 43 196 5 39.2 1.0 20.0% 37 18.5% -2.3
    7,215 160 45.1 89.5 55.9% 1,524 23.8% 0.3
2009 2010                
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TOM SOLTIS 29 28 1,577 28 56.3 17.0 60.7% 367 32.8% 1.1
MIKE SOLTIS 40 42 945 23 41.1 14.0 60.9% 140 15.2% -2.0
ERIC SOLTIS 9 7 1,523 19 80.2 7.0 36.8% 418 55.0% 3.0
DAVE SOLTIS 32 33 1,005 20 50.3 11.0 55.0% 183 22.9% -1.8
DUKE SOLTIS N/A 30 1,466 27 54.3 10.0 37.0% 289 26.8% N/A
JOE FLEMING 33 38 1,143 25 45.7 8.0 32.0% 209 20.9% -4.7
    7,659 142 53.9 67.0 47.2% 1,606 28.3% -4.4
2009 2010                
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JEREMY KELLY 42 42 1,106 27 41.0 11.5 42.6% 151 14.0% 0.7
MITCH CURRAN N/A 59 816 37 22.1 20.5 55.4% 77 5.2% N/A
ANDY MILLER N/A 55 737 28 26.3 17.0 60.7% 83 7.4% N/A
DAVE HERNANDEZ N/A 58 561 24 23.4 10.5 43.8% 35 3.6% N/A
CHAD WARNER   56 505 20 25.3 8.0 40.0% 39 4.9% 2.9
ALAN WILKINSON N/A 64 295 18 16.4 2.0 11.1% 20 2.8% N/A
    4,020 154 26.1 69.5 45.1% 405 6.6% 3.5
2009 2010                
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
CARL RENNELL N/A 30 1,236 23 53.7 15.5 67.4% 245 26.6% N/A
JACK ARNDT 20 22 1,454 23 63.2 15.0 65.2% 329 35.8% -1.6
DAVID WALTERS 41 47 664 19 34.9 5.5 28.9% 117 15.4% -7.5
SHAWN SPITLER 47 48 1,136 33 34.4 21.0 63.6% 123 9.3% -0.9
DAVE GRZESEK   N/A 55 661 25 26.4 15.0 60.0% 73 7.3% N/A
DAN KOFFLIN N/A 56 524 21 25.0 10.0 47.6% 45 5.4% N/A
    5,675 144 39.4 82.0 56.9% 932 16.2% -9.9
2009 2010                
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
DON FREESE 18 19 2,398 36 66.6 24.0 66.7% 574 39.9% -1.9
JUS PERTICONE -2 0 2,912 33 88.2 20.0 60.6% 859 65.1% -2.6
KEN GRANT N/A 61 309 16 19.3 7.0 43.8% 22 3.4% N/A
RON MILLER 35 31 1,230 23 53.5 10.5 45.7% 300 32.6% 5.2
JASON LONGBRAKE 35 38 1,457 32 45.5 18.0 56.3% 255 19.9% -3.6
    8,306 140 59.3 79.5 56.8% 2,010 35.9% -2.8
2009 2010                
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
PETE GERRY 53 52 818 28 29.2 10.0 35.7% 116 10.4% 0.9
KEN PHILPOTT 46 48 980 29 33.8 9.0 31.0% 97 8.4% -2.2
AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0
BUD SAWYER 51 53 603 21 28.7 7.5 35.7% 75 8.9% -2.4
MARK BURGES 49 51 940 31 30.3 13.5 43.5% 112 9.0% -2.3
FRANK BRIEGER 48 51 658 21 31.3 11.0 52.4% 96 11.4% -3.1
    4,535 146 31.1 61.0 41.8% 557 9.5% -14.0
  2009 2010                
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
PETE SOLTIS 30 27 2,117 37 57.2 21.0 56.8% 439 29.7% 3.1
JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7
GARY SOLTIS N/A 53 655 23 28.5 12.0 52.2% 94 10.2% N/A
BOB SOLTIS 18 18 2,504 37 67.7 19.5 52.7% 591 39.9% 0.4
RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2
BRIAN SOLTIS 35 38 1,277 28 45.6 9.0 32.1% 204 18.2% -2.8
      7,307 152 48.1 74.5 49.0% 1,435 23.6% -4.8
2009 2010                
J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
DON CROUCH 39 46 759 21 36.1 8.5 40.5% 74 8.8% -7.6
BILL TEDRICK 9 15 1,975 28 70.5 14.0 50.0% 475 42.4% -6.7
JACK ERWIN 27 26 2,214 38 58.3 20.5 53.9% 496 32.6% 1.4
MIKE LONGBRAKE 17 19 2,131 32 66.6 13.0 40.6% 536 41.9% -2.1
RON DEFOREST 26 21 1,227 19 64.6 13.0 68.4% 316 41.6% 6.1
WALT ROWE 23 23 1,365 22 62.0 11.0 50.0% 300 34.1% 0.3
    9,671 160 60.4 80.0 50.0% 2,197 34.3% -8.5
                J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #10Cont.
                   
                   
2009 2010                
KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JACK CRAW 49 56 496 20 24.8 4.5 22.5% 79 9.9% -8.4
DEL WILKS 4 13 2,045 28 73.0 17.0 60.7% 500 44.6% -10.0
SUE CRAW 50 51 595 19 31.3 9.5 50.0% 44 5.8% -0.1
STEVE KLINE 55 48 946 28 33.8 15.0 53.6% 131 11.7% 7.9
NAOMI OWENS 53 55 455 17 26.8 9.5 55.9% 67 9.9% -2.0
DENNIS WILLIAMS N/A 51 698 23 30.3 13.0 56.5% 78 8.5% N/A
    5,235 135 38.8 68.5 50.7% 899 16.6% -12.6
2009 2010                
WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JIM OWEN 35 28 1,587 28 56.7 16.0 57.1% 388 34.6% 8.0
DENNY OWEN 25 25 1,857 31 59.9 20.0 64.5% 440 35.5% 0.0
BRIAN WIECH 61 60 755 36 21.0 16.0 44.4% 77 5.3% 1.1
JIMMY HURD 53 53 784 27 29.0 14.0 51.9% 113 10.5% 0.6
TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A
ROD OWEN N/A 43 1,193 30 39.8 21.5 71.7% 177 14.8% N/A
    6,237 156 40.0 88.5 56.7% 1,197 19.2% 9.7
2009 2010                
VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
MARTY BUTLER 37 43 1,524 38 40.1 18.5 48.7% 209 13.8% -6.1
JIM ANTEAU 53 53 340 12 28.3 5.0 41.7% 51 10.6% -0.7
TERRY VINCENT 33 35 1,644 34 48.4 19.5 57.4% 320 23.5% -2.0
BUD VINCENT 40 39 1,707 39 43.8 17.5 44.9% 259 16.6% 1.1
SCOTT REINICHE N/A 55 871 33 26.4 13.5 40.9% 75 5.7% N/A
    6,086 156 39.0 74.0 47.4% 914 14.6% -7.7
2009 2010                
BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
MIKE WARNER 50 37 1,684 36 46.8 16.0 44.4% 310 21.5% 14.6
KRIS WARNER 31 30 1,736 32 54.3 17.0 53.1% 332 25.9% 1.6
HOWARD BRIGGS 43 45 1,363 36 37.9 12.5 34.7% 205 14.2% -1.6
ADAM BRIGGS 45 48 275 8 34.4 3.0 37.5% 33 10.3% -3.0
DAN GENNETY 55 52 920 31 29.7 12.0 38.7% 95 7.7% 3.1
    5,978 143 41.8 60.5 42.3% 975 17.0% 14.5
2009 2010                
GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TOM MITCHELL  44 51 344 11 31.3 1.5 13.6% 53 12.0% -7.5
DAVE THRUN 41 39 612 14 43.7 8.5 60.7% 98 17.5% 1.5
CLYDE VANEPPS 45 47 733 21 34.9 9.0 42.9% 100 11.9% -2.4
RANDY HAWKINS N/A 24 1,952 32 61.0 19.0 59.4% 451 35.2% N/A
JIM CRANMOU N/A 58 654 29 22.6 15.0 51.7% 68 5.9% N/A
PAUL DIMITRY N/A 57 505 21 24.0 11.0 52.4% 58 6.9% N/A
    4,800 128 37.5 64.0 50.0% 828 16.2% -8.4
2009 2010                
WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
BOB WILLIAMS 11 11 2,326 31 75.0 17.5 56.5% 615 49.6% 0.1
TOM WILLIAMS -4 -5 2,917 31 94.1 22.5 72.6% 868 70.0% 0.7
MATT RYAN 31 34 892 18 49.6 10.0 55.6% 138 19.2% -3.3
HENRY GARRETT 33 30 1,421 26 54.7 16.5 63.5% 313 30.1% 4.0
CHUCK EAGEN 44 24 2,296 38 60.4 26.5 69.7% 549 36.1% 22.1
MARK SHEPHERD 43 41 335 8 41.9 3.0 37.5% 58 18.1% 1.9
    10,187 152 67.0 96.0 63.2% 2,541 41.8% 25.4
2009 2010                
FLOORING AMERICA HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TJ JESSUP 44 42 526 13 40.5 8.0 61.5% 102 19.6% 1.9
BILL HENRY 43 45 1,209 32 37.8 16.0 50.0% 167 13.0% -1.6
TRAVIS BAKER 51 50 1,070 33 32.4 16.5 50.0% 161 12.2% 1.3
ANDY HENRY 53 59 107 5 21.4 1.0 20.0% 14 7.0% -6.8
RICKY MACOMBER N/A 59 616 28 22.0 9.0 32.1% 77 6.9% N/A
JASON LONG N/A 65 203 13 15.6 6.0 46.2% 16 3.1% N/A
JUSTIN MAULT  N/A 60 670 32 20.9 12.0 37.5% 64 5.0% N/A
    4,401 156 28.2 68.5 43.9% 601 9.6% -5.2
2009 2010                
ARTEMAS CUSTOM CABINETS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
ART CLARK 58 58 659 28 23.5 9.5 33.9% 60 5.4% 0.5
SCOT GAZLAY 51 53 478 17 28.1 6.0 35.3% 57 8.4% -3.0
MARK ROSE N/A 61 540 28 19.3 7.0 25.0% 33 2.9% N/A
BILL RAYMOND N/A 47 1,073 30 35.8 16.0 53.3% 151 12.6% N/A
CARL POLLINGTON N/A 51 700 23 30.4 10.5 45.7% 130 14.1% N/A
GRANT CLARK N/A 55 890 34 26.2 19.5 57.4% 106 7.8% N/A
      4,340 160 27.1 68.5 42.8% 537 8.4% -2.4