INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 11 - Second Half

 

                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #11 )   
  2009 2010                  
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TIM THORNTON 35 33 1,770 35 50.6 17.5 50.0% 383 27.4% 1.6  
  DEL METCALF 34 33 2,095 41 51.1 26.5 64.6% 499 30.4% 1.5  
  SCOTT BANCROFT N/A 44 1,168 30 38.9 15.0 50.0% 222 18.5% N/A  
  GREG SHELLBERG N/A 38 1,252 28 44.7 15.0 53.6% 256 22.9% N/A  
  DAN SHELLBERG N/A 41 1,324 32 41.4 20.5 64.1% 272 21.3% N/A  
  JOHN DAWSON N/A 54 138 5 27.6 2.0 40.0% 13 6.5% N/A  
  MIKE MASTERS 41 43 196 5 39.2 1.0 20.0% 37 18.5% -2.3  
      7,943 176 45.1 97.5 55.4% 1,682 23.9% 0.8  
  2009 2010                  
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM SOLTIS 29 29 1,659 30 55.3 17.0 56.7% 383 31.9% 0.1  
  MIKE SOLTIS 40 42 1,028 25 41.1 15.0 60.0% 150 15.0% -2.0  
  ERIC SOLTIS 9 7 1,827 23 79.4 9.0 39.1% 497 54.0% 2.2  
  DAVE SOLTIS 32 33 1,125 22 51.1 12.0 54.5% 207 23.5% -0.9  
  DUKE SOLTIS N/A 29 1,656 30 55.2 13.0 43.3% 331 27.6% N/A  
  JOE FLEMING 33 38 1,252 28 44.7 9.0 32.1% 225 20.1% -5.7  
      8,547 158 54.1 75.0 47.5% 1,793 28.4% -6.2  
  2009 2010                  
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JEREMY KELLY 42 42 1,188 29 41.0 13.5 46.6% 163 14.1% 0.7  
  MITCH CURRAN N/A 59 897 41 21.9 21.5 52.4% 83 5.1% N/A  
  ANDY MILLER N/A 54 871 32 27.2 19.0 59.4% 109 8.5% N/A  
  DAVE HERNANDEZ N/A 57 638 27 23.6 11.5 42.6% 40 3.7% N/A  
  CHAD WARNER   56 574 23 25.0 10.0 43.5% 46 5.0% 2.6  
  ALAN WILKINSON N/A 64 295 18 16.4 2.0 11.1% 20 2.8% N/A  
      4,463 170 26.3 77.5 45.6% 461 6.8% 3.2  
  2009 2010                  
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  CARL RENNELL N/A 30 1,470 27 54.4 19.5 72.2% 290 26.9% N/A  
  JACK ARNDT 20 22 1,568 25 62.7 16.0 64.0% 356 35.6% -2.1  
  DAVID WALTERS 41 48 754 22 34.3 6.5 29.5% 131 14.9% -8.1  
  SHAWN SPITLER 47 48 1,278 37 34.5 24.0 64.9% 140 9.5% -0.8  
  DAVE GRZESEK   N/A 55 733 28 26.2 17.0 60.7% 77 6.9% N/A  
  DAN KOFFLIN N/A 56 524 21 25.0 10.0 47.6% 45 5.4% N/A  
      6,327 160 39.5 93.0 58.1% 1,039 16.2% -11.0  
  2009 2010                  
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON FREESE 18 19 2,647 40 66.2 27.0 67.5% 635 39.7% -2.3  
  JUS PERTICONE -2 0 2,912 33 88.2 20.0 60.6% 859 65.1% -2.6  
  KEN GRANT N/A 61 387 20 19.4 8.0 40.0% 31 3.9% N/A  
  RON MILLER 35 31 1,230 23 53.5 10.5 45.7% 300 32.6% 5.2  
  JASON LONGBRAKE 35 38 1,617 36 44.9 20.0 55.6% 286 19.9% -4.2  
      8,793 152 57.8 85.5 56.3% 2,111 34.7% -3.9  
    2009 2010                  
  DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
YOUR PETE GERRY 53 52 926 31 29.9 12.5 40.3% 136 11.0% 1.6 YOUR
WEEK KEN PHILPOTT 46 48 1,141 33 34.6 9.0 27.3% 118 8.9% -1.4 WEEK
FOR AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0 FOR
  BUD SAWYER 51 52 706 24 29.4 8.5 35.4% 89 9.3% -1.7  
50/50 MARK BURGES 49 52 993 33 30.1 14.5 43.9% 116 8.8% -2.5 50/50
  FRANK BRIEGER 48 50 789 25 31.6 12.0 48.0% 109 10.9% -2.8  
        5,091 162 31.4 66.5 41.0% 629 9.7% -11.9  
  2009 2010                  
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE SOLTIS 30 29 2,280 41 55.6 22.0 53.7% 461 28.1% 1.5  
  JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7  
  GARY SOLTIS N/A 53 762 27 28.2 14.0 51.9% 107 9.9% N/A  
  BOB SOLTIS 18 17 2,790 41 68.0 21.5 52.4% 663 40.4% 0.7  
  RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2  
  BRIAN SOLTIS 35 37 1,476 32 46.1 11.0 34.4% 241 18.8% -2.3  
      8,062 168 48.0 81.5 48.5% 1,579 23.5% -5.5  
  2009 2010                  
  J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON CROUCH 39 46 917 25 36.7 11.5 46.0% 97 9.7% -7.0  
  BILL TEDRICK 9 15 2,254 32 70.4 17.0 53.1% 537 42.0% -6.8  
  JACK ERWIN 27 26 2,452 42 58.4 23.5 56.0% 550 32.7% 1.5  
  MIKE LONGBRAKE 17 19 2,131 32 66.6 13.0 40.6% 536 41.9% -2.1  
  RON DEFOREST 26 21 1,227 19 64.6 13.0 68.4% 316 41.6% 6.1  
  WALT ROWE 23 23 1,365 22 62.0 11.0 50.0% 300 34.1% 0.3  
      10,346 172 60.2 89.0 51.7% 2,336 34.0% -8.0  
                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #11 ) Cont.  
                       
                       
  2009 2010                  
  KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JACK CRAW 49 56 496 20 24.8 4.5 22.5% 79 9.9% -8.4  
  DEL WILKS 4 13 2,045 28 73.0 17.0 60.7% 500 44.6% -10.0  
  SUE CRAW 50 51 719 23 31.3 11.5 50.0% 53 5.8% -0.1  
  STEVE KLINE 55 48 1,078 32 33.7 17.0 53.1% 151 11.8% 7.8  
  NAOMI OWENS 53 55 493 19 25.9 9.5 50.0% 70 9.2% -2.9  
  DENNIS WILLIAMS N/A 51 788 26 30.3 14.0 53.8% 88 8.5% N/A  
  RYAN HUFF N/A 67 39 3 13.0 0.0 0.0% 3 2.5% N/A  
      5,658 151 37.5 73.5 48.7% 944 15.6% -13.6  
  2009 2010                  
  WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JIM OWEN 35 28 1,817 32 56.8 18.5 57.8% 439 34.3% 8.1  
  DENNY OWEN 25 25 1,857 31 59.9 20.0 64.5% 440 35.5% 0.0  
  BRIAN WIECH 61 60 821 40 20.5 18.0 45.0% 85 5.3% 0.6  
  JIMMY HURD 53 52 903 31 29.1 16.5 53.2% 134 10.8% 0.7  
  TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A  
ROD OWEN N/A 43 1,343 34 39.5 22.5 66.2% 200 14.7% N/A  
      6,802 172 39.5 96.5 56.1% 1,300 18.9% 9.4  
  2009 2010                  
  VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MARTY BUTLER 37 42 1,699 42 40.5 21.5 51.2% 232 13.8% -5.7  
  JIM ANTEAU 53 52 479 16 29.9 8.0 50.0% 74 11.6% 0.9  
  TERRY VINCENT 33 35 1,838 38 48.4 20.0 52.6% 359 23.6% -2.0  
  BUD VINCENT 40 38 1,957 43 45.5 21.5 50.0% 311 18.1% 2.8  
  SCOTT REINICHE N/A 55 871 33 26.4 13.5 40.9% 75 5.7% N/A  
      6,844 172 39.8 84.5 49.1% 1,051 15.3% -4.0  
  2009 2010                  
  BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MIKE WARNER 50 36 1,876 40 46.9 18.0 45.0% 347 21.7% 14.7  
  KRIS WARNER 31 30 1,736 32 54.3 17.0 53.1% 332 25.9% 1.6  
  HOWARD BRIGGS 43 45 1,518 40 38.0 15.5 38.8% 223 13.9% -1.6  
  ADAM BRIGGS 45 45 454 12 37.8 5.0 41.7% 61 12.7% 0.4  
  DAN GENNETY 55 52 1,033 35 29.5 14.0 40.0% 103 7.4% 2.9  
      6,617 159 41.6 69.5 43.7% 1,066 16.8% 18.0  
  2009 2010                  
  GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM MITCHELL  44 52 413 14 29.5 3.5 25.0% 60 10.7% -9.3  
  DAVE THRUN 41 40 637 15 42.5 8.5 56.7% 99 16.5% 0.3  
  CLYDE VANEPPS 45 47 878 25 35.1 10.5 42.0% 119 11.9% -2.2  
  RANDY HAWKINS N/A 24 2,173 36 60.4 20.5 56.9% 497 34.5% N/A  
  JIM CRANMOU N/A 58 654 29 22.6 15.0 51.7% 68 5.9% N/A  
  PAUL DIMITRY N/A 56 620 25 24.8 14.0 56.0% 69 6.9% N/A  
      5,375 144 37.3 72.0 50.0% 912 15.8% -11.2  
  2009 2010                  
  WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  BOB WILLIAMS 11 11 2,627 35 75.1 19.5 55.7% 698 49.9% 0.2  
  TOM WILLIAMS -4 -4 3,266 35 93.3 25.5 72.9% 970 69.3% -0.1  
  MATT RYAN 31 35 1,072 22 48.7 12.0 54.5% 168 19.1% -4.2  
  HENRY GARRETT 33 30 1,421 26 54.7 16.5 63.5% 313 30.1% 4.0  
  CHUCK EAGEN 44