INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 12 - Second Half

                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #12 )   
  2009 2010                  
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TIM THORNTON 35 34 1,956 39 50.2 18.5 47.4% 422 27.1% 1.2  
  DEL METCALF 34 32 2,325 45 51.7 29.5 65.6% 553 30.7% 2.1  
  SCOTT BANCROFT N/A 43 1,332 34 39.2 17.5 51.5% 252 18.5% N/A  
  GREG SHELLBERG N/A 38 1,252 28 44.7 15.0 53.6% 256 22.9% N/A  
  DAN SHELLBERG N/A 41 1,521 36 42.3 22.5 62.5% 302 21.0% N/A  
  JOHN DAWSON N/A 54 138 5 27.6 2.0 40.0% 13 6.5% N/A  
  MIKE MASTERS 41 43 196 5 39.2 1.0 20.0% 37 18.5% -2.3  
      8,720 192 45.4 106.0 55.2% 1,835 23.9% 0.9  
  2009 2010                  
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM SOLTIS 29 29 1,750 32 54.7 17.0 53.1% 401 31.3% -0.5  
  MIKE SOLTIS 40 42 1,106 27 41.0 16.0 59.3% 159 14.7% -2.1  
  ERIC SOLTIS 9 7 2,073 26 79.7 10.0 38.5% 568 54.6% 2.5  
  DAVE SOLTIS 32 32 1,307 25 52.3 15.0 60.0% 250 25.0% 0.3  
  DUKE SOLTIS N/A 29 1,835 33 55.6 15.0 45.5% 367 27.8% N/A  
  JOE FLEMING 33 39 1,369 31 44.2 10.0 32.3% 247 19.9% -6.2  
      9,440 174 54.3 83.0 47.7% 1,992 28.6% -6.1  
  2009 2010                  
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JEREMY KELLY 42 42 1,336 33 40.5 15.5 47.0% 179 13.6% 0.2  
  MITCH CURRAN N/A 59 965 44 21.9 23.0 52.3% 92 5.2% N/A  
  ANDY MILLER N/A 54 871 32 27.2 19.0 59.4% 109 8.5% N/A  
  DAVE HERNANDEZ N/A 57 709 30 23.6 12.5 41.7% 45 3.8% N/A  
  CHAD WARNER   57 661 27 24.5 10.0 37.0% 53 4.9% 2.1  
  ALAN WILKINSON N/A 63 339 20 17.0 3.0 15.0% 26 3.3% N/A  
      4,881 186 26.2 83.0 44.6% 504 6.8% 2.3  
  2009 2010                  
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  CARL RENNELL N/A 30 1,581 29 54.5 20.5 70.7% 311 26.8% N/A  
  JACK ARNDT 20 21 1,788 28 63.9 18.0 64.3% 413 36.9% -0.9  
  DAVID WALTERS 41 48 789 23 34.3 6.5 28.3% 136 14.8% -8.1  
  SHAWN SPITLER 47 48 1,417 41 34.6 25.5 62.2% 161 9.8% -0.7  
  DAVE GRZESEK   N/A 55 854 32 26.7 20.0 62.5% 89 7.0% N/A  
  DAN KOFFLIN N/A 56 581 23 25.3 10.0 43.5% 50 5.4% N/A  
      7,010 176 39.8 100.5 57.1% 1,160 16.5% -9.8  
  2009 2010                  
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON FREESE 18 19 2,934 44 66.7 31.0 70.5% 706 40.1% -1.8  
  JUS PERTICONE -2 0 3,282 37 88.7 24.0 64.9% 970 65.5% -2.1  
  KEN GRANT N/A 61 408 21 19.4 8.5 40.5% 32 3.8% N/A  
  RON MILLER 35 31 1,313 25 52.5 10.5 42.0% 314 31.4% 4.2  
  JASON LONGBRAKE 35 39 1,741 39 44.6 20.0 51.3% 301 19.3% -4.5  
      9,678 166 58.3 94.0 56.6% 2,323 35.0% -4.2  
  2009 2010                  
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE GERRY 53 52 977 33 29.6 12.5 37.9% 145 11.0% 1.3  
  KEN PHILPOTT 46 47 1,316 37 35.6 12.0 32.4% 151 10.2% -0.4  
  AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0  
  BUD SAWYER 51 52 844 28 30.1 10.5 37.5% 111 9.9% -1.0  
  MARK BURGES 49 51 1,156 37 31.2 16.5 44.6% 138 9.3% -1.4  
  FRANK BRIEGER 48 50 848 27 31.4 12.0 44.4% 115 10.6% -3.0  
      5,677 178 31.9 73.5 41.3% 721 10.1% -9.4  
  2009 2010                  
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  PETE SOLTIS 30 29 2,507 45 55.7 24.0 53.3% 500 27.8% 1.6  
  JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7  
  GARY SOLTIS N/A 53 874 31 28.2 14.0 45.2% 119 9.6% N/A  
  BOB SOLTIS 18 17 3,106 45 69.0 24.5 54.4% 746 41.4% 1.7  
  RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2  
  BRIAN SOLTIS 35 37 1,657 36 46.0 14.0 38.9% 268 18.6% -2.4  
      8,898 184 48.4 89.5 48.6% 1,740 23.6% -4.5  
  2009 2010                  
  J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  DON CROUCH 39 45 1,010 27 37.4 12.5 46.3% 111 10.3% -6.3  
  BILL TEDRICK 9 15 2,557 36 71.0 20.0 55.6% 609 42.3% -6.2  
  JACK ERWIN 27 26 2,682 46 58.3 26.5 57.6% 599 32.6% 1.4  
  MIKE LONGBRAKE 17 19 2,131 32 66.6 13.0 40.6% 536 41.9% -2.1  
  RON DEFOREST 26 21 1,472 23 64.0 14.0 60.9% 377 41.0% 5.5  
  WALT ROWE 23 24 1,460 24 60.8 11.0 45.8% 315 32.8% -0.9  
      11,312 188 60.2 97.0 51.6% 2,547 33.9% -8.5  
                  J.C.H.C. SUMMER LEAGUE STATS 2010 ( WEEK #12 ) Cont.  
                       
                       
  2009 2010                  
  KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JACK CRAW 49 55 644 24 26.8 7.5 31.3% 101 10.5% -6.4  
  DEL WILKS 4 13 2,045 28 73.0 17.0 60.7% 500 44.6% -10.0  
  SUE CRAW 50 50 857 27 31.7 15.0 55.6% 63 5.8% 0.3  
  STEVE KLINE 55 49 1,208 36 33.6 17.0 47.2% 166 11.5% 7.7  
  NAOMI OWENS 53 56 531 21 25.3 9.5 45.2% 75 8.9% -3.5  
  DENNIS WILLIAMS N/A 52 843 28 30.1 14.0 50.0% 96 8.6% N/A  
  RYAN HUFF N/A 67 39 3 13.0 0.0 0.0% 3 2.5% N/A  
      6,167 167 36.9 80.0 47.9% 1,004 15.0% -11.8  
  2009 2010                  
  WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  JIM OWEN 35 27 2,062 36 57.3 18.5 51.4% 497 34.5% 8.6  
  DENNY OWEN 25 24 2,114 35 60.4 23.0 65.7% 505 36.1% 0.5  
  BRIAN WIECH 61 60 870 42 20.7 20.0 47.6% 91 5.4% 0.8  
  JIMMY HURD 53 52 995 34 29.3 18.0 52.9% 149 11.0% 0.9  
TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A  
ROD OWEN N/A 43 1,461 37 39.5 24.5 66.2% 219 14.8% N/A  
      7,563 188 40.2 105.0 55.9% 1,463 19.5% 10.8  
  2009 2010                  
  VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MARTY BUTLER 37 42 1,867 46 40.6 25.5 55.4% 252 13.7% -5.6  
  JIM ANTEAU 53 52 479 16 29.9 8.0 50.0% 74 11.6% 0.9  
  TERRY VINCENT 33 36 1,992 42 47.4 22.0 52.4% 387 23.0% -3.0  
  BUD VINCENT 40 37 2,153 47 45.8 24.0 51.1% 338 18.0% 3.1  
  SCOTT REINICHE N/A 55 981 37 26.5 15.5 41.9% 81 5.5% N/A  
      7,472 188 39.7 95.0 50.5% 1,132 15.1% -4.5  
  2009 2010                  
  BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  MIKE WARNER 50 37 2,060 44 46.8 19.0 43.2% 384 21.8% 14.6  
  KRIS WARNER 31 30 1,736 32 54.3 17.0 53.1% 332 25.9% 1.6  
  HOWARD BRIGGS 43 45 1,667 44 37.9 17.0 38.6% 240 13.6% -1.6  
  ADAM BRIGGS 45 42 657 16 41.1 9.0 56.3% 93 14.5% 3.7  
  DAN GENNETY 55 52 1,033 35 29.5 14.0 40.0% 103 7.4% 2.9  
  JERRY PHILIPS 53 50 128 4 32.0 1.0 25.0% 14 8.8% 3.8  
      7,281 175 41.6 77.0 44.0% 1,166 16.7% 24.9  
  2009 2010                  
  GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  TOM MITCHELL  44 52 446 15 29.7 4.0 26.7% 65 10.8% -9.1  
  DAVE THRUN 41 39 788 18 43.8 10.0 55.6% 121 16.8% 1.6  
  CLYDE VANEPPS 45 47 1,007 29 34.7 11.5 39.7% 136 11.7% -2.6  
  RANDY HAWKINS N/A 24 2,446 40 61.2 24.5 61.3% 560 35.0% N/A  
  JIM CRANMOU N/A 58 700 31 22.6 15.0 48.4% 74 6.0% N/A  
  PAUL DIMITRY N/A 57 665 27 24.6 14.0 51.9% 72 6.7% N/A  
      6,052 160 37.8 79.0 49.4% 1,028 16.1% -10.1  
  2009 2010                  
  WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR  
  BOB WILLIAMS 11 11 2,950 39 75.6 23.5 60.3% 787 50.4% 0.7  
  TOM WILLIAMS -4 -4 3,440 37 93.0 26.5 71.6% 1,022 69.1% -0.4  
  MATT RYAN 31 34 1,288 26 49.5 14.0 53.8% 208 20.0% -3.4  
  HENRY GARRETT 33 30 1,421 26 54.7 16.5 63.5% 313 30.1% 4.0  
  CHUCK EAGEN 44 24