INDIVIDUAL STATS JACKSON SUMMER LEAGUE PITCHER

WEEK 6

                             J.C.H.C. SUMMER LEAGUE STATS 2010     
                     
  2009 2010               IMPR
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % AVG
  TIM THORNTON 35 31 1,058 20 52.9 13.0 65.0% 235 29.4% 3.9
  DEL METCALF 34 34 893 18 49.6 11.0 61.1% 218 30.3% 0.0
  SCOTT BANCROFT N/A 43 519 13 39.9 6.0 46.2% 94 18.1% N/A
  GREG SHELLBERG N/A 38 584 13 44.9 9.0 69.2% 126 24.2% N/A
  DAN SHELLBERG N/A 43 394 10 39.4 5.5 55.0% 70 17.5% N/A
  JOHN DAWSON N/A 57 48 2 24.0 1.0 50.0% 4 5.0% N/A
  MIKE MASTERS 41 42 165 4 41.3 1.0 25.0% 30 18.8% -0.3
      3,661 80 45.8 46.5 58.1% 777 24.3% 3.7
  2009 2010                
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  TOM SOLTIS 29 28 956 17 56.2 11.0 64.7% 213 31.3% 1.0
  MIKE SOLTIS 40 45 414 11 37.6 4.0 36.4% 57 13.0% -5.5
  ERIC SOLTIS 9 11 303 4 75.8 1.0 25.0% 78 48.8% -1.5
  DAVE SOLTIS 32 34 747 15 49.8 8.0 53.3% 136 22.7% -2.2
  DUKE SOLTIS N/A 32 939 18 52.2 4.0 22.2% 176 24.4% N/A
  JOE FLEMING 33 36 622 13 47.8 7.0 53.8% 118 22.7% -2.6
      3,981 78 51.0 35.0 44.9% 778 24.9% -10.6
  2009 2010                
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  JEREMY KELLY 42 43 666 17 39.2 6.0 35.3% 89 13.1% -1.1
  MITCH CURRAN N/A 60 382 18 21.2 9.5 52.8% 36 5.0% N/A
  ANDY MILLER N/A 55 531 20 26.6 13.0 65.0% 66 8.3% N/A
  DAVE HERNANDEZ N/A 59 224 10 22.4 6.5 65.0% 12 3.0% N/A
  ALAN WILKINSON N/A 63 170 10 17.0 1.0 10.0% 12 3.0% N/A
      1,973 75 26.3 36.0 48.0% 215 7.2% -1.1
  2009 2010                
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  CARL RENNELL N/A 34 446 9 49.6 6.0 66.7% 76 21.1% -0.2
  JACK ARNDT 20 26 524 9 58.2 4.0 44.4% 106 29.4% -6.6
  DAVID WALTERS 41 46 365 10 36.5 2.0 20.0% 66 16.5% -5.9
  SHAWN SPITLER 47 48 446 13 34.3 10.0 76.9% 41 7.9% -1.0
  DAVE GRZESEK   N/A 58 225 10 22.5 5.5 55.0% 21 5.3% N/A
  DAN KOFFLIN N/A 56 322 13 24.8 9.0 69.2% 26 5.0% N/A
      2,328 64 36.4 36.5 57.0% 336 13.1% -13.7
  2009 2010                
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  DON FREESE 18 21 1,285 20 64.3 14.5 72.5% 300 37.5% -4.3
  JUS PERTICONE -2 2 1,451 17 85.4 9.0 52.9% 423 62.2% -5.4
  KEN GRANT N/A 60 183 9 20.3 5.0 55.6% 12 3.3% N/A
  RON MILLER 35 31 637 12 53.1 5.5 45.8% 158 32.9% 4.8
  JASON LONGBRAKE 35 40 778 18 43.2 10.0 55.6% 129 17.9% -5.9
  FRANK BRIEGER 48 49 132 4 33.0 3.0 75.0% 23 14.4% -1.3
      4,466 80 55.8 47.0 58.8% 1,045 32.7% -12.1
  2009 2010                
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  PETE GERRY 53 51 470 15 31.3 7.0 46.7% 72 12.0% 3.0
  KEN PHILPOTT 46 50 612 19 32.2 5.0 26.3% 59 7.8% -3.8
  AL CHARLES 44 50 420 13 32.3 7.0 53.8% 48 9.2% -6.2
  BUD SAWYER 51 55 315 12 26.3 1.0 8.3% 35 7.3% -4.9
  MARK BURGES 49 54 474 17 27.9 4.0 23.5% 56 8.2% -4.7
      2,291 76 30.1 24.0 31.6% 270 8.9% -16.5
  2009 2010                
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  PETE SOLTIS 30 27 1,027 18 57.1 11.0 61.1% 216 30.0% 3.0
  JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7
  GARY N/A 54 111 4 27.8 0.5 12.5% 18 11.3% N/A
  BOB SOLTIS 18 18 1,286 19 67.7 11.5 60.5% 301 39.6% 0.4
  RON ROGERS 61 59 238 11 21.6 6.0 54.5% 26 5.9% 1.8
  BRIAN SOLTIS 35 39 616 14 44.0 2.0 14.3% 86 15.4% -4.4
      3,658 76 48.1 36.0 47.4% 713 23.5% -6.9
  2009 2010                
  J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  DON CROUCH 39 43 354 9 39.3 4.5 50.0% 44 12.2% -4.4
  BILL TEDRICK 9 14 1,002 14 71.6 8.0 57.1% 251 44.8% -5.6
  JACK ERWIN 27 25 1,124 19 59.2 12.0 63.2% 253 33.3% 2.3
  MIKE LONGBRAKE 17 17 886 13 68.2 7.0 53.8% 223 42.9% -0.5
  RON DEFOREST 26 20 721 11 65.5 9.0 81.8% 186 42.3% 7.0
  WALT ROWE 23 23 874 14 62.4 7.0 50.0% 194 34.6% 0.7
      4,961 80 62.0 47.5 59.4% 1,151 36.0% -0.5
                             J.C.H.C. SUMMER LEAGUE STATS 2010     
                     
                     
  2009 2010               IMPR
  KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % AVG
  JACK CRAW 49 56 176 7 25.1 1.5 21.4% 29 10.4% -8.1
  DEL WILKS 4 16 557 8 69.6 2.0 25.0% 127 39.7% -13.4
  SUE CRAW 50 50 259 8 32.4 5.0 62.5% 15 4.7% 1.0
  STEVE KLINE 55 50 385 12 32.1 8.0 66.7% 51 10.6% 6.2
  CHAD WARNER 59 57 166 7 23.7 3.0 42.9% 14 5.0% 1.3
  NAOMI OWENS 53 56 279 11 25.4 6.0 54.5% 37 8.4% -3.4
  DENNIS WILLIAMS N/A 50 348 11 31.6 7.5 68.2% 43 9.8% N/A
      2,170 64 33.9 33.0 51.6% 316 12.3% -16.4
  2009 2010                
  WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  JIM OWEN 35 27 635 11 57.7 8.0 72.7% 158 35.9% 9.0
  DENNY OWEN 25 26 944 16 59.0 12.0 75.0% 213 33.3% -0.9
  BRIAN WIECH 61 60 382 18 21.2 11.0 61.1% 37 5.1% 1.3
  JIMMY HURD 53 55 397 15 26.5 5.5 36.7% 50 8.3% -1.9
  TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A
  ROD OWEN N/A 45 448 12 37.3 9.5 79.2% 58 12.1% N/A
      2,867 76 37.7 47.0 61.8% 518 17.0% 7.5
  2009 2010                
  VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  MARTY BUTLER 37 46 685 19 36.1 5.5 28.9% 91 12.0% -10.1
  JIM ANTEAU 53 52 207 7 29.6 3.5 50.0% 31 11.1% 0.6
  TERRY VINCENT 33 38 679 15 45.3 6.0 40.0% 125 20.8% -5.1
  BUD VINCENT 40 39 880 20 44.0 8.0 40.0% 133 16.6% 1.3
  SCOTT REINICHE N/A 57 368 15 24.5 5.5 36.7% 33 5.5% N/A
      2,819 76 37.1 28.5 37.5% 413 13.6% -13.4
  2009 2010                
  BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  MIKE WARNER 50 37 746 16 46.6 8.5 53.1% 132 20.6% 14.4
  KRIS WARNER 31 29 660 12 55.0 7.5 62.5% 120 25.0% 2.3
  HOWARD BRIGGS 43 45 605 16 37.8 5.5 34.4% 94 14.7% -1.7
  ADAM BRIGGS 45 48 275 8 34.4 3.0 37.5% 33 10.3% -3.0
  DAN GENNETY 55 53 314 11 28.5 5.0 45.5% 34 7.7% 1.9
      2,600 63 41.3 29.5 46.8% 413 16.4% 14.0
    2009 2010                
  GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
YOUR TOM MITCHELL  44 49 231 7 33.0 0.5 7.1% 40 14.3% -5.8
WEEK DAVE THRUN 41 39 401 9 44.6 5.0 55.6% 64 17.8% 2.4
FOR CLYDE VANEPPS 45 48 310 9 34.4 2.0 22.2% 43 11.9% -2.9
  RANDY HAWKINS N/A 25 947 16 59.2 10.5 65.6% 218 34.1% N/A
50/50 JIM CRANMOU N/A 62 240 13 18.5 6.0 46.2% 23 4.4% N/A
  PAUL DIMITRY N/A 60 213 10 21.3 5.0 50.0% 20 5.0% N/A
        2,342 64 36.6 29.0 45.3% 408 15.9% -6.3
  2009 2010                
  WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  BOB WILLIAMS 11 13 1,098 15 73.2 5.5 36.7% 279 46.5% -1.7
  TOM WILLIAMS -4 -6 1,428 15 95.2 12.5 83.3% 429 71.5% 1.8
  MATT RYAN 31 34 542 11 49.3 5.0 45.5% 82 18.6% -3.6
  HENRY GARRETT 33 32 837 16 52.3 9.5 59.4% 186 29.1% 1.6
  CHUCK EAGEN 44 25 1,135 19 59.7 14.5 76.3% 275 36.2% 21.4
      5,040 76 66.3 47.0 61.8% 1,251 41.2% 19.5
  2009 2010                
  FLOORING AMERICA HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
  TJ JESSUP 44 42 165 4 41.3 2.0 50.0% 34 21.3% 2.7
  BILL HENRY 43 44 574 15 38.3 7.5 50.0% 69 11.5% -1.1
  TRAVIS BAKER 51 51 582 19 30.6 9.0 47.4% 81 10.7% -0.5
  RICKY MACOMBER N/A 61 315 16 19.7 5.0 31.3% 30 4.7% N/A
  JASON LONG N/A 65 45 3 15.0 0.0 0.0% 3 2.5% N/A
  JUSTIN MAULT  N/A 60 396 19 20.8 8.0 42.1% 36 4.7% N/A