Individual Member Stats for Week 7- 2010
 

                           J.C.H.C. SUMMER LEAGUE STATS 2010     
                   
2009 2010                
AVENUE BILLIARDS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TIM THORNTON 35 32 1,239 24 51.6 14.5 60.4% 271 28.2% 2.6
DEL METCALF 34 34 1,249 25 50.0 16.5 66.0% 304 30.4% 0.4
SCOTT BANCROFT N/A 43 668 17 39.3 8.0 47.1% 126 18.5% N/A
GREG SHELLBERG N/A 38 940 21 44.8 12.0 57.1% 196 23.3% N/A
DAN SHELLBERG N/A 43 683 17 40.2 10.5 61.8% 130 19.1% N/A
JOHN DAWSON N/A 53 116 4 29.0 2.0 50.0% 13 8.1% N/A
MIKE MASTERS 41 42 165 4 41.3 1.0 25.0% 30 18.8% -0.3
    5,060 112 45.2 64.5 57.6% 1,070 23.9% 2.7
2009 2010                
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TOM SOLTIS 29 29 1,110 20 55.5 11.0 55.0% 250 31.3% 0.3
MIKE SOLTIS 40 43 555 14 39.6 7.0 50.0% 78 13.9% -3.5
ERIC SOLTIS 9 9 623 8 77.9 3.0 37.5% 170 53.1% 0.7
DAVE SOLTIS 32 34 852 17 50.1 10.0 58.8% 154 22.6% -1.9
DUKE SOLTIS N/A 32 1,048 20 52.4 5.0 25.0% 197 24.6% N/A
JOE FLEMING 33 36 712 15 47.5 7.0 46.7% 134 22.3% -2.9
    4,900 94 52.1 43.0 45.7% 983 26.1% -7.3
2009 2010                
TODD CUSTOM HOMES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JEREMY KELLY 42 43 838 21 39.9 7.5 35.7% 114 13.6% -0.4
MITCH CURRAN N/A 60 531 26 20.4 12.5 48.1% 46 4.4% N/A
ANDY MILLER N/A 55 626 24 26.1 14.0 58.3% 76 7.9% N/A
DAVE HERNANDEZ N/A 58 318 14 22.7 8.5 60.7% 18 3.2% N/A
ALAN WILKINSON N/A 64 214 13 16.5 1.0 7.7% 14 2.7% N/A
    2,527 98 25.8 43.5 44.4% 268 6.8% -0.4
2009 2010                
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
CARL RENNELL N/A 34 649 13 49.9 8.0 61.5% 117 22.5% N/A
JACK ARNDT 20 24 917 15 61.1 8.0 53.3% 199 33.2% -3.7
DAVID WALTERS 41 46 512 14 36.6 4.5 32.1% 95 17.0% -5.8
SHAWN SPITLER 47 48 717 21 34.1 14.0 66.7% 71 8.5% -1.2
DAVE GRZESEK   N/A 56 431 17 25.4 10.5 61.8% 51 7.5% N/A
DAN KOFFLIN N/A 56 411 16 25.7 10.0 62.5% 33 5.2% N/A
    3,637 96 37.9 55.0 57.3% 566 14.7% -10.7
2009 2010                
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
DON FREESE 18 20 1,563 24 65.1 17.5 72.9% 367 38.2% -3.4
JUS PERTICONE -2 1 1,816 21 86.5 11.0 52.4% 534 63.6% -4.3
KEN GRANT N/A 61 235 12 19.6 6.0 50.0% 17 3.5% N/A
RON MILLER 35 31 787 15 52.5 5.5 36.7% 192 32.0% 4.2
JASON LONGBRAKE 35 39 884 20 44.2 11.0 55.0% 150 18.8% -4.9
    5,285 92 57.4 51.0 55.4% 1,260 34.2% -8.4
2009 2010                
DOGLOG PET WASTE REMOVAL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
PETE GERRY 53 51 562 18 31.2 8.0 44.4% 88 12.2% 2.9
KEN PHILPOTT 46 49 727 22 33.0 7.0 31.8% 74 8.4% -3.0
AL CHARLES 44 49 536 16 33.5 10.0 62.5% 61 9.5% -5.0
BUD SAWYER 51 54 381 14 27.2 3.0 21.4% 46 8.2% -3.9
MARK BURGES 49 53 534 19 28.1 6.0 31.6% 60 7.9% -4.5
FRANK BRIEGER 48 53 261 9 29.0 6.0 66.7% 41 11.4% -5.4
    3,001 98 30.6 40.0 40.8% 370 9.4% -18.8
2009 2010                
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
PETE SOLTIS 30 27 1,429 25 57.2 16.0 64.0% 299 29.9% 3.1
JAS SOLTIS 38 45 380 10 38.0 5.0 50.0% 66 16.5% -7.7
GARY N/A 56 277 11 25.2 6.0 54.5% 38 8.6% N/A
BOB SOLTIS 18 19 1,665 25 66.6 15.5 62.0% 389 38.9% -0.7
RON ROGERS 61 59 374 17 22.0 8.0 47.1% 41 6.0% 2.2
BRIAN SOLTIS 35 38 909 20 45.5 6.0 30.0% 141 17.6% -3.0
    5,034 108 46.6 56.5 52.3% 974 22.5% -6.1
2009 2010                
J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
DON CROUCH 39 47 533 15 35.5 5.5 36.7% 50 8.3% -8.2
BILL TEDRICK 9 15 1,198 17 70.5 9.5 55.9% 294 43.2% -6.7
JACK ERWIN 27 26 1,515 26 58.3 14.5 55.8% 339 32.6% 1.4
MIKE LONGBRAKE 17 19 1,398 21 66.6 10.0 47.6% 357 42.5% -2.1
RON DEFOREST 26 20 721 11 65.5 9.0 81.8% 186 42.3% 7.0
WALT ROWE 23 23 1,365 22 62.0 11.0 50.0% 300 34.1% 0.3
    6,730 112 60.1 59.5 53.1% 1,526 34.1% -8.3
                           J.C.H.C. SUMMER LEAGUE STATS 2010     
                   
                   
2009 2010                
KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JACK CRAW 49 58 274 12 22.8 1.5 12.5% 45 9.4% -10.4
DEL WILKS 4 14 1,143 16 71.4 8.0 50.0% 275 43.0% -11.6
SUE CRAW 50 51 364 12 30.3 6.0 50.0% 22 4.6% -1.1
STEVE KLINE 55 50 578 18 32.1 9.0 50.0% 76 10.6% 6.2
CHAD WARNER 59 57 215 9 23.9 4.0 44.4% 18 5.0% 1.5
NAOMI OWENS 53 55 344 13 26.5 7.0 53.8% 53 10.2% -2.3
DENNIS WILLIAMS N/A 52 479 16 29.9 8.5 53.1% 53 8.3% N/A
    3,397 96 35.4 44.0 45.8% 542 14.1% -17.6
2009 2010                
WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
JIM OWEN 35 26 990 17 58.2 10.0 58.8% 246 36.2% 9.5
DENNY OWEN 25 25 1,198 20 59.9 14.0 70.0% 285 35.6% 0.0
BRIAN WIECH 61 60 514 25 20.6 13.0 52.0% 50 5.0% 0.7
JIMMY HURD 53 52 672 23 29.2 12.0 52.2% 96 10.4% 0.8
TOMMY  N/A 65 61 4 15.3 1.0 25.0% 2 1.3% N/A
ROD OWEN N/A 44 724 19 38.1 11.5 60.5% 107 14.1% N/A
    4,159 108 38.5 61.5 56.9% 786 18.2% 11.0
2009 2010                
VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
MARTY BUTLER 37 44 1,038 27 38.4 9.0 33.3% 138 12.8% -7.8
JIM ANTEAU 53 53 255 9 28.3 4.0 44.4% 41 11.4% -0.7
TERRY VINCENT 33 38 1,041 23 45.3 11.0 47.8% 197 21.4% -5.1
BUD VINCENT 40 40 1,174 27 43.5 11.0 40.7% 175 16.2% 0.8
SCOTT REINICHE N/A 56 556 22 25.3 9.5 43.2% 48 5.5% N/A
    4,064 108 37.6 44.5 41.2% 599 13.9% -12.8
  2009 2010                
BRIGGS MOLD & DIE  HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
MIKE WARNER 50 37 1,116 24 46.5 11.5 47.9% 201 20.9% 14.3
KRIS WARNER 31 30 1,079 20 54.0 12.0 60.0% 201 25.1% 1.3
HOWARD BRIGGS 43 44 932 24 38.8 11.5 47.9% 147 15.3% -0.7
ADAM BRIGGS 45 48 275 8 34.4 3.0 37.5% 33 10.3% -3.0
DAN GENNETY 55 53 543 19 28.6 8.0 42.1% 63 8.3% 2.0
      3,945 95 41.5 46.0 48.4% 645 17.0% 13.8
2009 2010                
GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TOM MITCHELL  44 49 231 7 33.0 0.5 7.1% 40 14.3% -5.8
DAVE THRUN 41 39 401 9 44.6 5.0 55.6% 64 17.8% 2.4
CLYDE VANEPPS 45 46 468 13 36.0 6.0 46.2% 66 12.7% -1.3
RANDY HAWKINS N/A 24 1,216 20 60.8 13.0 65.0% 281 35.1% N/A
JIM CRANMOU N/A 62 324 17 19.1 7.0 41.2% 27 4.0% N/A
PAUL DIMITRY N/A 57 345 14 24.6 8.0 57.1% 40 7.1% N/A
    2,985 80 37.3 39.5 49.4% 518 16.2% -4.7
2009 2010                
WILLIAMS COFFEE SERICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
BOB WILLIAMS 11 12 1,693 23 73.6 9.5 41.3% 446 48.5% -1.3
TOM WILLIAMS -4 -4 2,151 23 93.5 15.5 67.4% 640 69.6% 0.1
MATT RYAN 31 35 734 15 48.9 9.0 60.0% 111 18.5% -4.0
HENRY GARRETT 33 30 1,073 20 53.7 12.5 62.5% 239 29.9% 3.0
CHUCK EAGEN 44 24 1,629 27 60.3 21.5 79.6% 388 35.9% 22.0
    7,280 108 67.4 68.0 63.0% 1,824 42.2% 19.8
2009 2010                
FLOORING AMERICA HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
TJ JESSUP 44 42 287 7 41.0 4.0 57.1% 55 19.6% 2.4
BILL HENRY 43 44 843 22 38.3 10.5 47.7% 113 12.8% -1.1
TRAVIS BAKER 51 49 858 26 33.0 14.5 55.8% 129 12.4% 1.9
ANDY HENRY 53 57 49 2 24.5 0.0 0.0% 6 7.5% -3.7
RICKY MACOMBER N/A 60 390 19 20.5 5.5 28.9% 42 5.5% N/A
JASON LONG N/A 64 112 7 16.0 3.0 42.9% 9 3.2% N/A
JUSTIN MAULT  N/A 60 510 25 20.4 8.0 32.0% 47 4.7% N/A
    3,049 108 28.2 45.5 42.1% 401 9.3% -0.5
2009 2010                
ARTEMAS CUSTOM CABINETS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % IMPR
ART CLARK 58 59 445 20 22.3 7.5 37.5% 40 5.0% -0.8
SCOT GAZLAY 51 52 408 14 29.1 5.0 35.7% 52 9.3% -2.0
MARK ROSE N/A 62 358 19 18.8 4.0 21.1% 20 2.6% N/A
BILL RAYMOND N/A 48 829 24 34.5 12.5 52.1% 111 11.6% N/A
CARL POLLINGTON N/A 52 354 12 29.5 7.0 58.3% 62 12.9% N/A
GRANT CLARK N/A 56 584 23 25.4 12.5 54.3% 67 7.3% N/A
      2,978 112 26.6 48.5 43.3% 352 7.9% -2.7

RETURN TO LEAGUE PAGE