J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #11)
                     
  2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   44 1,308 34 38.5 14.5 42.6% 233 17.1%
  ELWOOD VANLOON 44   45 567 15 37.8 3.0 20.0% 81 13.5%
  PAUL SWIATLOWSKI 39   40 1,581 37 42.7 17.0 45.9% 253 17.1%
  ED RUSHLOW 54   54 574 21 27.3 10.5 50.0% 64 7.6%
  JEFF WHEATON 34   33 1,106 22 50.3 13.0 59.1% 203 23.1%
  RAY MICHALAK 36   29 1,149 21 54.7 14.0 66.7% 220 26.2%
        6,285 150 41.9 72.0 48.0% 1,054 17.6%
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   27 2,001 35 57.2 24.0 68.6% 474 33.9%
  MIKE SOLTIS 40   41 1,497 36 41.6 20.0 55.6% 219 15.2%
  ERIC SOLTIS 12   9 2,337 30 77.9 19.0 63.3% 636 53.0%
  DAVE SOLTIS 35   34 1,787 36 49.6 16.5 45.8% 343 23.8%
  JOE FLEMING 44   35 1,695 35 48.4 15.0 42.9% 340 24.3%
        9,317 172 54.2 94.5 54.9% 2,012 29.2%
                     
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   50 565 18 31.4 5.0 27.8% 73 10.1%
  JERRY BORTEL 45   44 998 26 38.4 14.5 55.8% 156 15.0%
  JOHN SHOEMAKER 33   31 1,422 27 52.7 11.5 42.6% 302 28.0%
  TERRY VINCENT 40   33 1,558 31 50.3 17.5 56.5% 286 23.1%
  MARK HORSCH 45   45 888 24 37.0 9.0 37.5% 119 12.4%
  BUD VINCENT 53   41 1,475 35 42.1 23.5 67.1% 246 17.6%
  JOHN SHOEMAKER JR. N/A   59 321 15 21.4 6.5 43.3% 47 7.8%
        7,227 176 41.1 87.5 49.7% 1,229 17.5%
                       
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   35 1,072 22 48.7 12.0 54.5% 187 21.3%
YOUR JACK ARNDT 23   20 2,269 35 64.8 25.5 72.9% 533 38.1%
WEEK DAVID WALTERS 42   42 1,525 37 41.2 20.5 55.4% 267 18.0%
FOR SHAWN SPITLER 50   47 1,046 30 34.9 16.0 53.3% 119 9.9%
50 / 50 DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%
  CLYDE VANEPPS 42   46 1,094 30 36.5 8.5 28.3% 140 11.7%
  LYLE DEMOULPIED 50   51 521 17 30.6 4.5 26.5% 63 9.3%
          7,641 176 43.4 87.0 49.4% 1,315 18.7%
                       
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   26 1,112 19 58.5 9.0 47.4% 239 31.4%
  JUS PERTICONE 1   -2 3,558 39 91.2 24.5 62.8% 1,066 68.3%
  DON FREESE 19   16 3,056 44 69.5 24.0 54.5% 730 41.5%
  RON MILLER 35   34 891 18 49.5 12.0 66.7% 205 28.5%
  JASON LONGBRAKE 42   35 2,079 43 48.3 26.0 60.5% 427 24.8%
  CHARLIE HARGET N/A   40 342 8 42.8 4.5 56.3% 68 21.3%
        11,038 171 64.5 100.0 58.5% 2,735 40.0%
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   53 959 33 29.1 17.0 51.5% 113 8.6%
  KEN PHILPOTT 52   47 1,359 38 35.8 16.0 42.1% 164 10.8%
  AL CHARLES 50   46 537 15 35.8 8.5 56.7% 72 12.0%
  BUD SAWYER 51   51 939 31 30.3 13.0 41.9% 115 9.3%
  MARK BURGES 52   51 957 31 30.9 11.5 37.1% 91 7.3%
  FRANK BRIEGER 50   48 940 28 33.6 13.5 48.2% 150 13.4%
        5,691 176 32.3 79.5 45.2% 705 10.0%
                     
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   30 2,089 39 53.6 17.5 44.9% 388 24.9%
  JAS SOLTIS 40   36 1,377 29 47.5 12.0 41.4% 249 21.5%
  BOB SOLTIS 19   17 2,591 38 68.2 25.5 67.1% 620 40.8%
  RON ROGERS 60   61 700 36 19.4 14.0 38.9% 74 5.1%
  BRIAN SOLTIS 34   35 1,458 30 48.6 12.0 40.0% 268 22.3%
        8,215 172 47.8 81.0 47.1% 1,599 23.2%
                     
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #11)CONTINUED
                     
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   38 760 17 44.7 9.0 52.9% 117 17.2%
  BILL TEDRICK N/A   9 2,641 34 77.7 22.5 66.2% 693 51.0%
  JACK ERWIN 28   28 1,921 34 56.5 20.0 58.8% 451 33.2%
  MIKE LONGBRAKE 22   17 1,860 27 68.9 13.5 50.0% 475 44.0%
  RON DEFOREST 24   25 1,776 30 59.2 14.5 48.3% 447 37.3%
  WALT ROWE N/A   23 2,122 34 62.4 24.0 70.6% 480 35.3%
        11,080 176 63.0 103.5 58.8% 2,663 37.8%
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   48 1,242 37 33.6 19.5 52.7% 237 16.0%
  DEL WILKS 10   6 3,572 44 81.2 31.0 70.5% 978 55.6%
  SUE CRAW 51   51 779 25 31.2 8.0 32.0% 65 6.5%
  STEVE KLINE 63   55 825 32 25.8 18.5 57.8% 90 7.0%
  CHAD WARNER N/A   59 729 34 21.4 16.5 48.5% 77 5.7%
  NAOMIE WILKS N/A   55 104 4 26.0 1.0 25.0% 11 6.9%
        7,251 176 41.2 94.5 53.7% 1,458 20.7%
                     
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   36 2,074 44 47.1 24.0 54.5% 421 23.9%
  DENNY OWEN 30   26 2,116 36 58.8 21.5 59.7% 495 34.4%
  BRIAN WIECH 60   62 740 39 19.0 21.5 55.1% 59 3.8%
  JIMMY HURD 56   53 1,096 39 28.1 15.5 39.7% 171 11.0%
  JOHN BECK N/A   59 220 10 22.0 3.5 35.0% 30 7.5%
        6,246 168 37.2 86.0 51.2% 1,176 17.5%
                     
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   36 1,834 39 47.0 20.5 52.6% 305 19.6%
  MIKE MASTER 38   40 1,515 35 43.3 12.0 34.3% 287 20.5%
  JIM ANTEAU 46   52 721 24 30.0 8.5 35.4% 132 13.8%
  DEL METCALF 36   34 1,991 40 49.8 21.5 53.8% 430 26.9%
  ADAM METCALF N/A   54 1,023 38 26.9 22.0 57.9% 164 10.8%
        7,084 176 40.3 84.5 48.0% 1,318 18.7%
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   50 1,336 42 31.8 17.0 40.5% 194 11.5%
  KRIS WARNER 36   29 1,604 29 55.3 21.5 74.1% 336 29.0%
  HOWARD BRIGGS 44   45 1,394 37 37.7 19.5 52.7% 181 12.2%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   55 987 38 26.0 22.0 57.9% 79 5.2%
  KALI BRIGGS N/A   54 216 8 27.0 6.0 75.0% 15 4.7%
        6,049 167 36.2 88.0 52.7% 891 13.3%
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   44 934 24 38.9 9.5 39.6% 168 17.5%
  DAVE THRUN 38   40 1,636 38 43.1 19.5 51.3% 282 18.6%
  ROD RUTAN 41   39 1,569 36 43.6 24.5 68.1% 241 16.7%
  SCOTT HANCOCK 62   61 697 36 19.4 11.0 30.6% 51 3.5%
  TIM THORNTON N/A   37 1,941 42 46.2 33.5 79.8% 365 21.7%
        6,777 176 38.5 98.0 55.7% 1,107 15.7%
                     
(#3) WILLIAMS COFFEE SER. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   13 2,939 40 73.5 24.0 60.0% 766 47.9%
  TOM WILLIAMS -4   -5 3,931 42 93.6 31.5 75.0% 1,171 69.7%
  MATT RYAN 36   31 1,797 34 52.9 16.0 47.1% 366 26.9%
  HENRY GARRETT 33   37 927 20 46.4 4.5 22.5% 188 23.5%
  CHUCK EAGAN 41   44 1,528 40 38.2 11.0 27.5% 312 19.5%
        11,122 176 63.2 87.0 49.4% 2,803 39.8%
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   43 1,590 40 39.8 15.5 38.8% 305 19.1%
  BILL HENRY 44   42 1,207 30 40.2 12.0 40.0% 197 16.4%
  TRAVIS BAKER N/A   53 1,076 38 28.3 17.5 46.1% 132 8.7%
  MIKE JESSUP 57   57 785 32 24.5 14.0 43.8% 129 10.1%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY HENRY N/A   54 543 20 27.2 9.5 47.5%