J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #12)
                     
  2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   44 1,308 34 38.5 14.5 42.6% 233 17.1%
  ELWOOD VANLOON 44   45 713 19 37.5 5.0 26.3% 97 12.8%
  PAUL SWIATLOWSKI 39   40 1,762 41 43.0 19.0 46.3% 283 17.3%
  ED RUSHLOW 54   54 574 21 27.3 10.5 50.0% 64 7.6%
  JEFF WHEATON 34   33 1,106 22 50.3 13.0 59.1% 203 23.1%
  RAY MICHALAK 36   29 1,368 25 54.7 17.0 68.0% 261 26.1%
        6,831 162 42.2 79.0 48.8% 1,141 17.6%
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   28 2,157 38 56.8 24.5 64.5% 514 33.8%
  MIKE SOLTIS 40   41 1,624 39 41.6 22.0 56.4% 238 15.3%
  ERIC SOLTIS 12   9 2,565 33 77.7 20.5 62.1% 701 53.1%
  DAVE SOLTIS 35   33 2,013 40 50.3 20.5 51.3% 387 24.2%
  JOE FLEMING 44   34 1,874 38 49.3 18.0 47.4% 383 25.2%
        10,233 188 54.4 105.5 56.1% 2,223 29.6%
                     
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   50 640 20 32.0 7.0 35.0% 84 10.5%
  JERRY BORTEL 45   44 1,121 29 38.7 17.5 60.3% 181 15.6%
  JOHN SHOEMAKER 33   32 1,568 30 52.3 13.5 45.0% 331 27.6%
  TERRY VINCENT 40   34 1,682 34 49.5 19.5 57.4% 306 22.5%
  MARK HORSCH 45   46 957 26 36.8 10.0 38.5% 128 12.3%
  BUD VINCENT 53   41 1,593 38 41.9 25.5 67.1% 267 17.6%
  JOHN SHOEMAKER JR. N/A   59 321 15 21.4 6.5 43.3% 47 7.8%
        7,882 192 41.1 99.5 51.8% 1,344 17.5%
                     
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   35 1,176 24 49.0 14.0 58.3% 204 21.3%
  JACK ARNDT 23   21 2,507 39 64.3 28.0 71.8% 589 37.8%
  DAVID WALTERS 42   41 1,703 41 41.5 22.0 53.7% 297 18.1%
  SHAWN SPITLER 50   47 1,153 33 34.9 17.0 51.5% 129 9.8%
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%
  CLYDE VANEPPS 42   46 1,191 33 36.1 9.5 28.8% 155 11.7%
  LYLE DEMOULPIED 50   51 521 17 30.6 4.5 26.5% 63 9.3%
        8,365 192 43.6 95.0 49.5% 1,443 18.8%
                     
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   27 1,217 21 58.0 10.0 47.6% 260 31.0%
  JUS PERTICONE 1   -2 3,558 39 91.2 24.5 62.8% 1,066 68.3%
  DON FREESE 19   16 3,337 48 69.5 25.0 52.1% 805 41.9%
  RON MILLER 35   34 999 20 50.0 13.5 67.5% 233 29.1%
  JASON LONGBRAKE 42   35 2,271 47 48.3 28.0 59.6% 460 24.5%
  CHARLIE HARGET N/A   37 551 12 45.9 7.5 62.5% 113 23.5%
        11,933 187 63.8 108.5 58.0% 2,937 39.3%
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   53 1,009 35 28.8 18.0 51.4% 119 8.5%
  KEN PHILPOTT 52   47 1,457 41 35.5 17.0 41.5% 174 10.6%
  AL CHARLES 50   46 664 18 36.9 10.5 58.3% 94 13.1%
  BUD SAWYER 51   51 1,029 34 30.3 13.0 38.2% 129 9.5%
  MARK BURGES 52   51 1,050 34 30.9 13.5 39.7% 96 7.1%
  FRANK BRIEGER 50   49 1,005 30 33.5 14.5 48.3% 166 13.8%
        6,214 192 32.4 86.5 45.1% 778 10.1%
                     
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   31 2,222 42 52.9 17.5 41.7% 410 24.4%
  JAS SOLTIS 40   37 1,483 32 46.3 13.0 40.6% 260 20.3%
  BOB SOLTIS 19   17 2,862 42 68.1 27.5 65.5% 686 40.8%
  RON ROGERS 60   61 749 39 19.2 14.0 35.9% 78 5.0%
  BRIAN SOLTIS 34   35 1,589 33 48.2 14.0 42.4% 294 22.3%
        8,905 188 47.4 86.0 45.7% 1,728 23.0%
                     
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #12)CONTINUED
                     
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   39 841 19 44.3 10.0 52.6% 129 17.0%
  BILL TEDRICK N/A   9 2,641 34 77.7 22.5 66.2% 693 51.0%
  JACK ERWIN 28   27 2,166 38 57.0 22.0 57.9% 509 33.5%
  MIKE LONGBRAKE 22   16 2,147 31 69.3 16.5 53.2% 544 43.9%
  RON DEFOREST 24   26 1,930 33 58.5 15.0 45.5% 487 36.9%
  WALT ROWE N/A   23 2,302 37 62.2 25.0 67.6% 523 35.3%
        12,027 192 62.6 111.0 57.8% 2,885 37.6%
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   49 1,245 38 32.8 19.5 51.3% 237 15.6%
  DEL WILKS 10   5 3,923 48 81.7 34.0 70.8% 1,082 56.4%
  SUE CRAW 51   51 838 27 31.0 9.0 33.3% 69 6.4%
  STEVE KLINE 63   56 900 35 25.7 19.5 55.7% 97 6.9%
  CHAD WARNER N/A   59 808 37 21.8 18.5 50.0% 93 6.3%
  NAOMIE WILKS N/A   56 174 7 24.9 2.0 28.6% 19 6.8%
        7,888 192 41.1 102.5 53.4% 1,597 20.8%
                       
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   36 2,248 47 47.8 26.0 55.3% 465 24.7%
YOUR DENNY OWEN 30   25 2,314 39 59.3 23.5 60.3% 548 35.1%
WEEK BRIAN WIECH 60   62 820 43 19.1 24.0 55.8% 66 3.8%
FOR JIMMY HURD 56   53 1,190 42 28.3 17.5 41.7% 182 10.8%
50 / 50 JOHN BECK N/A   61 254 13 19.5 3.5 26.9% 35 6.7%
          6,826 184 37.1 94.5 51.4% 1,296 17.6%
                       
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   36 1,834 39 47.0 20.5 52.6% 305 19.6%
  MIKE MASTER 38   39 1,703 39 43.7 15.0 38.5% 328 21.0%
  JIM ANTEAU 46   52 835 28 29.8 10.5 37.5% 151 13.5%
  DEL METCALF 36   34 2,185 44 49.7 23.5 53.4% 476 27.0%
  ADAM METCALF N/A   54 1,132 42 27.0 24.0 57.1% 183 10.9%
        7,689 192 40.0 93.5 48.7% 1,443 18.8%
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   50 1,336 42 31.8 17.0 40.5% 194 11.5%
  KRIS WARNER 36   30 1,783 33 54.0 22.0 66.7% 363 27.5%
  HOWARD BRIGGS 44   44 1,559 41 38.0 22.5 54.9% 204 12.4%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   55 1,086 42 25.9 24.0 57.1% 86 5.1%
  KALI BRIGGS N/A   53 340 12 28.3 8.5 70.8% 28 5.8%
        6,616 183 36.2 96.0 52.5% 961 13.1%
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   44 934 24 38.9 9.5 39.6% 168 17.5%
  DAVE THRUN 38   40 1,792 42 42.7 21.0 50.0% 311 18.5%
  ROD RUTAN 41   40 1,729 40 43.2 24.5 61.3% 268 16.8%
  SCOTT HANCOCK 62   61 765 40 19.1 11.0 27.5% 54 3.4%
  TIM THORNTON N/A   36 2,165 46 47.1 37.0 80.4% 413 22.4%
        7,385 192 38.5 103.0 53.6% 1,214 15.8%
                     
(#3) WILLIAMS COFFEE SER. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   12 3,250 44 73.9 27.0 61.4% 848 48.2%
  TOM WILLIAMS -4   -4 4,192 45 93.2 33.5 74.4% 1,248 69.3%
  MATT RYAN 36   31 1,961 37 53.0 17.0 45.9% 405 27.4%
  HENRY GARRETT 33   36 1,079 23 46.9 6.5 28.3% 219 23.8%
  CHUCK EAGAN 41   45 1,624 43 37.8 11.0 25.6% 328 19.1%
        12,106 192 63.1 95.0 49.5% 3,048 39.7%
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   43 1,691 43 39.3 16.5 38.4% 322 18.7%
  BILL HENRY 44   43 1,314 33 39.8 12.0 36.4% 217 16.4%
  TRAVIS BAKER N/A   53 1,167 41 28.5 18.5 45.1% 142 8.7%
  MIKE JESSUP 57   57 824 34 24.2 15.0 44.1% 133 9.8%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY HENRY N/A