INDIVIDUAL STATS - WEEK 14

 

    J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #14)
                       
  2008   2009                
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  MARK SHEPHERD 43   44 1,596 41 38.9 19.5 47.6% 284 17.3%  
  ELWOOD VANLOON 44   44 1,040 27 38.5 11.0 40.7% 149 13.8%  
  PAUL SWIATLOWSKI 39   40 1,950 45 43.3 21.0 46.7% 320 17.8%  
  ED RUSHLOW 54   54 663 24 27.6 12.5 52.1% 73 7.6%  
  JEFF WHEATON 34   33 1,106 22 50.3 13.0 59.1% 203 23.1%  
  RAY MICHALAK 36   30 1,689 31 54.5 19.0 61.3% 310 25.0%  
        8,044 190 42.3 96.0 50.5% 1,339 17.6%  
                       
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  TOM SOLTIS 30   29 2,549 46 55.4 25.5 55.4% 601 32.7%  
  MIKE SOLTIS 40   41 1,806 43 42.0 24.0 55.8% 270 15.7%  
  ERIC SOLTIS 12   9 2,885 37 78.0 23.5 63.5% 791 53.4%  
  DAVE SOLTIS 35   32 2,469 48 51.4 26.0 54.2% 483 25.2%  
  JOE FLEMING 44   34 2,292 46 49.8 24.0 52.2% 470 25.5%  
        12,001 220 54.6 123.0 55.9% 2,615 29.7%  
                       
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  CHUCK SHOEMAKER 49   49 895 27 33.1 11.5 42.6% 116 10.7%  
  JERRY BORTEL 45   43 1,397 35 39.9 20.0 57.1% 235 16.8%  
  JOHN SHOEMAKER 33   33 1,680 33 50.9 13.5 40.9% 345 26.1%  
  TERRY VINCENT 40   34 1,988 40 49.7 24.5 61.3% 359 22.4%  
  MARK HORSCH 45   46 1,061 29 36.6 10.0 34.5% 146 12.6%  
  BUD VINCENT 53   41 1,885 45 41.9 27.0 60.0% 317 17.6%  
  JOHN SHOEMAKER JR. N/A   59 321 15 21.4 6.5 43.3% 47 7.8%  
        9,227 224 41.2 113.0 50.4% 1,565 17.5%  
                       
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  CARL RENNELL 38   34 1,536 31 49.5 19.0 61.3% 265 21.4%  
  JACK ARNDT 23   21 2,960 46 64.3 31.0 67.4% 693 37.7%  
  DAVID WALTERS 42   40 2,044 48 42.6 27.5 57.3% 374 19.5%  
  SHAWN SPITLER 50   47 1,414 40 35.4 22.0 55.0% 158 9.9%  
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%  
  CLYDE VANEPPS 42   46 1,255 35 35.9 9.5 27.1% 163 11.6%  
  LYLE DEMOULPIED 50   51 579 19 30.5 5.5 28.9% 72 9.5%  
        9,902 224 44.2 114.5 51.1% 1,731 19.3%  
                       
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  RAY ARNOLD 28   24 1,693 28 60.5 16.0 57.1% 369 32.9%  
  JUS PERTICONE 1   -2 3,740 41 91.2 25.5 62.2% 1,119 68.2%  
  DON FREESE 19   17 3,869 56 69.1 28.0 50.0% 930 41.5%  
  RON MILLER 35   35 1,125 23 48.9 14.5 63.0% 255 27.7%  
  JASON LONGBRAKE 42   35 2,693 55 49.0 33.0 60.0% 548 24.9%  
  CHARLIE HARGET N/A   38 635 14 45.4 8.0 57.1% 125 22.3%  
        13,755 217 63.4 125.0 57.6% 3,346 38.5%  
                       
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  PETE GERRY 53   53 1,064 37 28.8 18.0 48.6% 127 8.6%  
  KEN PHILPOTT 52   47 1,742 49 35.6 17.0 34.7% 201 10.3%  
  AL CHARLES 50   46 664 18 36.9 10.5 58.3% 94 13.1%  
  BUD SAWYER 51   51 1,271 41 31.0 17.0 41.5% 157 9.6%  
  MARK BURGES 52   50 1,357 42 32.3 17.0 40.5% 142 8.5%  
  FRANK BRIEGER 50   48 1,269 37 34.3 17.0 45.9% 215 14.5%  
        7,367 224 32.9 96.5 43.1% 936 10.4%  
                       
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  PETE SOLTIS 29   30 2,681 50 53.6 23.5 47.0% 507 25.4%  
  JAS SOLTIS 40   37 1,833 40 45.8 16.0 40.0% 313 19.6%  
  BOB SOLTIS 19   17 3,131 46 68.1 28.5 62.0% 749 40.7%  
  RON ROGERS 60   61 837 43 19.5 16.0 37.2% 87 5.1%  
  BRIAN SOLTIS 34   35 2,004 41 48.9 17.5 42.7% 372 22.7%  
        10,486 220 47.7 101.5 46.1% 2,028 23.0%  
                       
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #14) CONTINUED
                       
  2008   2009                
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  DON CROUCH 42   39 1,012 23 44.0 11.0 47.8% 151 16.4%  
  BILL TEDRICK N/A   9 3,017 39 77.4 23.5 60.3% 789 50.6%  
  JACK ERWIN 28   28 2,553 45 56.7 26.0 57.8% 596 33.1%  
  MIKE LONGBRAKE 22   17 2,472 36 68.7 19.5 54.2% 624 43.3%  
  RON DEFOREST 24   26 2,297 39 58.9 19.0 48.7% 587 37.6%  
  WALT ROWE N/A   23 2,613 42 62.2 26.0 61.9% 596 35.5%  
        13,964 224 62.3 125.0 55.8% 3,343 37.3%  
                         
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  JACK CRAW 50   48 1,545 46 33.6 25.5 55.4% 297 16.1%  
  DEL WILKS 10   4 4,645 56 82.9 41.5 74.1% 1,295 57.8%  
  SUE CRAW 51   50 1,021 32 31.9 12.0 37.5% 89 7.0%  
  STEVE KLINE 63   56 1,003 39 25.7 22.5 57.7% 109 7.0%  
  CHAD WARNER N/A   59 929 42 22.1 21.5 51.2% 113 6.7%  
  NAOMIE WILKS N/A   57 217 9 24.1 4.0 44.4% 26 7.2%  
        9,360 224 41.8 127.0 56.7% 1,929 21.5%  
                       
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  JIM OWEN 30   35 2,621 54 48.5 31.0 57.4% 552 25.6%  
  DENNY OWEN 30   25 2,737 46 59.5 28.5 62.0% 656 35.7%  
  BRIAN WIECH 60   61 921 48 19.2 28.0 58.3% 73 3.8%  
  JIMMY HURD 56   53 1,378 49 28.1 19.5 39.8% 210 10.7%  
  JOHN BECK N/A   61 381 19 20.1 6.5 34.2% 50 6.6%  
        8,038 216 37.2 113.5 52.5% 1,541 17.8%  
                       
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  MARTY BUTLER 37   37 2,149 46 46.7 24.5 53.3% 358 19.5%  
  MIKE MASTER 38   40 1,961 46 42.6 18.0 39.1% 373 20.3%  
  JIM ANTEAU 46   53 869 30 29.0 10.5 35.0% 155 12.9%  
  DEL METCALF 36   34 2,562 52 49.3 28.5 54.8% 560 26.9%  
  ADAM METCALF N/A   55 1,329 50 26.6 26.0 52.0% 218 10.9%  
        8,870 224 39.6 107.5 48.0% 1,664 18.6%  
                       
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  MIKE WARNER 47   50 1,569 50 31.4 21.0 42.0% 230 11.5%  
  KRIS WARNER 36   31 2,173 41 53.0 26.0 63.4% 429 26.2%  
  HOWARD BRIGGS 44   44 1,910 49 39.0 27.0 55.1% 251 12.8%  
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%  
  DAN GENNETY N/A   55 1,307 50 26.1 28.0 56.0% 106 5.3%  
  KALI BRIGGS N/A   53 340 12 28.3 8.5 70.8% 28 5.8%  
        7,811 215 36.3 112.5 52.3% 1,130 13.1%  
                       
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  TOM MITCHELL JR. 48   44 1,169 30 39.0 12.5 41.7% 212 17.7%  
  DAVE THRUN 38   40 2,057 48 42.9 24.0 50.0% 356 18.5%  
  ROD RUTAN 41   40 2,030 47 43.2 27.5 58.5% 315 16.8%  
  SCOTT HANCOCK 62   62 853 46 18.5 12.0 26.1% 60 3.3%  
  TIM THORNTON N/A   37 2,460 53 46.4 39.0 73.6% 458 21.6%  
        8,569 224 38.3 115.0 51.3% 1,401 15.6%  
                       
(#3) WILLIAMS COFFEE SER. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
  BOB WILLIAMS 13   11 3,883 52 74.7 32.0 61.5% 1,027 49.4%  
  TOM WILLIAMS -4   -4 4,484 48 93.4 35.0 72.9% 1,338 69.7%  
  MATT RYAN 36   32 2,301 44 52.3 21.5 48.9% 473 26.9%  
  HENRY GARRETT 33   35 1,473 30 49.1 11.5 38.3% 307 25.6%  
  CHUCK EAGAN 41   44 1,902 50 38.0 16.0 32.0% 385 19.3%  
        14,043 224 62.7 116.0 51.8% 3,530 39.4%