INDIVIDUAL STATS - WEEK 16

    J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #16)
                     
  2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   43 1,962 49 40.0 25.5 52.0% 362 18.5%
  ELWOOD VANLOON 44   44 1,202 31 38.8 13.0 41.9% 171 13.8%
  PAUL SWIATLOWSKI 39   39 2,326 53 43.9 26.5 50.0% 391 18.4%
  ED RUSHLOW 54   54 848 31 27.4 14.0 45.2% 94 7.6%
  JEFF WHEATON 34   33 1,106 22 50.3 13.0 59.1% 203 23.1%
  RAY MICHALAK 36   30 1,911 35 54.6 21.0 60.0% 350 25.0%
        9,355 221 42.3 113.0 51.1% 1,571 17.8%
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   29 2,759 50 55.2 26.5 53.0% 647 32.4%
  MIKE SOLTIS 40   40 2,113 49 43.1 29.0 59.2% 324 16.5%
  ERIC SOLTIS 12   9 3,475 45 77.2 24.5 54.4% 951 52.8%
  DAVE SOLTIS 35   32 2,860 55 52.0 31.5 57.3% 556 25.3%
  JOE FLEMING 44   33 2,669 53 50.4 28.5 53.8% 544 25.7%
        13,876 252 55.1 140.0 55.6% 3,022 30.0%
                     
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   49 1,044 32 32.6 12.5 39.1% 129 10.1%
  JERRY BORTEL 45   43 1,589 40 39.7 22.0 55.0% 272 17.0%
  JOHN SHOEMAKER 33   33 1,886 37 51.0 15.5 41.9% 391 26.4%
  TERRY VINCENT 40   33 2,317 46 50.4 27.5 59.8% 423 23.0%
  MARK HORSCH 45   45 1,185 32 37.0 11.0 34.4% 168 13.1%
  BUD VINCENT 53   40 2,221 52 42.7 33.0 63.5% 369 17.7%
  JOHN SHOEMAKER JR. N/A   58 385 17 22.6 8.5 50.0% 55 8.1%
        10,627 256 41.5 130.0 50.8% 1,807 17.6%
                     
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   34 1,742 35 49.8 20.0 57.1% 299 21.4%
  JACK ARNDT 23   20 3,368 52 64.8 36.0 69.2% 789 37.9%
  DAVID WALTERS 42   41 2,289 54 42.4 29.5 54.6% 417 19.3%
  SHAWN SPITLER 50   47 1,625 46 35.3 24.0 52.2% 183 9.9%
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%
  CLYDE VANEPPS 42   45 1,602 43 37.3 15.0 34.9% 229 13.3%
  LYLE DEMOULPIED 50   51 636 21 30.3 5.5 26.2% 76 9.0%
        11,376 256 44.4 130.0 50.8% 1,999 19.5%
                     
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   25 1,921 32 60.0 18.0 56.3% 417 32.6%
  JUS PERTICONE 1   -2 4,449 49 90.8 29.0 59.2% 1,319 67.3%
  DON FREESE 19   17 4,385 64 68.5 30.0 46.9% 1,038 40.5%
  RON MILLER 35   35 1,304 27 48.3 15.0 55.6% 293 27.1%
  JASON LONGBRAKE 42   35 3,092 63 49.1 37.5 59.5% 623 24.7%
  CHARLIE HARGET N/A   38 635 14 45.4 8.0 57.1% 125 22.3%
        15,786 249 63.4 137.5 55.2% 3,815 38.3%
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   53 1,161 41 28.3 18.0 43.9% 134 8.2%
  KEN PHILPOTT 52   46 1,909 53 36.0 19.0 35.8% 229 10.8%
  AL CHARLES 50   44 925 24 38.5 12.5 52.1% 142 14.8%
  BUD SAWYER 51   51 1,526 49 31.1 21.5 43.9% 180 9.2%
  MARK BURGES 52   49 1,500 46 32.6 21.0 45.7% 157 8.5%
  FRANK BRIEGER 50   48 1,480 43 34.4 19.0 44.2% 254 14.8%
        8,501 256 33.2 111.0 43.4% 1,096 10.7%
                     
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   30 3,138 58 54.1 28.5 49.1% 594 25.6%
  JAS SOLTIS 40   38 2,149 47 45.7 18.5 39.4% 371 19.7%
  BOB SOLTIS 19   18 3,567 53 67.3 30.5 57.5% 847 40.0%
  RON ROGERS 60   61 990 50 19.8 18.5 37.0% 92 4.6%
  BRIAN SOLTIS 34   35 2,128 44 48.4 19.5 44.3% 392 22.3%
        11,972 252 47.5 115.5 45.8% 2,296 22.8%
                     
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #16)CONTINUED
                     
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   39 1,093 25 43.7 12.0 48.0% 159 15.9%
  BILL TEDRICK N/A   9 3,630 47 77.2 29.5 62.8% 951 50.6%
  JACK ERWIN 28   27 2,961 52 56.9 31.5 60.6% 685 32.9%
  MIKE LONGBRAKE 22   17 2,472 36 68.7 19.5 54.2% 624 43.3%
  RON DEFOREST 24   26 2,750 47 58.5 22.5 47.9% 708 37.7%
  WALT ROWE N/A   23 2,775 45 61.7 27.0 60.0% 627 34.8%
        15,681 252 62.2 142.0 56.3% 3,754 37.2%
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   49 1,658 50 33.2 25.5 51.0% 320 16.0%
  DEL WILKS 10   4 4,980 60 83.0 45.5 75.8% 1,387 57.8%
  SUE CRAW 51   50 1,193 38 31.4 15.0 39.5% 102 6.7%
  STEVE KLINE 63   55 1,087 42 25.9 25.5 60.7% 117 7.0%
  CHAD WARNER N/A   59 1,099 49 22.4 24.5 50.0% 139 7.1%
  NAOMIE WILKS N/A   53 489 17 28.8 10.0 58.8% 67 9.9%
        10,506 256 41.0 146.0 57.0% 2,132 20.8%
                     
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   35 2,971 61 48.7 34.0 55.7% 630 25.8%
  DENNY OWEN 30   25 3,174 53 59.9 34.5 65.1% 766 36.1%
  BRIAN WIECH 60   61 1,093 55 19.9 30.5 55.5% 91 4.1%
  JIMMY HURD 56   53 1,560 55 28.4 22.0 40.0% 247 11.2%
  JOHN BECK N/A   60 498 24 20.8 8.5 35.4% 67 7.0%
        9,296 248 37.5 129.5 52.2% 1,801 18.2%
                     
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   37 2,496 54 46.2 26.0 48.1% 410 19.0%
  MIKE MASTER 38   41 2,242 54 41.5 20.0 37.0% 421 19.5%
  JIM ANTEAU 46   53 869 30 29.0 10.5 35.0% 155 12.9%
  DEL METCALF 36   34 2,978 60 49.6 32.5 54.2% 665 27.7%
  ADAM METCALF N/A   55 1,533 58 26.4 27.0 46.6% 240 10.3%
        10,118 256 39.5 116.0 45.3% 1,891 18.5%
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   50 1,869 58 32.2 28.0 48.3% 284 12.2%
  KRIS WARNER 36   31 2,479 47 52.7 29.0 61.7% 493 26.2%
  HOWARD BRIGGS 44   43 2,252 57 39.5 32.5 57.0% 302 13.2%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   55 1,516 57 26.6 30.0 52.6% 134 5.9%
  KALI BRIGGS N/A   53 340 12 28.3 8.5 70.8% 28 5.8%
        8,968 244 36.8 130.0 53.3% 1,327 13.6%
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   44 1,395 36 38.8 15.0 41.7% 253 17.6%
  DAVE THRUN 38   41 2,237 53 42.2 24.5 46.2% 378 17.8%
  ROD RUTAN 41   40 2,347 54 43.5 32.5 60.2% 364 16.9%
  SCOTT HANCOCK 62   62 971 52 18.7 13.0 25.0% 78 3.8%
  TIM THORNTON N/A   35 2,989 61 49.0 47.0 77.0% 586 24.0%
        9,939 256 38.8 132.0 51.6% 1,659 16.2%
                     
(#3) WILLIAMS COFFEE SER. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   11 4,346 58 74.9 37.0 63.8% 1,146 49.4%
  TOM WILLIAMS -4   -4 5,136 55 93.4 41.0 74.5% 1,531 69.6%
  MATT RYAN 36   31 2,647 50 52.9 24.5 49.0% 546 27.3%
  HENRY GARRETT 33   33 1,925 38 50.7 16.5 43.4% 412 27.1%
  CHUCK EAGAN 41   44 2,104 55 38.3 19.0 34.5% 422 19.2%
        16,158 256 63.1 138.0 53.9% 4,057 39.6%
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   44 2,203 57 38.6 21.5 37.7% 423 18.6%
  BILL HENRY 44   43 1,696 43 39.4 14.0 32.6% 284 16.5%
  TRAVIS BAKER N/A   51 1,744 56 31.1 30.5 54.5% 249 11.1%
  MIKE JESSUP 57   58 960 41 23.4 17.5 42.7% 147 9.0%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY HENRY N/A   53 1,015 36 28.2 16.0 44.4% 163 11.3%
  JASON MICK N/A   53 286 10 28.6 1.0 10.0% 45 11.3%
  TODD JESSUP 51   55