INDIVIDUAL STATS BY CLUB WEEK 2


2009 SUMMER LEAGUE INDIVIDUAL STATS THROUGH
WEEK 2

          J.C.H.C. SUMMER LEAGUE STATS 2009
                   
2008 2009              
C & C PAGE ONE BAR HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
MARK SHEPHERD 43 48.9 101 3 33.7 1.5 50.0% 16 13.3%
ELWOOD VANLOON 44 44.1 78 2 39.0 0.0 0.0% 12 15.0%
PAUL SWIATLOWSKI 39 41.7 125 3 41.7 1.0 33.3% 17 14.2%
ED RUSHLOW 54 56.1 77 3 25.7 2.0 66.7% 7 5.8%
JEFF WHEATON 34 32.1 157 3 52.3 2.0 66.7% 30 25.0%
RAY MICHALAK 36 33.3 102 2 51.0 2.0 100.0% 17 21.3%
      16          
                 
SOLTIS CABINETRY HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
TOM SOLTIS 30 33.2 307 6 51.2 1.0 16.7% 67 27.9%
MIKE SOLTIS 40 44.0 235 6 39.2 2.0 33.3% 41 17.1%
ERIC SOLTIS 12 8.7 470 6 78.3 3.0 50.0% 129 53.8%
DAVE SOLTIS 35 35.1 294 6 49.0 3.5 58.3% 68 28.3%
GARY SOLTIS 54 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
JOE FLEMING 44 32.5 415 8 51.9 6.0 75.0% 90 28.1%
      32          
                 
GW'S SIDING SPECIALISTS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
CHUCK SHOEMAKER 49 47.7 105 3 35.0 0.0 0.0% 13 10.8%
JERRY BORTEL 45 51.9 91 3 30.3 1.0 33.3% 8 6.7%
JOHN SHOEMAKER 33 33.3 204 4 51.0 2.0 50.0% 45 28.1%
TERRY VINCENT 40 37.1 234 5 46.8 3.0 60.0% 43 21.5%
MARK HORSCH 45 44.3 194 5 38.8 3.0 60.0% 27 13.5%
BUD VINCENT 53 46.1 221 6 36.8 3.0 50.0% 34 14.2%
JOHN SHOEMAKER JR. N/A 58.1 141 6 23.5 4.5 75.0% 23 9.6%
      32          
                 
MUFFLER MAN HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
CARL RENNELL 38 34.5 348 7 49.7 4.0 57.1% 61 21.8%
JACK ARNDT 23 28.7 337 6 56.2 2.5 41.7% 64 26.7%
DAVID WALTERS 42 40.9 213 5 42.6 2.0 40.0% 36 18.0%
SHAWN SPITLER 50 50.4 224 7 32.0 4.0 57.1% 25 8.9%
DAN KOFFLIN 55 63.9 17 1 17.0 0.0 0.0% 0 0.0%
CLYDE VANEPPS 42 46.7 217 6 36.2 2.0 33.3% 31 12.9%
LYLE DEMOULPIED 50 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
      32          
                 
BROOKLYN TIRE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
RAY ARNOLD 28 23.2 249 4 62.3 1.0 25.0% 51 31.9%
JUS PERTICONE 1 -2.4 725 8 90.6 6.5 81.3% 215 67.2%
DON FREESE 19 18.9 536 8 67.0 2.0 25.0% 128 40.0%
RON MILLER 35 44.8 153 4 38.3 1.0 25.0% 27 16.9%
DENNIS MILLER 43 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
JASON LONGBRAKE 42 37.0 375 8 46.9 7.0 87.5% 83 25.9%
      32          
                 
DOGLOG PET WASTE REM. HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
PETE GERRY 53 53.3 144 5 28.8 2.0 40.0% 17 8.5%
KEN PHILPOTT 52 44.5 270 7 38.6 5.0 71.4% 39 13.9%
AL CHARLES 50 50.4 64 2 32.0 2.0 100.0% 9 11.3%
KEN GRANT 59 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
BUD SAWYER 51 54.0 168 6 28.0 1.0 16.7% 21 8.8%
MARK BURGES 52 51.7 153 5 30.6 2.0 40.0% 18 9.0%
FRANK BRIEGER 50 53.1 203 7 29.0 2.0 28.6% 27 9.6%
      32          
                 
BONE ISLAND GRILLE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
PETE SOLTIS 29 30.7 377 7 53.9 1.5 21.4% 77 27.5%
JAS SOLTIS 40 32.4 208 4 52.0 4.0 100.0% 39 24.4%
BOB SOLTIS 19 15.9 492 7 70.3 6.0 85.7% 124 44.3%
RON ROGERS 60 62.1 133 7 19.0 3.0 42.9% 11 3.9%
BRIAN SOLTIS 34 35.9 337 7 48.1 1.0 14.3% 55 19.6%
      32          
           J.C.H.C. SUMMER LEAGUE STATS 2009
                   
2008 2009              
J & D's HONEYBEES HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
DON CROUCH 42 41.4 168 4 42.0 3.0 75.0% 27 16.9%
BILL TEDRICK N/A 6.5 485 6 80.8 6.0 100.0% 135 56.3%
JACK ERWIN 28 33.7 253 5 50.6 2.0 40.0% 57 28.5%
MIKE LONGBRAKE 22 21.3 193 3 64.3 2.0 66.7% 47 39.2%
RON DEFOREST 24 27.3 404 7 57.7 1.5 21.4% 99 35.4%
WALT ROWE N/A 24.6 425 7 60.7 5.5 78.6% 92 32.9%
      32          
                 
KNIBLOE HARDWARE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
JACK CRAW 50 43.3 319 8 39.9 6.5 81.3% 66 20.6%
DEL WILKS 10 5.1 659 8 82.4 8.0 100.0% 183 57.2%
JOHN TAYLOR 45 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
DENNIS WILLIAMS 52 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
SUE CRAW 51 50.0 195 6 32.5 2.0 33.3% 23 9.6%
STEVE KLINE 63 54.9 135 5 27.0 5.0 100.0% 16 8.0%
CHAD WARNER N/A 62.1 95 5 19.0 2.0 40.0% 4 2.0%
      32          
                 
WEIR FARMS HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
JIM OWEN 30 35.2 391 8 48.9 5.5 68.8% 80 25.0%
DENNY OWEN 30 30.0 437 8 54.6 4.0 50.0% 99 30.9%
BRIAN WEICH 60 63.6 139 8 17.4 1.0 12.5% 8 2.5%
JIMMY HURD 56 52.0 242 8 30.3 6.0 75.0% 34 10.6%
      32          
                 
VIC'S FOOD STORE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
MARTY BUTLER 37 40.2 260 6 43.3 3.5 58.3% 39 16.3%
MIKE MASTER 38 38.1 274 6 45.7 2.0 33.3% 59 24.6%
TIM WILTSE 37 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
JIM ANTEAU 46 55.1 134 5 26.8 0.0 0.0% 20 10.0%
DEL METCALF 36 39.3 310 7 44.3 2.0 28.6% 65 23.2%
ADAM N/A 58.5 184 8 23.0 4.0 50.0% 23 7.2%
      32          
                 
BRIGGS MOLD & DIE INC. HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
MIKE WARNER 47 58.4 162 7 23.1 0.0 0.0% 14 5.0%
KRIS WARNER 36 29.4 166 3 55.3 2.0 66.7% 32 26.7%
HOWARD BRIGGS 44 48.0 243 7 34.7 4.0 57.1% 26 9.3%
DAVE WHEATON 38 44.0 274 7 39.1 0.5 7.1% 45 16.1%
DAN GENNETY N/A 60.8 164 8 20.5 5.5 68.8% 15 4.7%
      32          
                 
GERDAU MAC STEEL HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
TOM MITCHELL JR. 48 41.5 293 7 41.9 5.0 71.4% 55 19.6%
DAVE THRUN 38 34.5 397 8 49.6 5.5 68.8% 69 21.6%
ROD RUTAN 41 45.3 113 3 37.7 0.0 0.0% 12 10.0%
SCOTT HANCOCK 62 60.0 149 7 21.3 3.5 50.0% 11 3.9%
PETE POSTMA 54 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
TIM THORNTON N/A 50.0 227 7 32.4 1.5 21.4% 27 9.6%
      32          
                 
WILLIAMS COFFEE SERVICE HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
BOB WILLIAMS 13 13.2 587 8 73.4 7.0 87.5% 139 43.4%
TOM WILLIAMS -4 -7.7 772 8 96.5 6.5 81.3% 236 73.8%
MATT RYAN 36 37.4 372 8 46.5 1.5 18.8% 67 20.9%
HENRY GARRETT 33 ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
CHUCK EAGAN 41 40.8 341 8 42.6 3.0 37.5% 72 22.5%
      32          
                 
FLOORING AMERICA HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
TJ JESSUP 48 41.9 332 8 41.5 5.0 62.5% 56 17.5%
BILL HENRY 44 42.1 165 4 41.3 2.0 50.0% 28 17.5%
TRAVIS BAKER N/A 58.6 183 8 22.9 3.0 37.5% 24 7.5%
MIKE JESSUP 57 59.1 179 8 22.4 3.5 43.8% 20 6.3%
MATT EGGLESTON 59 55.8 104 4 26.0 4.0 100.0% 18 11.3%
      32          
                 
TEAM # 17 HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
                 
TEAM # 18 HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
N/A ##### 0 0 #DIV/0! 0.0 #DIV/0! 0 #DIV/0!
                 

RETURN TO LEAGUE