INDIVIDUAL LEAGUE STATS BY WEEK

 

    J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #3)
                       
2008   2009                
C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
MARK SHEPHERD 43   43 277 7 39.6 3.5 50.0% 48 17.1%  
ELWOOD VANLOON 44   41 207 5 41.4 2.0 40.0% 33 16.5%  
PAUL SWIATLOWSKI 39   39 265 6 44.2 2.0 33.3% 41 17.1%  
ED RUSHLOW 54   53 169 6 28.2 4.0 66.7% 17 7.1%  
JEFF WHEATON 34   32 157 3 52.3 2.0 66.7% 30 25.0%  
RAY MICHALAK 36   31 263 5 52.6 4.0 80.0% 50 25.0%  
        32            
                     
SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
TOM SOLTIS 30   32 471 9 52.3 3.0 33.3% 105 29.2%  
MIKE SOLTIS 40   44 343 9 38.1 2.5 27.8% 56 15.6%  
ERIC SOLTIS 12   8 784 10 78.4 6.0 60.0% 215 53.8%  
DAVE SOLTIS 35   36 427 9 47.4 3.5 38.9% 91 25.3%  
JOE FLEMING 44   33 560 11 50.9 7.0 63.6% 122 27.7%  
        48            
                     
GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
CHUCK SHOEMAKER 49   48 204 6 34.0 2.0 33.3% 23 9.6%  
JERRY BORTEL 45   49 166 5 33.2 2.0 40.0% 21 10.5%  
JOHN SHOEMAKER 33   32 314 6 52.3 4.0 66.7% 70 29.2%  
TERRY VINCENT 40   33 453 9 50.3 5.5 61.1% 88 24.4%  
MARK HORSCH 45   44 194 5 38.8 3.0 60.0% 27 13.5%  
BUD VINCENT 53   46 362 10 36.2 7.0 70.0% 51 12.8%  
JOHN SHOEMAKER JR. N/A   58 158 7 22.6 4.5 64.3% 25 8.9%  
        48            
                     
MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
CARL RENNELL 38   34 450 9 50.0 5.0 55.6% 77 21.4%  
JACK ARNDT 23   24 547 9 60.8 5.5 61.1% 115 31.9%  
DAVID WALTERS 42   45 299 8 37.4 2.0 25.0% 46 14.4%  
SHAWN SPITLER 50   50 288 9 32.0 4.0 44.4% 30 8.3%  
DAN KOFFLIN 55   63 17 1 17.0 0.0 0.0% 0 0.0%  
CLYDE VANEPPS 42   45 335 9 37.2 3.0 33.3% 45 12.5%  
LYLE DEMOULPIED 50   49 99 3 33.0 1.0 33.3% 17 14.2%  
        48            
                       
BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR % YOUR
RAY ARNOLD 28   26 293 5 58.6 1.0 20.0% 58 29.0%  
JUS PERTICONE 1   -2 1,093 12 91.1 9.5 79.2% 325 67.7% WEEK
DON FREESE 19   16 833 12 69.4 6.0 50.0% 201 41.9%  
RON MILLER 35   43 238 6 39.7 2.0 33.3% 47 19.6% FOR
JASON LONGBRAKE 42   38 501 11 45.5 7.0 63.6% 105 23.9%  
          46           50 / 50
                     
DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
PETE GERRY 53   50 290 9 32.2 5.0 55.6% 36 10.0%  
KEN PHILPOTT 52   45 412 11 37.5 7.0 63.6% 50 11.4%  
AL CHARLES 50   46 221 6 36.8 6.0 100.0% 34 14.2%  
BUD SAWYER 51   54 271 10 27.1 3.5 35.0% 34 8.5%  
MARK BURGES 52   51 153 5 30.6 2.0 40.0% 18 9.0%  
FRANK BRIEGER 50   53 203 7 29.0 2.0 28.6% 27 9.6%  
        48            
                     
BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
PETE SOLTIS 29   32 515 10 51.5 3.0 30.0% 97 24.3%  
JAS SOLTIS 40   36 331 7 47.3 4.0 57.1% 54 19.3%  
BOB SOLTIS 19   17 689 10 68.9 7.0 70.0% 170 42.5%  
RON ROGERS 60   61 221 11 20.1 4.0 36.4% 27 6.1%  
BRIAN SOLTIS 34   36 474 10 47.4 2.0 20.0% 75 18.8%  
        48            
 CONTINUE IND. STATS
                       
2008   2009                
J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
DON CROUCH 42   43 201 5 40.2 3.0 60.0% 32 16.0%  
BILL TEDRICK N/A   6 810 10 81.0 8.0 80.0% 228 57.0%  
JACK ERWIN 28   33 410 8 51.3 3.0 37.5% 90 28.1%  
MIKE LONGBRAKE 22   21 193 3 64.3 2.0 66.7% 47 39.2%  
RON DEFOREST 24   27 630 11 57.3 3.5 31.8% 151 34.3%  
WALT ROWE N/A   23 680 11 61.8 9.5 86.4% 149 33.9%  
          48            
                     
KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
JACK CRAW 50   42 484 12 40.3 9.5 79.2% 97 20.2%  
DEL WILKS 10   6 974 12 81.2 10.0 83.3% 267 55.6%  
SUE CRAW 51   51 280 9 31.1 2.0 22.2% 28 7.8%  
STEVE KLINE 63   55 186 7 26.6 7.0 100.0% 20 7.1%  
CHAD WARNER N/A   63 141 8 17.6 2.0 25.0% 5 1.6%  
        48            
                     
WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
JIM OWEN 30   38 537 12 44.8 5.5 45.8% 101 21.0%  
DENNY OWEN 30   29 658 12 54.8 5.0 41.7% 149 31.0%  
BRIAN WEICH 60   63 212 12 17.7 3.0 25.0% 12 2.5%  
JIMMY HURD 56   51 367 12 30.6 7.5 62.5% 52 10.8%  
        48            
                     
VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
MARTY BUTLER 37   35 483 10 48.3 7.5 75.0% 85 21.3%  
MIKE MASTER 38   36 474 10 47.4 5.0 50.0% 105 26.3%  
JIM ANTEAU 46   55 134 5 26.8 0.0 0.0% 20 10.0%  
DEL METCALF 36   37 506 11 46.0 4.0 36.4% 94 21.4%  
ADAM METCALF N/A   57 290 12 24.2 7.5 62.5% 39 8.1%  
        48            
                     
BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
MIKE WARNER 47   58 233 10 23.3 1.0 10.0% 23 5.8%  
KRIS WARNER 36   31 319 6 53.2 5.0 83.3% 61 25.4%  
HOWARD BRIGGS 44   46 367 10 36.7 6.0 60.0% 49 12.3%  
DAVE WHEATON 38   43 395 10 39.5 1.0 10.0% 66 16.5%  
DAN GENNETY N/A   59 244 11 22.2 7.5 68.2% 23 5.2%  
        47            
                     
GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
TOM MITCHELL JR. 48   43 402 10 40.2 5.0 50.0% 73 18.3%  
DAVE THRUN 38   35 438 9 48.7 5.5 61.1% 75 20.8%  
ROD RUTAN 41   43 280 7 40.0 3.0 42.9% 38 13.6%  
SCOTT HANCOCK 62   60 233 11 21.2 4.5 40.9% 19 4.3%  
TIM THORNTON N/A   47 384 11 34.9 5.5 50.0% 58 13.2%  
        48            
                     
WILLIAMS COFFEE SERVICE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
BOB WILLIAMS 13   12 888 12 74.0 11.0 91.7% 219 45.6%  
TOM WILLIAMS -4   -4 1,021 11 92.8 7.5 68.2% 305 69.3%  
MATT RYAN 36   36 523 11 47.5 1.5 13.6% 93 21.1%  
HENRY GARRETT 33   45 111 3 37.0 0.0 0.0% 16 13.3%  
CHUCK EAGAN 41   41 464 11 42.2 6.0 54.5% 96 21.8%  
        48            
                     
FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
TJ JESSUP 48   41 499 12 41.6 7.0 58.3% 92 19.2%  
BILL HENRY 44   41 332 8 41.5 4.0 50.0% 55 17.2%  
TRAVIS BAKER N/A   56 300 12 25.0 5.0 41.7% 36 7.5%  
MIKE JESSUP 57   58 277 12 23.1 4.5 37.5% 37 7.7%  
MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%