INDIVIDUAL LEAGUE STATS BY WEEK

 

     J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #4)
                       
  2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   42 449 11 40.8 6.5 59.1% 87 19.8%
  ELWOOD VANLOON 44   42 285 7 40.7 2.0 28.6% 44 15.7%
  PAUL SWIATLOWSKI 39   42 370 9 41.1 3.0 33.3% 52 14.4%
  ED RUSHLOW 54   54 246 9 27.3 4.0 44.4% 26 7.2%
  JEFF WHEATON 34   30 378 7 54.0 5.0 71.4% 73 26.1%
  RAY MICHALAK 36   31 263 5 52.6 4.0 80.0% 50 25.0%
          48          
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   29 667 12 55.6 6.0 50.0% 157 32.7%
  MIKE SOLTIS 40   45 444 12 37.0 2.5 20.8% 70 14.6%
  ERIC SOLTIS 12   10 990 13 76.2 7.0 53.8% 269 51.7%
  DAVE SOLTIS 35   36 569 12 47.4 3.5 29.2% 116 24.2%
  JOE FLEMING 44   34 740 15 49.3 7.0 46.7% 158 26.3%
          64          
                     
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   49 228 7 32.6 2.0 28.6% 26 9.3%
  JERRY BORTEL 45   48 205 6 34.2 2.0 33.3% 28 11.7%
  JOHN SHOEMAKER 33   34 395 8 49.4 4.0 50.0% 86 26.9%
  TERRY VINCENT 40   31 580 11 52.7 6.5 59.1% 115 26.1%
  MARK HORSCH 45   44 348 9 38.7 5.5 61.1% 47 13.1%
  BUD VINCENT 53   44 533 14 38.1 11.0 78.6% 79 14.1%
  JOHN SHOEMAKER JR. N/A   58 204 9 22.7 6.5 72.2% 31 8.6%
          64          
                     
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   35 485 10 48.5 5.0 50.0% 79 19.8%
  JACK ARNDT 23   21 834 13 64.2 9.5 73.1% 200 38.5%
  DAVID WALTERS 42   43 478 12 39.8 6.0 50.0% 76 15.8%
  SHAWN SPITLER 50   50 352 11 32.0 4.0 36.4% 36 8.2%
  DAN KOFFLIN 55   59 66 3 22.0 0.0 0.0% 3 2.5%
  CLYDE VANEPPS 42   45 451 12 37.6 4.5 37.5% 58 12.1%
  LYLE DEMOULPIED 50   49 99 3 33.0 1.0 33.3% 17 14.2%
          64          
                     
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   26 530 9 58.9 5.0 55.6% 108 30.0%
  JUS PERTICONE 1   -2 1,461 16 91.3 10.5 65.6% 436 68.1%
  DON FREESE 19   16 1,113 16 69.6 9.0 56.3% 268 41.9%
  RON MILLER 35   43 238 6 39.7 2.0 33.3% 47 19.6%
  JASON LONGBRAKE 42   36 708 15 47.2 11.0 73.3% 151 25.2%
          62          
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   51 397 13 30.5 8.0 61.5% 48 9.2%
  KEN PHILPOTT 52   47 521 15 34.7 8.0 53.3% 64 10.7%
  AL CHARLES 50   46 221 6 36.8 6.0 100.0% 34 14.2%
  BUD SAWYER 51   53 398 14 28.4 4.5 32.1% 44 7.9%
  MARK BURGES 52   52 266 9 29.6 3.0 33.3% 29 8.1%
  FRANK BRIEGER 50   53 203 7 29.0 2.0 28.6% 27 9.6%
          64          
                     
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   33 664 13 51.1 5.0 38.5% 125 24.0%
  JAS SOLTIS 40   34 543 11 49.4 7.0 63.6% 103 23.4%
  BOB SOLTIS 19   17 891 13 68.5 9.0 69.2% 219 42.1%
  RON ROGERS 60   61 274 14 19.6 5.0 35.7% 39 7.0%
  BRIAN SOLTIS 34   36 619 13 47.6 3.0 23.1% 97 18.7%
          64          
 

   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #4)continued

                       
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   43 240 6 40.0 3.0 50.0% 38 15.8%
  BILL TEDRICK N/A   7 1,121 14 80.1 9.0 64.3% 307 54.8%
  JACK ERWIN 28   30 648 12 54.0 6.0 50.0% 147 30.6%
  MIKE LONGBRAKE 22   21 193 3 64.3 2.0 66.7% 47 39.2%
  RON DEFOREST 24   25 902 15 60.1 7.5 50.0% 225 37.5%
  WALT ROWE N/A   23 863 14 61.6 10.5 75.0% 195 34.8%
            64          
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   44 616 16 38.5 10.5 65.6% 123 19.2%
YOUR DEL WILKS 10   6 1,288 16 80.5 13.0 81.3% 348 54.4%
WEEK SUE CRAW 51   51 342 11 31.1 3.0 27.3% 36 8.2%
FOR STEVE KLINE 63   55 263 10 26.3 9.0 90.0% 28 7.0%
50 / 50 CHAD WARNER N/A   60 226 11 20.5 5.0 45.5% 19 4.3%
            64          
                     
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   42 660 16 41.3 5.5 34.4% 120 18.8%
  DENNY OWEN 30   29 882 16 55.1 8.5 53.1% 203 31.7%
  BRIAN WEICH 60   63 281 16 17.6 6.0 37.5% 18 2.8%
  JIMMY HURD 56   52 467 16 29.2 8.0 50.0% 64 10.0%
          64          
                     
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   36 611 13 47.0 7.5 57.7% 103 19.8%
  MIKE MASTER 38   36 618 13 47.5 7.0 53.8% 131 25.2%
  JIM ANTEAU 46   51 247 8 30.9 0.0 0.0% 44 13.8%
  DEL METCALF 36   35 683 14 48.8 7.0 50.0% 139 24.8%
  ADAM METCALF N/A   57 388 16 24.3 10.0 62.5% 58 9.1%
          64          
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   55 366 14 26.1 4.5 32.1% 42 7.5%
  KRIS WARNER 36   29 499 9 55.4 7.0 77.8% 99 27.5%
  HOWARD BRIGGS 44   45 481 13 37.0 7.5 57.7% 64 12.3%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   59 314 14 22.4 7.5 53.6% 29 5.2%
          63          
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   44 505 13 38.8 6.5 50.0% 92 17.7%
  DAVE THRUN 38   37 555 12 46.3 6.0 50.0% 97 20.2%
  ROD RUTAN 41   41 460 11 41.8 7.0 63.6% 67 15.2%
  SCOTT HANCOCK 62   61 281 14 20.1 4.5 32.1% 20 3.6%
  TIM THORNTON N/A   46 507 14 36.2 8.5 60.7% 75 13.4%
          64          
                     
(#3) WILLIAMS COFFEE SERVICE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   11 1,205 16 75.3 15.0 93.8% 307 48.0%
  TOM WILLIAMS -4   -4 1,398 15 93.2 9.5 63.3% 416 69.3%
  MATT RYAN 36   36 709 15 47.3 3.0 20.0% 126 21.0%
  HENRY GARRETT 33   45 111 3 37.0 0.0 0.0% 16 13.3%
  CHUCK EAGAN 41   40 643 15 42.9 6.5 43.3% 136 22.7%
          64          
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   42 650 16 40.6 7.5 46.9% 119 18.6%
  BILL HENRY 44   43 400 10 40.0 4.0 40.0% 65 16.3%
  TRAVIS BAKER N/A   56 409 16 25.6 9.0 56.3% 46 7.2%
  MIKE JESSUP 57   58 351 15 23.4 6.5 43.3% 47 7.8%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY ? N/A   58 70 3 23.3 0.0 0.0% 8 6.7%
          64