INDIVIDUAL LEAGUE STATS BY WEEK

 

   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #5)
                       
2008   2009                
C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
MARK SHEPHERD 43   42 604 15 40.3 7.5 50.0% 113 18.8%  
ELWOOD VANLOON 44   42 285 7 40.7 2.0 28.6% 44 15.7%  
PAUL SWIATLOWSKI 39   42 534 13 41.1 3.0 23.1% 71 13.7%  
ED RUSHLOW 54   54 246 9 27.3 4.0 44.4% 26 7.2%  
JEFF WHEATON 34   30 378 7 54.0 5.0 71.4% 73 26.1%  
RAY MICHALAK 36   30 488 9 54.2 8.0 88.9% 93 25.8%  
        60            
                       
SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
TOM SOLTIS 30   28 845 15 56.3 9.0 60.0% 194 32.3%  
MIKE SOLTIS 40   44 573 15 38.2 5.5 36.7% 83 13.8%  
ERIC SOLTIS 12   10 1,306 17 76.8 11.0 64.7% 358 52.6%  
DAVE SOLTIS 35   35 721 15 48.1 4.0 26.7% 142 23.7%  
JOE FLEMING 44   35 874 18 48.6 8.0 44.4% 182 25.3%  
          80            
                     
GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
CHUCK SHOEMAKER 49   51 278 9 30.9 2.0 22.2% 30 8.3%  
JERRY BORTEL 45   49 298 9 33.1 2.5 27.8% 39 10.8%  
JOHN SHOEMAKER 33   33 555 11 50.5 4.5 40.9% 117 26.6%  
TERRY VINCENT 40   33 767 15 51.1 7.5 50.0% 145 24.2%  
MARK HORSCH 45   45 447 12 37.3 5.5 45.8% 60 12.5%  
BUD VINCENT 53   44 577 15 38.5 11.5 76.7% 87 14.5%  
JOHN SHOEMAKER JR. N/A   58 204 9 22.7 6.5 72.2% 31 8.6%  
        80            
                     
MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
CARL RENNELL 38   35 534 11 48.5 5.0 45.5% 87 19.8%  
JACK ARNDT 23   21 1,022 16 63.9 11.5 71.9% 243 38.0%  
DAVID WALTERS 42   43 594 15 39.6 7.0 46.7% 98 16.3%  
SHAWN SPITLER 50   50 381 12 31.8 5.0 41.7% 39 8.1%  
DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%  
CLYDE VANEPPS 42   45 555 15 37.0 4.5 30.0% 74 12.3%  
LYLE DEMOULPIED 50   51 187 6 31.2 1.0 16.7% 25 10.4%  
        80            
                     
BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
RAY ARNOLD 28   25 662 11 60.2 6.5 59.1% 139 31.6%  
JUS PERTICONE 1   -3 1,835 20 91.8 13.5 67.5% 552 69.0%  
DON FREESE 19   16 1,394 20 69.7 12.0 60.0% 333 41.6%  
RON MILLER 35   41 337 8 42.1 4.0 50.0% 69 21.6%  
JASON LONGBRAKE 42   36 912 19 48.0 15.0 78.9% 200 26.3%  
        78            
                     
DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
PETE GERRY 53   51 519 17 30.5 10.5 61.8% 62 9.1%  
KEN PHILPOTT 52   46 687 19 36.2 11.0 57.9% 84 11.1%  
AL CHARLES 50   46 221 6 36.8 6.0 100.0% 34 14.2%  
BUD SAWYER 51   53 510 18 28.3 4.5 25.0% 55 7.6%  
MARK BURGES 52   51 404 13 31.1 4.0 30.8% 44 8.5%  
FRANK BRIEGER 50   53 203 7 29.0 2.0 28.6% 27 9.6%  
        80            
                     
BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
PETE SOLTIS 29   30 912 17 53.6 9.0 52.9% 182 26.8%  
JAS SOLTIS 40   34 688 14 49.1 9.0 64.3% 130 23.2%  
BOB SOLTIS 19   17 1,097 16 68.6 11.0 68.8% 267 41.7%  
RON ROGERS 60   60 350 17 20.6 8.0 47.1% 48 7.1%  
BRIAN SOLTIS 34   35 774 16 48.4 4.0 25.0% 128 20.0%  
        80            
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #5)continued
                       
2008   2009                
J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
DON CROUCH 42   42 325 8 40.6 3.0 37.5% 48 15.0%  
BILL TEDRICK N/A   7 1,121 14 80.1 9.0 64.3% 307 54.8%  
JACK ERWIN 28   29 883 16 55.2 9.0 56.3% 201 31.4%  
MIKE LONGBRAKE 22   13 510 7 72.9 6.0 85.7% 134 47.9%  
RON DEFOREST 24   24 1,094 18 60.8 10.5 58.3% 275 38.2%  
WALT ROWE N/A   23 1,058 17 62.2 13.5 79.4% 241 35.4%  
          80            
                       
KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
JACK CRAW 50   45 753 20 37.7 11.5 57.5% 154 19.3%  
DEL WILKS 10   7 1,595 20 79.8 14.0 70.0% 426 53.3%  
SUE CRAW 51   51 403 13 31.0 4.0 30.8% 42 8.1%  
STEVE KLINE 63   55 343 13 26.4 10.5 80.8% 39 7.5%  
CHAD WARNER N/A   60 287 14 20.5 7.0 50.0% 25 4.5%  
        80            
                     
WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
JIM OWEN 30   40 866 20 43.3 8.5 42.5% 167 20.9%  
DENNY OWEN 30   29 1,107 20 55.4 9.5 47.5% 251 31.4%  
BRIAN WEICH 60   63 350 20 17.5 8.0 40.0% 21 2.6%  
JIMMY HURD 56   52 603 20 30.2 11.5 57.5% 90 11.3%  
        80            
                     
VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
MARTY BUTLER 37   38 766 17 45.1 8.5 50.0% 117 17.2%  
MIKE MASTER 38   37 785 17 46.2 7.0 41.2% 167 24.6%  
JIM ANTEAU 46   51 247 8 30.9 0.0 0.0% 44 13.8%  
DEL METCALF 36   35 879 18 48.8 8.0 44.4% 182 25.3%  
ADAM METCALF N/A   56 506 20 25.3 12.5 62.5% 78 9.8%  
        80            
                     
BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
MIKE WARNER 47   53 506 18 28.1 7.5 41.7% 60 8.3%  
KRIS WARNER 36   28 737 13 56.7 11.0 84.6% 145 27.9%  
HOWARD BRIGGS 44   45 639 17 37.6 7.5 44.1% 83 12.2%  
DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%  
DAN GENNETY N/A   58 417 18 23.2 9.5 52.8% 34 4.7%  
        79            
                     
GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
TOM MITCHELL JR. 48   44 505 13 38.8 6.5 50.0% 92 17.7%  
DAVE THRUN 38   38 725 16 45.3 7.5 46.9% 124 19.4%  
ROD RUTAN 41   40 647 15 43.1 10.0 66.7% 95 15.8%  
SCOTT HANCOCK 62   60 369 18 20.5 5.5 30.6% 27 3.8%  
TIM THORNTON N/A   44 699 18 38.8 12.5 69.4% 111 15.4%  
        80            
                     
WILLIAMS COFFEE SERVICE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
BOB WILLIAMS 13   10 1,518 20 75.9 16.0 80.0% 397 49.6%  
TOM WILLIAMS -4   -5 1,780 19 93.7 12.5 65.8% 532 70.0%  
MATT RYAN 36   36 709 15 47.3 3.0 20.0% 126 21.0%  
HENRY GARRETT 33   40 303 7 43.3 0.5 7.1% 58 20.7%  
CHUCK EAGAN 41   40 807 19 42.5 8.5 44.7% 171 22.5%  
        80            
                     
FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %  
TJ JESSUP 48   42 823 20 41.2 9.5 47.5% 154 19.3%  
BILL HENRY 44   44 543 14 38.8 4.0 28.6% 82 14.6%  
TRAVIS BAKER N/A   55 467 18 25.9 10.0 55.6% 51 7.1%  
MIKE JESSUP 57   57 437 18 24.3 6.5 36.1% 61 8.5%  
MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%  
ANDY HENRY N/A   58 70 3 23.3 0.0 0.0% 8 6.7%  
JASON MICK N/A   45 75 2 37.5 0.0 0.0% 14 17.5%  
        77            
                     

RETURN TO LEAGUE PAGE