J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #7)
                     
  2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   42 773 19 40.7 10.5 55.3% 142 18.7%
  ELWOOD VANLOON 44   43 360 9 40.0 2.0 22.2% 58 16.1%
  PAUL SWIATLOWSKI 39   42 866 21 41.2 5.0 23.8% 121 14.4%
  ED RUSHLOW 54   53 315 11 28.6 5.0 45.5% 36 8.2%
  JEFF WHEATON 34   32 780 15 52.0 9.0 60.0% 148 24.7%
  RAY MICHALAK 36   28 847 15 56.5 13.0 86.7% 166 27.7%
          90          
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   28 1,297 23 56.4 16.0 69.6% 304 33.0%
  MIKE SOLTIS 40   41 919 22 41.8 9.5 43.2% 140 15.9%
  ERIC SOLTIS 12   9 1,538 20 76.9 12.0 60.0% 422 52.8%
  DAVE SOLTIS 35   34 1,043 21 49.7 7.5 35.7% 204 24.3%
  JOE FLEMING 44   34 1,094 22 49.7 10.0 45.5% 224 25.5%
          108          
                     
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   50 388 12 32.3 4.0 33.3% 57 11.9%
  JERRY BORTEL 45   48 483 14 34.5 6.5 46.4% 69 12.3%
  JOHN SHOEMAKER 33   32 832 16 52.0 5.5 34.4% 177 27.7%
  TERRY VINCENT 40   33 1,178 23 51.2 12.5 54.3% 222 24.1%
  MARK HORSCH 45   46 516 14 36.9 5.5 39.3% 68 12.1%
  BUD VINCENT 53   44 782 20 39.1 13.5 67.5% 125 15.6%
  JOHN SHOEMAKER JR. N/A   59 291 13 22.4 6.5 50.0% 43 8.3%
          112          
                     
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   34 738 15 49.2 7.0 46.7% 126 21.0%
  JACK ARNDT 23   22 1,396 22 63.5 15.5 70.5% 329 37.4%
  DAVID WALTERS 42   43 837 21 39.9 9.5 45.2% 138 16.4%
  SHAWN SPITLER 50   48 513 15 34.2 8.0 53.3% 56 9.3%
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%
  CLYDE VANEPPS 42   45 825 22 37.5 7.5 34.1% 108 12.3%
  LYLE DEMOULPIED 50   51 370 12 30.8 3.0 25.0% 42 8.8%
          112          
                     
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   25 777 13 59.8 7.5 57.7% 165 31.7%
  JUS PERTICONE 1   -2 2,556 28 91.3 17.5 62.5% 766 68.4%
  DON FREESE 19   14 2,007 28 71.7 18.0 64.3% 485 43.3%
  RON MILLER 35   37 562 12 46.8 7.0 58.3% 128 26.7%
  JASON LONGBRAKE 42   35 1,303 27 48.3 17.0 63.0% 271 25.1%
          108          
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   52 664 22 30.2 12.5 56.8% 73 8.3%
  KEN PHILPOTT 52   46 896 25 35.8 12.0 48.0% 104 10.4%
  AL CHARLES 50   45 414 11 37.6 8.5 77.3% 58 13.2%
  BUD SAWYER 51   52 632 21 30.1 6.5 31.0% 74 8.8%
  MARK BURGES 52   51 584 19 30.7 6.5 34.2% 57 7.5%
  FRANK BRIEGER 50   50 450 14 32.1 5.0 35.7% 72 12.9%
          112          
                       
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   30 1,310 24 54.6 12.0 50.0% 257 26.8%
YOUR JAS SOLTIS 40   35 825 17 48.5 10.0 58.8% 152 22.4%
WEEK BOB SOLTIS 19   17 1,578 23 68.6 15.0 65.2% 376 40.9%
FOR RON ROGERS 60   61 475 24 19.8 10.5 43.8% 59 6.1%
50 / 50 BRIAN SOLTIS 34   34 1,190 24 49.6 7.5 31.3% 212 22.1%
            112          
                       
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #7)CONTINUED
                       
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   40 473 11 43.0 6.0 54.5% 71 16.1%
  BILL TEDRICK N/A   9 1,713 22 77.9 13.5 61.4% 452 51.4%
  JACK ERWIN 28   28 1,364 24 56.8 15.0 62.5% 320 33.3%
  MIKE LONGBRAKE 22   15 991 14 70.8 9.0 64.3% 254 45.4%
  RON DEFOREST 24   24 1,158 19 60.9 10.5 55.3% 292 38.4%
  WALT ROWE N/A   24 1,327 22 60.3 14.5 65.9% 291 33.1%
            112          
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   46 1,008 28 36.0 14.5 51.8% 200 17.9%
  DEL WILKS 10   7 2,229 28 79.6 19.0 67.9% 599 53.5%
  SUE CRAW 51   51 530 17 31.2 6.0 35.3% 50 7.4%
  STEVE KLINE 63   55 496 19 26.1 12.5 65.8% 53 7.0%
  CHAD WARNER N/A   60 413 20 20.7 10.0 50.0% 40 5.0%
          112          
                     
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   38 1,260 28 45.0 13.5 48.2% 257 22.9%
  DENNY OWEN 30   27 1,606 28 57.4 14.5 51.8% 367 32.8%
  BRIAN WEICH 60   63 427 24 17.8 9.0 37.5% 32 3.3%
  JIMMY HURD 56   52 816 28 29.1 12.5 44.6% 126 11.3%
          108          
                     
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   36 1,130 24 47.1 13.5 56.3% 186 19.4%
  MIKE MASTER 38   38 1,079 24 45.0 10.0 41.7% 213 22.2%
  JIM ANTEAU 46   51 465 15 31.0 4.0 26.7% 89 14.8%
  DEL METCALF 36   34 1,280 26 49.2 13.0 50.0% 271 26.1%
  ADAM METCALF N/A   55 593 23 25.8 13.5 58.7% 93 10.1%
          112          
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   51 800 26 30.8 12.5 48.1% 105 10.1%
  KRIS WARNER 36   28 737 13 56.7 11.0 84.6% 145 27.9%
  HOWARD BRIGGS 44   45 945 25 37.8 10.5 42.0% 122 12.2%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   56 546 22 24.8 12.5 56.8% 44 5.0%
  KALI BRIGGS N/A   54 216 8 27.0 6.0 75.0% 15 4.7%
          107          
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   44 619 16 38.7 7.5 46.9% 112 17.5%
  DAVE THRUN 38   40 991 23 43.1 11.5 50.0% 166 18.0%
  ROD RUTAN 41   40 954 22 43.4 15.0 68.2% 144 16.4%
  SCOTT HANCOCK 62   61 482 25 19.3 7.5 30.0% 36 3.6%
  TIM THORNTON N/A   40 1,110 26 42.7 20.5 78.8% 188 18.1%
          112          
                     
(#3) WILLIAMS COFFEE SERVICE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   12 1,864 25 74.6 16.0 64.0% 485 48.5%
  TOM WILLIAMS -4   -5 2,533 27 93.8 19.5 72.2% 755 69.9%
  MATT RYAN 36   32 1,130 22 51.4 9.0 40.9% 220 25.0%
  HENRY GARRETT 33   37 604 13 46.5 2.5 19.2% 122 23.5%
  CHUCK EAGAN 41   42 1,007 25 40.3 8.5 34.0% 202 20.2%
          112          
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   42 1,064 26 40.9 10.5 40.4% 205 19.7%
  BILL HENRY 44   42 811 20 40.6 8.0 40.0% 128 16.0%
  TRAVIS BAKER N/A   53 741 26 28.5 14.0 53.8% 94 9.0%
  MIKE JESSUP 57   56 570 23 24.8 8.0 34.8% 86 9.3%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY HENRY N/A   53 254 9 28.2 4.5 50.0% 37 10.3%
  JASON MICK N/A   49 133 4 33.3 1.0 25.0% 22 13.8%
          112          

RETURN TO LEAGUE PAGE