J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #9)
                     
    2008   2009              
(#10) C & C PAGE ONE BAR HDC   HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARK SHEPHERD 43   43 1,086 27 40.2 12.5 46.3% 202 18.7%
YOUR ELWOOD VANLOON 44   43 360 9 40.0 2.0 22.2% 58 16.1%
WEEK PAUL SWIATLOWSKI 39   41 1,203 29 41.5 12.0 41.4% 173 14.9%
FOR ED RUSHLOW 54   54 500 18 27.8 9.5 52.8% 59 8.2%
50 / 50 JEFF WHEATON 34   33 1,106 22 50.3 13.0 59.1% 203 23.1%
  RAY MICHALAK 36   29 942 17 55.4 13.0 76.5% 181 26.6%
          5,197 122   62.0   876  
                     
(#6) SOLTIS CABINETRY HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM SOLTIS 30   27 1,667 29 57.5 20.0 69.0% 397 34.2%
  MIKE SOLTIS 40   42 1,192 29 41.1 14.0 48.3% 173 14.9%
  ERIC SOLTIS 12   10 1,990 26 76.5 15.0 57.7% 538 51.7%
  DAVE SOLTIS 35   35 1,368 28 48.9 11.5 41.1% 261 23.3%
  JOE FLEMING 44   35 1,374 28 49.1 11.0 39.3% 279 24.9%
        7,591 140   71.5   1,648  
                     
(#7) GW'S SIDING SPECIALISTS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CHUCK SHOEMAKER 49   50 509 16 31.8 5.0 31.3% 66 10.3%
  JERRY BORTEL 45   45 755 20 37.8 10.5 52.5% 113 14.1%
  JOHN SHOEMAKER 33   31 1,161 22 52.8 9.5 43.2% 245 27.8%
  TERRY VINCENT 40   33 1,474 29 50.8 16.5 56.9% 271 23.4%
  MARK HORSCH 45   45 642 17 37.8 7.5 44.1% 85 12.5%
  BUD VINCENT 53   42 1,100 27 40.7 20.5 75.9% 175 16.2%
  JOHN SHOEMAKER JR. N/A   59 291 13 22.4 6.5 50.0% 43 8.3%
        5,932 144   76.0   998  
                     
(#12) MUFFLER MAN HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  CARL RENNELL 38   35 870 18 48.3 8.0 44.4% 149 20.7%
  JACK ARNDT 23   21 1,807 28 64.5 21.5 76.8% 422 37.7%
  DAVID WALTERS 42   42 1,182 29 40.8 15.5 53.4% 203 17.5%
  SHAWN SPITLER 50   46 796 22 36.2 11.0 50.0% 92 10.5%
  DAN KOFFLIN 55   58 114 5 22.8 0.0 0.0% 6 3.0%
  CLYDE VANEPPS 42   45 963 26 37.0 7.5 28.8% 122 11.7%
  LYLE DEMOULPIED 50   51 497 16 31.1 4.5 28.1% 60 9.4%
        6,229 144   68.0   1,054  
                     
(#4) BROOKLYN TIRE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  RAY ARNOLD 28   26 886 15 59.1 8.5 56.7% 189 31.5%
  JUS PERTICONE 1   -2 3,168 35 90.5 20.5 58.6% 945 67.5%
  DON FREESE 19   14 2,579 36 71.6 22.0 61.1% 625 43.4%
  RON MILLER 35   35 784 16 49.0 10.0 62.5% 180 28.1%
  JASON LONGBRAKE 42   35 1,714 35 49.0 22.0 62.9% 350 25.0%
  CHARLIE N/A   43 79 2 39.5 1.0 50.0% 15 18.8%
        9,210 139   84.0   2,304  
                     
(#14) DOGLOG PET WASTE REM. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE GERRY 53   52 826 28 29.5 14.0 50.0% 91 8.1%
  KEN PHILPOTT 52   46 1,152 32 36.0 15.0 46.9% 137 10.7%
  AL CHARLES 50   46 475 13 36.5 8.5 65.4% 64 12.3%
  BUD SAWYER 51   52 706 24 29.4 7.5 31.3% 85 8.9%
  MARK BURGES 52   50 818 26 31.5 10.5 40.4% 78 7.5%
  FRANK BRIEGER 50   49 698 21 33.2 9.5 45.2% 115 13.7%
        4,675 144   65.0   570  
                     
(#8) BONE ISLAND GRILLE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  PETE SOLTIS 29   30 1,748 32 54.6 15.0 46.9% 332 25.9%
  JAS SOLTIS 40   35 1,017 21 48.4 11.0 52.4% 184 21.9%
  BOB SOLTIS 19   17 2,131 31 68.7 19.5 62.9% 511 41.2%
  RON ROGERS 60   61 548 28 19.6 12.0 42.9% 64 5.7%
  BRIAN SOLTIS 34   34 1,383 28 49.4 11.0 39.3% 253 22.6%
        6,827 140   68.5   1,344  
                     
   J.C.H.C. SUMMER LEAGUE STATS 2009 (WEEK #9)
                       
  2008   2009              
(#2) J & D's HONEYBEES HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  DON CROUCH 42   38 632 14 45.1 8.0 57.1% 101 18.0%
  BILL TEDRICK N/A   9 2,256 29 77.8 18.5 63.8% 593 51.1%
  JACK ERWIN 28   27 1,603 28 57.3 18.0 64.3% 378 33.8%
  MIKE LONGBRAKE 22   16 1,472 21 70.1 11.5 54.8% 376 44.8%
  RON DEFOREST 24   24 1,518 25 60.7 13.5 54.0% 388 38.8%
  WALT ROWE N/A   24 1,643 27 60.9 18.5 68.5% 361 33.4%
          9,124 144   88.0   2,197  
                       
(#5) KNIBLOE HARDWARE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JACK CRAW 50   48 1,134 33 34.4 17.5 53.0% 220 16.7%
  DEL WILKS 10   6 2,897 36 80.5 24.0 66.7% 782 54.3%
  SUE CRAW 51   50 722 23 31.4 8.0 34.8% 61 6.6%
  STEVE KLINE 63   55 656 25 26.2 16.5 66.0% 75 7.5%
  CHAD WARNER N/A   59 580 27 21.5 14.0 51.9% 61 5.6%
        5,989 144   80.0   1,199  
                     
(#13) WEIR FARMS HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  JIM OWEN 30   37 1,666 36 46.3 17.0 47.2% 336 23.3%
  DENNY OWEN 30   27 1,606 28 57.4 14.5 51.8% 367 32.8%
  BRIAN WIECH 60   62 594 32 18.6 15.0 46.9% 49 3.8%
  JIMMY HURD 56   53 1,016 36 28.2 15.5 43.1% 159 11.0%
  JOHN BECK N/A   60 85 4 21.3 1.0 25.0% 13 8.1%
        4,967 136   63.0   924  
                     
(#9) VIC'S FOOD STORE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MARTY BUTLER 37   36 1,534 32 47.9 18.5 57.8% 262 20.5%
  MIKE MASTER 38   40 1,342 31 43.3 11.0 35.5% 252 20.3%
  JIM ANTEAU 46   51 526 17 30.9 5.0 29.4% 101 14.9%
  DEL METCALF 36   34 1,646 33 49.9 17.5 53.0% 355 26.9%
  ADAM METCALF N/A   54 854 31 27.5 19.0 61.3% 141 11.4%
        5,902 144   71.0   1,111  
                     
(#1) BRIGGS MOLD & DIE INC. HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  MIKE WARNER 47   51 1,042 34 30.6 13.0 38.2% 139 10.2%
  KRIS WARNER 36   29 1,166 21 55.5 14.5 69.0% 239 28.5%
  HOWARD BRIGGS 44   45 1,237 33 37.5 16.0 48.5% 161 12.2%
  DAVE WHEATON 38   43 512 13 39.4 2.0 15.4% 86 16.5%
  DAN GENNETY N/A   56 766 30 25.5 17.5 58.3% 61 5.1%
  KALI BRIGGS N/A   54 216 8 27.0 6.0 75.0% 15 4.7%
        4,939 139   69.0   701  
                     
(#11) GERDAU MAC STEEL HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TOM MITCHELL JR. 48   43 799 20 40.0 8.5 42.5% 146 18.3%
  DAVE THRUN 38   39 1,378 31 44.5 16.5 53.2% 237 19.1%
  ROD RUTAN 41   40 1,244 29 42.9 20.0 69.0% 180 15.5%
  SCOTT HANCOCK 62   61 586 30 19.5 9.5 31.7% 43 3.6%
  TIM THORNTON N/A   40 1,480 34 43.5 25.5 75.0% 261 19.2%
        5,487 144   80.0   867  
                     
(#3) WILLIAMS COFFEE SERVICE HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  BOB WILLIAMS 13   13 2,402 33 72.8 19.0 57.6% 618 46.8%
  TOM WILLIAMS -4   -5 3,285 35 93.9 26.0 74.3% 981 70.1%
  MATT RYAN 36   32 1,335 26 51.3 10.0 38.5% 261 25.1%
  HENRY GARRETT 33   36 800 17 47.1 3.5 20.6% 161 23.7%
  CHUCK EAGAN 41   44 1,275 33 38.6 9.5 28.8% 258 19.5%
        9,097 144   68.0   2,279  
                     
(#15) FLOORING AMERICA HDC HDC HDC POINTS GMS AVG WINS WIN % RGRS RGR %
  TJ JESSUP 48   43 1,318 33 39.9 13.5 40.9% 257 19.5%
  BILL HENRY 44   43 1,082 27 40.1 11.0 40.7% 171 15.8%
  TRAVIS BAKER N/A   54 894 32 27.9 15.0 46.9% 111 8.7%
  MIKE JESSUP 57   57 714 29 24.6 12.0 41.4% 113 9.7%
  MATT EGGLESTON 59   55 104 4 26.0 4.0 100.0% 18 11.3%
  ANDY HENRY N/A   54 410 15 27.3 6.0 40.0% 60 10.0%
  JASON MICK N/A   49 133 4 33.3 1.0 25.0% 22 13.8%
        4,655 144