J.C.H.C. 2010/2011 THURSDAY WINTER LEAGUE
             
      COURT NUMBERS:      
DATE CRT #1 CRT #2 CRT #3 CRT #4 CRT #5 CRT #6
NOV. 04 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11-12
NOV. 11 4 - 5 6 - 2 12 - 3 9 - 11 1 - 7 10 - 8
NOV. 18 9 - 3 1 - 10 11 - 4 5 - 12 8 - 2 6 - 7
DEC. 02 7 - 12 5 - 8 9 - 2 10 - 4 11 - 6 1 - 3
DEC. 09 11 - 8 9 - 7 1 - 5 6 - 3 10 - 12 2 - 4
DEC. 16 10 - 6 11 - 1 3 - 8 12 - 2 7 - 4 9 - 5
DEC. 18       SATURDAY 1:00 TOURNAMENT $5 ENTRY $100 1ST PLACE
DEC. 23 5 - 7 4 - 12 2 - 10 1 - 9 6 - 8 3 - 11
DEC. 30       1ST HALF POSITION ROUND       
JAN. 06 12 - 9 10 - 5 7 - 11 4 - 6 2 - 3 8 - 1
JAN. 13 6 - 1 2 - 11 8 - 12 3 - 5 4 - 9 7 - 10
JAN. 20 3 - 10 8 - 9 4 - 1 2 - 7 5 - 11 12 - 6
JAN. 27 8 - 4 7 - 3 6 - 9 11 - 10 12 - 1 5 - 2
FEB. 03 6 - 5 2 - 1 12 - 11 4 - 3 8 - 7 10 - 9
FEB. 10 3 - 12 5 - 4 8 - 10 2 - 6 11 - 9 7 - 1
FEB. 17 4 - 11 3 - 9 7 - 6 10 - 1 12 - 5 2 - 8
FEB. 24      2ND HALF  POSITION ROUND       
MAR. 01           FIRST HALF WINNER VS. SECOND HALF WINNER (TUESDAY 6:00)
MAR. 03                    TUESDAY WINNERS VS. THURSDAY WINNERS (THURSDAY EVENING 6:00)      
MAR. 08         TUESDAY 5:30 TOURNAMENT $5 ENTRY $100 1ST PLACE 
MAR. 12                       SATURDAY 6:00 AWARD BANQUET / TOURNAMENT  
             
#1) DEFOREST & PAGE #7) HURD & VANEPPS  
#2) EAGEN & WARNER #8) GAZLAY & CLARK  
#3) THORNTON & METCALF #9) VANEPPS & HAWKINS  
#4) THRUN & BRIEGER #10) CRAW & KNIBLOE  
#5) BRIGGS & WHEATON #11) BRIGGS & VANEPPS  
#6) VINCENT & VINCENT #12) SHELLBERG & SHELLBERG
             

RETURN TO LEAGUE PAGE