THURSDAY NIGHT WINTER LEAGUE RESULTS AND HANDICAP - WEEK 14
WEEK 14
| J.C.H.C. THURSDAY WINTER LEAGUE 2010 / 2011 | ||||||||||||
| 2ND HALF WK. #6 AND OVERALL WK. #14 STANDINGS | ||||||||||||
| 2ND | HALF: | 1ST | HALF: | OVERALL | ||||||||
| STANDINGS: | W | L | W | L | W | L | ||||||
| 1) | HURD & VANEPPS | 42.0 | 18.0 | 42.5 | 37.5 | 84.5 | 55.5 | |||||
| 2) | GAZLAY & CLARK | 42.0 | 18.0 | 26.0 | 54.0 | 68.0 | 72.0 | |||||
| 3) | VINCENT & VINCENT | 36.0 | 24.0 | 49.5 | 30.5 | 85.5 | 54.5 | LEADER | ||||
| 4) | DEFOREST & PAGE | 34.0 | 26.0 | 40.0 | 40.0 | 74.0 | 66.0 | |||||
| 5) | VANEPPS & HAWKINS | 33.5 | 26.5 | 40.5 | 39.5 | 74.0 | 66.0 | |||||
| 6) | SHELLBERG & SHELLBERG | 33.0 | 27.0 | 47.0 | 33.0 | 80.0 | 60.0 | |||||
| 7) | BRIGGS & WHEATON | 31.5 | 28.5 | 48.5 | 31.5 | 80.0 | 60.0 | |||||
| 8) | BRIGGS & VANEPPS | 27.5 | 32.5 | 32.0 | 48.0 | 59.5 | 80.5 | |||||
| 9) | RINGMAN & RINGMAN | 25.0 | 35.0 | 36.5 | 43.5 | 61.5 | 78.5 | |||||
| 10) | THRUN & BRIEGER +++++ | 22.0 | 38.0 | 53.5 | 26.5 | 75.5 | 64.5 | |||||
| 11) | CRAW & KNIBLOE | 20.0 | 40.0 | 29.5 | 50.5 | 49.5 | 90.5 | |||||
| 12) | EAGEN & WARNER | 13.5 | 46.5 | 34.5 | 45.5 | 48.0 | 92.0 | |||||
| DENOTES 1ST HALF WINNER +++++ | 360.0 | 360.0 | 480.0 | 480.0 | 840.0 | 840.0 | ||||||
| TEAM GAME (HDC) | TEAM SERIES (HDC) | BEST WIN/LOSE % | ||||||||||
| 1) | DEFORST & PAGE | 199 | 1) | VINCENT & VINCENT | 569 | 1) | DAVE WHEATON | 66.7% | ||||
| 2) | VINCENT & VINCENT | 198 | 2) | RINGMAN & RINGMAN | 565 | 2) | BUD VINCENT | 64.3% | ||||
| 3) | RINGMAN & RINGMAN | 196 | 3) | GAZLAY & CLARK | 549 | 3) | SCOTT VANEPPS | 64.3% | ||||
| GAZLAY & CLARK | 195 | HURD & VANEPPS | 549 | |||||||||
| HANDICAP GAME | HANDICAP SERIES | RINGER % | ||||||||||
| 1) | DAN SHELLBERG | 109 | 1) | BUD VINCENT | 297 | 1) | RANDY HAWKINS | 42.9% | ||||
| 2) | TRAVIS RINGMAN | 108 | 2) | DAVE WHEATON | 295 | 2) | RON DEFOREST | 34.3% | ||||
| RANDY HAWKINS | 108 | 3) | TRAVIS RINGMAN | 294 | 3) | CHUCK EAGEN | 31.8% | |||||
| 3) | BUD VINCENT | 107 | DAVE THRUN | 292 | ||||||||
| ACTUAL GAME | AVERAGE | MOST WINS | ||||||||||
| 1) | RANDY HAWKINS | 85 | 1) | RANDY HAWKINS | 68.8 | 1) | DAVE WHEATON | 28.0 | ||||
| 2) | TRAVIS RINGMAN | 76 | 2) | TRAVIS RINGMAN | 56.6 | 2) | BUD VINCENT | 27.0 | ||||
| 3) | RON DEFOREST | 75 | 3) | RON DEFOREST | 56.4 | 3) | SCOTT VANEPPS | 27.0 | ||||
| CHUCK EAGEN | 74 | CHUCK EAGEN | 56.2 | |||||||||
| ACTUAL SERIES | MOST IMPROVED AVG. | |||||||||||
| 1) | RANDY HAWKINS | 229 | 1) | JACK CRAW | 8.0 | |||||||
| 2) | TRAVIS RINGMAN | 198 | 2) | FRANK BRIEGER | 8.0 | |||||||
| 3) | BUD VINCENT | 183 | 3) | RANDY HAWKINS | 8.0 | |||||||
| DAVE WHEATON | 183 | |||||||||||
| ROSTERS & HANDICAPS | ||||||||||||
| #1) | DEFOREST & PAGE | HDC | #2) | EAGEN & WARNER | HDC | #3) | RINGMAN & RINGMAN | HDC | ||||
| RON DEFOREST (PD) | 28 | CHUCK EAGEN (PD.) | LTM | 28 | DANNY RINGMAN | 42 | ||||||
| ERIC PAGE (PD) | 39 | MIKE WARNER (PD) | 39 | TRAVIS RINGMAN | 28 | |||||||
| JACK ERWIN (PD) | 31 | |||||||||||
| #4) | THRUN & BRIEGER | HDC | #5) | BRIGGS & WHEATON | HDC | #6) | VINCENT & VINCENT | HDC | ||||
| DAVE THRUN (PD) | 42 | HOWARD BRIGGS (PD) | 46 | TERRY VINCENT (PD.) | LTM | 34 | ||||||
| FRANK BRIEGER (PD) | 46 | DAVE WHEATON | (PD) | 34 | BUD VINCENT (PD) | 33 | ||||||
| #7) | HURD & VANEPPS | HDC | #8) | GAZLAY & CLARK | HDC | #9) | VANEPPS & HAWKINS | HDC | ||||
| JIM HURD (PD) | 48 | SCOT GAZLAY | (PD) | 50 | CLYDE VANEPPS LTM | 47 | ||||||
| SCOTT VANEPPS (PD) | 34 | ART CLARK | (PD) | 57 | RANDY HAWKINS (PD) | 17 | ||||||
| CARL RENNELL LTM | 33 | |||||||||||
| #10) | CRAW & KNIBLOE | HDC | #11) | BRIGGS & VANEPPS | HDC | #12) | SHELLBERG X2 | HDC | ||||
| JACK CRAW LTM | 57 | ADAM BRIGGS | (PD) | 42 | GREG SHELLBERG (PD) | 34 | ||||||
| JOHN KNIBLOE (PD) | 58 | JOSH VANEPPS | (PD) | 53 | DAN SHELLBERG (PD) | 38 | ||||||
| thursday nite league.htm | SCOTT BANCROFT(PD) | 43 | ||||||||||
RETURN TO THURSDAY NIGHT LEAGUE