2010 WORLD TOURNAMENT RESULTS

 

Jackson Club Members Tim Thornton and Bill Tedrick were among the 40 Michigan NHPA Members pitching in the World Horseshoe Tournament at Cedar Rapids, Iowa on July 29-31. They were among the 16 classes of 16 pitchers participating in this year's Tournament. The full results are viewed below.  The competition was keen as the entry averages between the top and bottom  of each class was very close. Classes were divided into several divisions with Bill in the Elder Division and Tim in the Men Open Division.  It was a fun experience, the 14th time for Tedrick and the first time for Tim! Our President, Carl Rennell, helped organize the participation and represented one of the Michigan Horseshoe Clubs at the Tournament.

ONE OF THE 8 COURT SECTIONS USE AT
THE WORLD TOURNAMENT

 



TIM TAKES AIM

 

 

 

 

RESULTS FROM WORLD TOURNAMENT

Bill Tedrick

Elders E-2    

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Kenneth Oakes                  45.40     IA      12       3     478      276     600     46.00
  2. Boots Skelton                  44.69     MN      11       4     467      244     600     40.67
  3. Gary Chalberg                  45.00     AZ      10       5     492      249     600     41.50
  4. Robert L Moussou               44.45     FL     9.5     5.5     440      243     600     40.50
  5. Bill Kingsley                  43.97     WA       9       6     451      241     600     40.17
  6. Lyle Samuelson                 45.35     MO       9       6     412      224     600     37.33
  7. William Tedrick                45.68     MI       8       7     401      238     600     39.67
  8. Arnold Crow                    44.00     AR       8       7     395      235     600     39.17
  9. John Dolezel                   44.40     WI       8       7     384      232     600     38.67
 10. Roy C Horne                    44.11     IN     7.5     7.5     405      252     600     42.00
 11. Alan Ayers                     45.14     AZ       7       8     354      213     600     35.50
 12. Kenneth L. Grossman            44.71     MO       7       8     362      197     600     32.83
 13. James Meyer                    43.92     IA       6       9     350      185     600     30.83
 14. Martin Orf                     44.78     MO       5      10     370      222     600     37.00
 15. Kevin Richmond                 45.62     MN       2      13     309      181     600     30.17
 16. Ken Perry                      45.21     KS       1      14     322      179     600     29.83

Tim Thornton
Mens C-3   

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Sean Brisson                   40.30     MI      13       2     506      267     600     44.50
  2. Jerry Werk                     40.38     MN    10.5     4.5     443      249     600     41.50
  3. Lonny Trangsrud                40.43     WI      10       5     439      248     600     41.33
  4. Ron Highley                    39.26     MO      10       5     437      228     600     38.00
  5. Dave Mittlestadt               39.47     IA       9       6     441      242     600     40.33
  6. John Garvan                    39.22     WI       9       6     436      227     600     37.83
  7. Vern Blackford                 39.40     IL       8       7     460      257     600     42.83
  8. Melvin Jeardoe                 39.21     KS       8       7     464      247     600     41.17
  9. Glenn Luoma                    40.35     OH       8       7     399      227     600     37.83
 10. Ronnie Miller                  40.25     GA     7.5     7.5     384      220     600     36.67
 11. Zane Goggin                    39.55     GA       7       8     395      219     600     36.50
 12. Harry DeMott                   39.35     NJ     6.5     8.5     340      209     600     34.83
 13. Forrest Cooper                 39.66     KY       6       9     396      226     600     37.67
 14. Eugene Drozd                   40.19     NE       4      11     324      180     600     30.00
 15. Tim Thornton                   39.10     MI       2      13     258      156     600     26.00
 16. Ron Welsh                      39.11     NE     1.5    13.5     253      133     600     22.17

SOME PHOTOS FROM CEDAR RAPIDS

SHOE CHECKING TIME                    FORMER CLUB MEMBER Todd WORDEL,    PAULA AND STEVE SUMMERLIN
                                     CENTER, VISITS WITH Tom and Carl
RETURN TO NEWS PAGE